NEWSPAPER STYLE RECAP FOR 1977 American League Date: 9/20/1977
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1977 BOA 102 48 R.Carew MNA .361 G.Nettles NYA 47 J.Rice BOA 154
1977 NYA 90 61 A.Bumbry BAA .352 J.Rice BOA 45 G.Nettles NYA 130
1977 BAA 75 75 L.Bostock MNA .350 J.Thompso DEA 38 C.Yastrze BOA 123
1977 CLA 73 78 J.Rice BOA .337 R.Zisk CHA 38 R.Zisk CHA 122
1977 MLA 73 79 T.Munson NYA .336 B.Bonds CAA 37 OTHERS TIED W 119
1977 DEA 71 80
1977 TOA 53 96 WINS SAVES ERA
J.Palmer BAA 20 B.Campbel BOA 27 D.Leonard KCA 2.54
1977 KCA 88 60 D.Leonard KCA 20 L.Lagrow CHA 22 R.Guidry NYA 2.63
1977 TEA 87 63 D.Goltz MNA 18 S.Lyle NYA 19 B.Blyleve TEA 2.65
1977 CHA 84 67 B.Blyleve TEA 18 OTHERS TIED W 14 F.Tanana CAA 2.80
1977 MNA 80 71 OTHERS TIED W 17 D.Rozema DEA 2.98
1977 CAA 72 77
1977 OAA 51 97 CUR HIT STREAK STOLEN BASES STRIKEOUTS
1977 SEA 52 99 R.Pruitt CLA 22 F.Patek KCA 47 N.Ryan CAA 345
R.Carew MNA 14 J.Remy CAA 43 F.Tanana CAA 251
A.Cowens KCA 12 B.Bonds CAA 37 D.Leonard KCA 235
T.Helms BOA 10 R.Leflore DEA 36 J.Palmer BAA 204
J.Mayberr KCA 10 B.Campane TEA 34 D.Eckersl CLA 195
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CLA 2 at DEA 3 CLA-Fitzmor(4-10, 6.07) at DEA-Rozema(16-11, 2.98)
NYA 7 at BOA 8 MNA-Zahn(16-9, 4.63) at KCA-Splitto(15-8, 3.70)
OAA 1 at CHA 5 OAA-Langfor(8-15, 4.27) at CHA-Stone(12-10, 3.92)
TEA 7 at CAA 4 SEA-Pole(8-8, 4.22) at MLA-Augusti(7-16, 5.80)
TOA 1 at BAA 0 TEA-Blyleve(18-7, 2.65) at CAA-Tanana(16-13, 2.80)
TOA-Clancy(2-6, 7.97) at BAA-Palmer(20-11, 3.37)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Hobson BOA NYA 2 3 2 2 1 0 2 0
C.Chambliss NYA BOA 5 1 3 6 0 0 1 0
L.Johnson CHA OAA 4 2 4 2 0 0 1 0
J.Thompson DEA CLA 4 1 3 1 0 1 1 0
C.Washington TEA CAA 4 0 3 4 1 0 0 1
PITCHER TM OPP INN H R ER BB Ks HR WLS
K.Kravec CHA OAA 9.0 2 1 0 3 9 0 W
P.Vuckovich TOA BAA 2.1 1 0 0 0 4 0 S
J.Garvin TOA BAA 6.2 7 0 0 1 5 0 W
B.Taylor DEA CLA 1.1 0 0 0 0 0 0 S
S.Grilli DEA CLA 2.2 2 0 0 3 0 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Washington TEA .440 25 11 10 2 2 D.Leonard KCA 18 5 0 2 17 0 200
L.Johnson CHA .419 31 13 9 0 4 M.Littell KCA 9 1 1 2 11 0 100
B.Hobson BOA .324 34 11 7 3 5 J.Palmer BAA 18 12 0 6 12 0 200
O.Gamble CHA .361 36 13 9 7 3 L.Sorensen MLA 17 10 1 2 9 0 100
M.Rivers NYA .423 26 11 9 1 2 B.Campbell BOA 14 8 2 4 14 1 400
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Armas OAA .086 35 3 2 0 0 J.Caneira CAA 8 10 10 5 6 3 020
D.Rader TOA .138 29 4 0 1 0 M.Keough OAA 9 14 10 6 5 0 020
S.Bowling TOA .086 35 3 2 4 0 S.Dunning OAA 5 9 6 5 0 1 010
G.Woods TOA .233 43 10 2 0 0 P.Redfern MNA 9 10 11 10 9 0 010
R.Picciolo OAA .179 39 7 3 1 0 F.Arroyo DEA 12 15 11 6 5 5 020
INJURY REPORT
No injuries to report
October 2006 November 2006 December 2006 July 2007 September 2007 October 2007 November 2007 January 2008 February 2008 April 2008 May 2008 September 2008 November 2008 December 2008 January 2009 September 2009 October 2009 November 2009 February 2010 March 2010 September 2010 October 2010 September 2011 November 2011 February 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 February 2013 December 2013
Subscribe to Posts [Atom]