Tom's Strat-O-Matic Replays

Tuesday, November 13, 2007

 

Re: 1997 Mariner stats




Strat-O-Matic Report






Team Statistics For 1997 Seattle Mariners Totals After 162 Games


WON LOST PCT TEAM OPP
OVERALL RECORD 98 64 .605 LEFT ON BASE 1185 1195
HOME RECORD 54 27 .667 DP'S TURNED 120 150
ROAD RECORD 44 37 .543 TP'S TURNED 1 0
VS. LEFTY STARTERS 25 17 .595 MOST HITS 22 24
VS. RIGHTY STARTERS 73 47 .608 LEAST HITS 1 1
EXTRA INNING GAMES 7 3 .700 MOST RUNS 19 20
ONE RUN GAMES 22 20 .524
LAST 10 GAMES 7 3 .700 TOTAL RUNS 968 783
AVERAGE RUNS 5.98 4.83
CURRENT 3 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 8 GAMES HR'S AT SEA 150 108 258
LONGEST LOSING STREAK: 4 GAMES HR'S AT OPP 130 96 226
TOTAL 280 204


RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - X (2) 0 - XXXXXX (12)
1 - XXXX (7) 1 - XXXXXXXXX (18)
2 - XXXXXXXX (16) 2 - XXXXXXX (13)
3 - XXXXXXXXXXXX (23) 3 - XXXXXXXXXXXX (24)
4 - XXXXXXXXXX (20) 4 - XXXXXXXXX (18)
5 - XXXXXXXXXXXXXXX (29) 5 - XXXXXXXXX (18)
6 - XXXX (7) 6 - XXXXXXXXX (18)
7 - XXXXXXX (13) 7 - XXXXXXX (13)
8 - XXXXXX (11) 8 - XXX (6)
9 - XXX (6) 9 - XX (4)
10+ - XXXXXXXXXXXXXX (28) 10+ - XXXXXXXXX (18)


RECORD VS. AL East DIVISION WON LOST PCT
Baltimore Orioles 6 5 .545
Boston Red Sox 9 2 .818
Detroit Tigers 7 4 .636
New York (AL) Yankees 4 7 .364
Toronto Blue Jays 7 4 .636
TOTAL VS. THIS DIVISION 33 22 .600


RECORD VS. AL Central DIVISION WON LOST PCT
Chicago (AL) White Sox 6 5 .545
Cleveland Indians 6 5 .545
Kansas City Royals 9 2 .818
Milwaukee Brewers 7 4 .636
Minnesota Twins 6 5 .545
TOTAL VS. THIS DIVISION 34 21 .618


RECORD VS. AL West DIVISION WON LOST PCT
Anaheim Angels 8 4 .667
Oakland Athletics 6 6 .500
Texas Rangers 10 2 .833
TOTAL VS. THIS DIVISION 24 12 .667


RECORD VS. NL East DIVISION WON LOST PCT
Atlanta Braves 0 0 ----
Florida Marlins 0 0 ----
Montreal Expos 0 0 ----
New York (NL) Mets 0 0 ----
Philadelphia Phillies 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----


RECORD VS. NL Central DIVISION WON LOST PCT
Chicago (NL) Cubs 0 0 ----
Cincinnati Reds 0 0 ----
Houston Astros 0 0 ----
Pittsburgh Pirates 0 0 ----
St. Louis Cardinals 0 0 ----
TOTAL VS. THIS DIVISION 0 0 ----


RECORD VS. NL West DIVISION WON LOST PCT
Colorado Rockies 1 3 .250
Los Angeles Dodgers 2 2 .500
San Diego Padres 2 2 .500
San Francisco Giants 2 2 .500
TOTAL VS. THIS DIVISION 7 9 .438



Primary Player Statistics For 1997 Seattle Mariners Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Rohrmeier .333 2 3 0 1 0 0 0 2 3 0 0 0 0 0 0 0
E.Martinez .323 153 536 118 173 28 3 23 98 129 86 10 0 11 0 0 1
J.Cora .318 145 617 129 196 46 8 17 83 51 47 7 1 5 4 0 21
J.Marzano .317 25 82 11 26 8 0 0 11 13 9 0 1 2 0 0 9
K.Griffey Jr. .305 158 637 131 194 40 2 61 150 74 113 9 0 17 10 0 4
M.Blowers .293 64 167 29 49 5 1 9 37 22 40 0 0 5 0 0 5
R.Davis .280 115 436 74 122 29 0 28 80 33 101 1 0 7 0 1 19
A.Rodriguez .272 141 595 103 162 36 2 25 86 52 110 6 0 25 10 1 15
R.Ducey .268 57 138 11 37 15 0 5 16 6 32 0 0 3 2 1 1
R.Amaral .267 60 180 25 48 9 1 0 18 13 32 4 1 4 6 2 4
J.Cruz Jr. .266 49 177 29 47 11 2 14 42 18 47 0 0 7 1 0 1
R.Kelly .265 27 113 11 30 5 0 2 9 9 28 0 0 4 2 0 0
B.Gates .261 40 119 17 31 7 0 3 14 7 17 0 0 2 0 0 4
D.Wilson .255 137 525 61 134 20 1 21 76 40 78 8 1 12 0 0 1
J.Buhner .250 154 537 105 134 17 2 36 97 123 162 7 0 22 0 0 3
P.Sorrento .247 138 477 82 118 17 1 34 85 36 112 3 0 12 0 0 4
L.Tinsley .211 35 114 14 24 5 2 0 8 4 26 0 2 3 1 0 1
A.Sheets .194 29 93 12 18 3 0 2 8 10 42 0 3 1 1 0 10
R.Ibanez .190 6 21 1 4 0 0 0 0 0 2 0 0 0 0 0 2
A.Espinoza .190 20 63 4 12 2 0 0 0 4 8 0 6 1 0 0 4
R.Wilkins .133 5 15 1 2 2 0 0 2 1 3 0 0 0 0 0 0
G.Guevara .000 1 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0
B.Raabe .000 1 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
ALL PITCHERS .077 162 26 0 2 0 0 0 0 0 9 0 0 1 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .275 5677 1564 25 922 1108 16 37 122
162 968 305 280 648 55 144 5


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Davis 0.00 0 0 ---- 5 0 0 0 0 3.1 3 0 0 0 2 3
M.Holzemer 0.82 1 0 1.000 14 0 0 0 1 11.0 6 4 1 0 9 6
R.Johnson 2.45 19 7 .731 30 29 4 3 0 205.1 134 69 56 24 62 319
J.Fassero 2.77 20 5 .800 35 35 3 2 0 247.1 207 86 76 21 77 184
M.Timlin 2.96 1 0 1.000 24 0 0 0 2 24.1 25 9 8 0 10 15
G.McCarthy 3.00 1 0 1.000 35 0 0 0 0 30.0 21 12 10 4 17 30
B.Ayala 3.23 9 5 .643 74 0 0 0 4 100.1 82 43 36 8 50 82
E.Hurtado 3.60 0 0 ---- 14 1 0 0 0 15.0 14 7 6 0 19 13
J.Moyer 3.92 17 7 .708 30 30 2 1 0 192.2 193 88 84 26 44 113
P.Spoljaric 4.33 1 2 .333 25 0 0 0 0 27.0 32 17 13 1 11 29
D.Lowe 5.11 2 4 .333 17 9 1 1 0 56.1 55 34 32 6 18 52
O.Olivares 5.21 4 4 .500 14 12 1 1 0 76.0 86 45 44 11 34 44
S.Sanders 5.59 1 4 .200 34 6 0 0 0 85.1 89 55 53 21 42 69
D.Martinez 6.02 3 4 .429 9 9 0 0 0 40.1 42 28 27 7 22 12
B.Wolcott 6.17 5 6 .455 19 18 0 0 0 96.1 150 74 66 24 17 51
J.Manzanillo 6.88 0 0 ---- 10 0 0 0 0 17.0 17 13 13 1 22 7
B.Wells 6.99 7 4 .636 46 1 0 0 2 67.0 97 53 52 17 22 47
F.Lira 7.02 2 2 .500 6 3 0 0 0 16.2 21 13 13 5 5 8
K.Cloude 7.33 2 4 .333 9 9 0 0 0 50.1 45 41 41 13 31 45
N.Charlton 7.61 3 3 .500 49 0 0 0 23 49.2 69 49 42 7 38 32
H.Slocumb 7.64 0 2 .000 20 0 0 0 9 17.2 25 17 15 5 10 21
M.Maddux 12.41 0 0 ---- 9 0 0 0 0 12.1 25 17 17 2 9 10
S.Torres 12.60 0 1 .000 2 0 0 0 0 5.0 10 7 7 1 4 3
R.Carmona 18.00 0 0 ---- 1 0 0 0 0 1.0 4 2 2 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.40 64 162 11 41 1452 708 575
98 .605 162 12 1447.1 783 204 1195



Secondary Player Statistics For 1997 Seattle Mariners Totals After 162 Games


NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
R.Amaral 201 0 0 0 0 3 1 2 .500 0 0- 8 .000 7 0 0
M.Blowers 191 9 4 5 0 2 0 2 .000 0 9- 9 .438 16 7 2
J.Buhner 677 36 21 15 0 10 0 0 ---- 0 2- 8 ---- 0 0 0
J.Cora 679 17 9 8 2 3 1 1 1.000 0 0-11 .400 5 2 0
J.Cruz Jr. 196 14 1 13 0 1 0 0 ---- 0 2- 7 .500 2 1 0
R.Davis 472 28 18 10 5 2 0 0 ---- 0 0-12 .500 2 1 0
R.Ducey 144 5 2 3 0 0 0 0 ---- 0 2- 7 .286 7 2 0
A.Espinoza 73 0 0 0 0 0 6 8 .750 0 0- 4 ---- 0 0 0
B.Gates 126 3 0 3 0 0 0 0 ---- 0 0- 6 .167 6 1 0
K.Griffey Jr. 723 61 27 34 19 3 0 0 ---- 1 2-16 .000 1 0 0
G.Guevara 3 0 0 0 0 0 1 1 1.000 0 0- 0 ---- 0 0 0
R.Ibanez 21 0 0 0 0 0 0 0 ---- 0 3- 3 ---- 0 0 0
R.Kelly 122 2 2 0 0 0 0 0 ---- 0 0- 4 ---- 0 0 0
E.Martinez 680 23 12 11 9 5 0 0 ---- 1 4- 9 .000 1 0 0
J.Marzano 97 0 0 0 1 1 1 1 1.000 0 4- 4 ---- 0 0 0
B.Raabe 4 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
A.Rodriguez 661 25 19 6 2 7 0 0 ---- 1 0- 9 ---- 0 0 0
D.Rohrmeier 6 0 0 0 0 0 0 0 ---- 0 1- 1 ---- 0 0 0
A.Sheets 106 2 2 0 0 0 3 3 1.000 0 3- 5 .000 1 0 0
P.Sorrento 517 34 22 12 2 1 0 0 ---- 1 3-16 .250 12 3 1
L.Tinsley 120 0 0 0 0 0 2 3 .667 0 1- 6 ---- 0 0 0
R.Wilkins 16 0 0 0 0 0 0 0 ---- 0 1- 1 .000 1 0 0
D.Wilson 578 21 11 10 9 4 1 2 .500 1 2-10 ---- 0 0 0
ALL PITCHERS 26 0 0 0 0 0 0 0 ---- 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6439 150 49 16 .696 61 3
280 130 42 23 5 .279 17


NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
B.Ayala 428 8 4 4 0 26 4 11 .364 .333 3 1 0 0
R.Carmona 7 0 0 0 0 1 0 0 ---- ---- 0 0 0 0
N.Charlton 257 7 3 4 0 41 23 32 .719 ---- 0 0 0 0
K.Cloude 228 13 8 5 0 0 0 0 ---- .000 3 0 0 0
T.Davis 14 0 0 0 0 1 0 0 ---- ---- 0 0 0 0
J.Fassero 1024 21 7 14 0 0 0 0 ---- .000 7 0 0 0
M.Holzemer 48 0 0 0 0 3 1 2 .500 ---- 0 0 0 0
E.Hurtado 76 0 0 0 0 2 0 1 .000 ---- 0 0 0 0
R.Johnson 813 24 11 13 0 0 0 0 ---- ---- 0 0 0 0
F.Lira 78 5 2 3 0 0 0 0 ---- ---- 0 0 0 0
D.Lowe 239 6 3 3 0 5 0 0 ---- .000 4 0 0 0
M.Maddux 66 2 1 1 0 5 0 0 ---- ---- 0 0 0 0
J.Manzanillo 87 1 0 1 0 5 0 0 ---- ---- 0 0 0 0
D.Martinez 183 7 3 4 0 0 0 0 ---- ---- 0 0 0 0
G.McCarthy 127 4 3 1 0 8 0 0 ---- ---- 0 0 0 0
J.Moyer 802 26 16 10 0 0 0 0 ---- .250 4 1 0 0
O.Olivares 342 11 5 6 0 0 0 0 ---- .000 2 0 0 0
S.Sanders 379 21 15 6 1 12 0 1 .000 .000 1 0 0 0
H.Slocumb 93 5 1 4 0 17 9 11 .818 ---- 0 0 0 0
P.Spoljaric 126 1 0 1 0 3 0 1 .000 ---- 0 0 0 0
M.Timlin 106 0 0 0 0 9 2 2 1.000 ---- 0 0 0 0
S.Torres 28 1 1 0 0 0 0 1 .000 ---- 0 0 0 0
B.Wells 314 17 11 6 0 12 2 6 .333 .000 1 0 0 0
B.Wolcott 459 24 14 10 0 1 0 0 ---- .000 1 0 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6324 108 1 41 .603 26 0
204 96 151 68 .077 2 0



Lefty/Righty Breakdown For 1997 Seattle Mariners Totals After 162 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
R.Amaral .272 .325 114 0 4 20 .258 .333 66 0 9 12
M.Blowers .315 .602 108 9 19 21 .254 .305 59 0 3 19
J.Buhner .273 .538 132 10 29 21 .242 .474 405 26 94 141
J.Cora .404 .743 109 9 11 8 .299 .449 508 8 40 39
J.Cruz Jr. .269 .462 26 1 9 6 .265 .609 151 13 9 41
R.Davis .258 .442 120 6 12 22 .288 .576 316 22 21 79
R.Ducey .071 .071 14 0 2 7 .290 .532 124 5 4 25
A.Espinoza .174 .217 23 0 0 3 .200 .225 40 0 4 5
B.Gates .095 .143 21 0 1 3 .296 .449 98 3 6 14
K.Griffey Jr. .319 .575 160 11 15 31 .300 .690 477 50 59 82
G.Guevara ---- ---- 0 0 0 0 .000 .000 2 0 0 2
R.Ibanez .000 .000 2 0 0 0 .211 .211 19 0 0 2
R.Kelly .231 .500 26 2 3 9 .276 .322 87 0 6 19
E.Martinez .271 .371 140 2 32 27 .341 .566 396 21 97 59
J.Marzano .250 .400 20 0 3 2 .339 .419 62 0 10 7
B.Raabe ---- ---- 0 0 0 0 .000 .000 4 0 0 2
A.Rodriguez .267 .527 150 11 15 33 .274 .445 445 14 37 77
D.Rohrmeier .333 .333 3 0 2 0 ---- ---- 0 0 1 0
A.Sheets .222 .222 18 0 7 6 .187 .307 75 2 3 36
P.Sorrento .120 .120 25 0 4 9 .254 .522 452 34 32 103
L.Tinsley .417 .583 12 0 0 3 .186 .255 102 0 4 23
R.Wilkins .000 .000 1 0 0 1 .143 .286 14 0 1 2
D.Wilson .313 .507 134 6 8 13 .235 .386 391 15 32 65
ALL PITCHERS .000 .000 6 0 0 1 .100 .100 20 0 0 8
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .282 1364 176 .273 4313 472
.480 67 246 .488 213 862


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
B.Ayala .219 179 33 4 25 38 .222 249 49 4 25 44
R.Carmona 1.000 3 3 0 0 0 .250 4 1 0 0 0
N.Charlton .357 64 20 0 8 8 .318 193 49 7 30 24
K.Cloude .248 129 25 6 24 19 .230 99 20 7 7 26
T.Davis .000 6 0 0 1 3 .429 8 3 0 1 0
J.Fassero .250 195 46 2 7 30 .218 829 161 19 70 154
M.Holzemer .100 23 2 0 2 4 .222 25 4 0 7 2
E.Hurtado .294 26 5 0 9 5 .231 50 9 0 10 8
R.Johnson .110 93 9 4 11 42 .189 720 125 20 51 277
F.Lira .286 47 12 3 3 3 .310 31 9 2 2 5
D.Lowe .336 122 37 6 11 28 .168 117 18 0 7 24
M.Maddux .333 30 8 0 5 7 .531 36 17 2 4 3
J.Manzanillo .250 43 8 0 10 2 .281 44 9 1 12 5
D.Martinez .296 88 21 4 16 3 .236 95 21 3 6 9
G.McCarthy .224 55 11 3 6 8 .167 72 10 1 11 22
J.Moyer .365 205 66 3 15 23 .229 597 127 23 29 90
O.Olivares .317 205 58 8 16 19 .243 137 28 3 18 25
S.Sanders .262 171 37 11 29 39 .272 208 52 10 13 30
H.Slocumb .286 34 8 1 5 7 .327 59 17 4 5 14
P.Spoljaric .371 40 13 0 2 7 .253 86 19 1 9 22
M.Timlin .302 45 13 0 2 5 .235 61 12 0 8 10
S.Torres .500 9 4 0 1 2 .375 19 6 1 3 1
B.Wells .320 164 47 3 16 24 .350 150 50 14 6 23
B.Wolcott .346 228 73 11 11 15 .348 231 77 13 6 36
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .291 559 235 .242 893 340
2204 69 341 4120 135 854



Misc/Sabermetric Statistics For 1997 Seattle Mariners Totals After 162 Games


NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
R.Amaral .325 .328 .750 20.1 3.83 .594 .653 .061 59 ----
M.Blowers .372 .497 ---- 31.0 6.70 .854 .869 .204 83 18.56
J.Buhner .390 .490 ---- 108.0 6.70 .925 .880 .240 263 14.92
J.Cora .375 .501 1.000 120.2 7.55 .871 .875 .183 309 36.29
J.Cruz Jr. .332 .588 1.000 32.5 6.35 .898 .919 .322 104 12.64
R.Davis .331 .539 .000 76.4 6.36 .835 .869 .259 235 15.57
R.Ducey .299 .486 .667 18.8 4.85 .714 .784 .217 67 27.60
A.Espinoza .239 .222 ---- 3.7 1.74 .346 .461 .032 14 ----
B.Gates .302 .395 ---- 13.9 4.18 .600 .697 .134 47 39.67
K.Griffey Jr. .383 .661 1.000 159.8 9.32 1.117 1.044 .356 421 10.44
G.Guevara .000 .000 ---- .0 .00 .000 .000 .000 0 ----
R.Ibanez .190 .190 ---- .8 1.21 .235 .381 .000 4 ----
R.Kelly .320 .363 1.000 12.7 3.95 .598 .683 .097 41 56.50
E.Martinez .459 .515 ---- 138.3 9.85 1.110 .974 .192 276 23.30
J.Marzano .406 .415 ---- 14.6 6.55 .810 .821 .098 34 ----
B.Raabe .000 .000 ---- .0 .00 .000 .000 .000 0 ----
A.Rodriguez .333 .466 .909 88.3 5.12 .752 .799 .193 277 23.80
D.Rohrmeier .667 .333 ---- 1.2 16.02 2.000 1.000 .000 1 ----
A.Sheets .272 .290 1.000 8.1 2.76 .500 .562 .097 27 46.50
P.Sorrento .304 .501 ---- 69.9 5.07 .749 .805 .254 239 14.03
L.Tinsley .237 .289 1.000 7.4 2.11 .409 .527 .079 33 ----
R.Wilkins .188 .267 ---- .8 1.66 .385 .454 .133 4 ----
D.Wilson .315 .417 ---- 68.2 4.51 .663 .733 .162 219 25.00
ALL PITCHERS .077 .077 ---- .1 .08 .080 .154 .000 2 ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .353 .881 6.12 .839 2759
.486 979.9 .821 .210 20.28


NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
B.Ayala .220 7.4 4.5 7.4 0.7 --- 45 25 18 .400 1.64
R.Carmona .571 36.0 0.0 0.0 0.0 --- 0 0 0 ---- ---
N.Charlton .329 12.5 6.9 5.8 1.3 --- 9 5 5 .556 .84
K.Cloude .239 8.0 5.5 8.0 2.3 6.33 0 0 0 ---- 1.45
T.Davis .250 8.1 5.4 8.1 0.0 --- 3 1 0 .000 1.50
J.Fassero .224 7.5 2.8 6.7 0.8 6.29 0 0 0 ---- 2.39
M.Holzemer .158 4.9 7.4 4.9 0.0 --- 11 6 4 .364 .67
E.Hurtado .250 8.4 11.4 7.8 0.0 7.00 5 3 2 .400 .68
R.Johnson .181 5.9 2.7 14.0 1.1 5.41 0 0 0 ---- 5.15
F.Lira .296 11.3 2.7 4.3 2.7 3.67 1 1 0 .000 1.60
D.Lowe .253 8.8 2.9 8.3 1.0 7.00 3 2 0 .000 2.89
M.Maddux .446 18.2 6.6 7.3 1.5 --- 0 0 0 ---- 1.11
J.Manzanillo .266 9.0 11.6 3.7 0.5 --- 7 4 4 .571 .32
D.Martinez .263 9.4 4.9 2.7 1.6 4.44 0 0 0 ---- .55
G.McCarthy .193 6.3 5.1 9.0 1.2 --- 25 17 6 .240 1.76
J.Moyer .263 9.0 2.1 5.3 1.2 5.87 0 0 0 ---- 2.57
O.Olivares .289 10.2 4.0 5.2 1.3 6.25 3 1 2 .667 1.29
S.Sanders .268 9.4 4.4 7.3 2.2 4.50 11 5 3 .273 1.64
H.Slocumb .313 12.7 5.1 10.7 2.5 --- 2 1 0 .000 2.10
P.Spoljaric .291 10.7 3.7 9.7 0.3 --- 3 2 3 1.000 2.64
M.Timlin .266 9.2 3.7 5.5 0.0 --- 15 11 2 .133 1.50
S.Torres .417 18.0 7.2 5.4 1.8 --- 3 2 2 .667 .75
B.Wells .334 13.0 3.0 6.3 2.3 15.00 13 9 6 .462 2.14
B.Wolcott .347 14.0 1.6 4.8 2.2 6.67 3 2 3 1.000 3.00
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .258 3.6 1.3 162 60 2.08
9.0 7.4 5.98 97 .370



Fielding Statistics For 1997 Seattle Mariners Totals After 162 Games


-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
R.Amaral 1.000 7 7 .826 23 19 4 ---- 0 0 0 0
B.Ayala 1.000 2 2 1.000 2 2 0 .667 2 1 0 11 1/1
J.Moyer 1.000 2 2 1.000 2 2 0 .737 14 5 0 6 0/2
R.Carmona 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0
J.Manzanillo 1.000 1 1 1.000 1 1 0 ---- 0 0 0 3
G.McCarthy 1.000 2 2 1.000 2 2 0 .800 4 1 0 1
D.Lowe 1.000 1 1 1.000 1 1 0 .000 0 1 0 3 TRADED
P.Spoljaric 1.000 2 2 1.000 2 2 0 1.000 1 0 1 2
K.Griffey Jr .974 76 74 .974 76 74 4 ---- 0 0 0 0
J.Buhner .912 68 62 .912 68 62 3 ---- 0 0 0 0
R.Ducey .846 13 11 .813 16 13 1 ---- 0 0 0 0
J.Fassero .800 5 4 .800 5 4 0 .857 6 1 1 10 1/3
P.Sorrento .765 51 39 .765 51 39 4 ---- 0 0 0 0
R.Kelly .750 8 6 .750 8 6 0 ---- 0 0 0 0
D.Wilson .696 79 55 .696 79 55 1 .656 42 22 10 1
J.Cora .692 156 108 .692 156 108 21 ---- 0 0 0 0
A.Rodriguez .677 155 105 .677 155 105 15 ---- 0 0 0 0
L.Tinsley .625 8 5 .636 11 7 1 ---- 0 0 0 0
J.Marzano .529 17 9 .529 17 9 9 .833 20 4 3 6
N.Charlton .500 2 1 .500 2 1 1 .800 4 1 0 7 1/1
S.Sanders .500 2 1 .500 2 1 1 .714 5 2 0 5 TRADED
B.Wells .500 2 1 .500 2 1 0 .333 1 2 0 1
O.Olivares .500 2 1 .500 2 1 1 1.000 2 0 0 1 0/2
R.Johnson .500 8 4 .500 8 4 4 .556 5 4 0 8
B.Wolcott .500 6 3 .500 6 3 2 .571 4 3 0 2
R.Davis .473 55 26 .473 55 26 19 ---- 0 0 0 0
A.Espinoza .462 13 6 .526 19 10 4 ---- 0 0 0 0
M.Blowers .455 11 5 .438 16 7 5 ---- 0 0 0 0
J.Cruz Jr. .400 5 2 .400 5 2 1 ---- 0 0 0 0 TRADED
B.Gates .400 10 4 .467 15 7 4 ---- 0 0 0 0
F.Lira .333 3 1 .333 3 1 2 1.000 4 0 0 2
A.Sheets .273 11 3 .417 24 10 10 ---- 0 0 0 0
B.Raabe .000 1 0 .000 1 0 0 ---- 0 0 0 0 TRADED
G.Guevara .000 1 0 .000 1 0 0 ---- 0 0 0 0
D.Martinez .000 2 0 .000 2 0 2 .800 8 2 0 0
E.Martinez .000 4 0 .000 4 0 1 ---- 0 0 0 0
D.Rohrmeier ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
S.Torres ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 TRADED
K.Cloude ---- 0 0 ---- 0 0 0 ---- 0 0 0 3
T.Davis ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
M.Holzemer ---- 0 0 ---- 0 0 0 .000 0 2 0 0 1/1
E.Hurtado ---- 0 0 ---- 0 0 0 .000 0 1 0 5
M.Maddux ---- 0 0 ---- 0 0 0 1.000 1 0 0 1
R.Wilkins ---- 0 0 ---- 0 0 0 1.000 2 0 0 0
M.Timlin ---- 0 0 ---- 0 0 0 ---- 0 0 2 0 2/1
H.Slocumb ---- 0 0 ---- 0 0 0 1.000 3 0 0 3
R.Ibanez ---- 0 0 .000 2 0 2 ---- 0 0 0 0
ALL NON-PITCHERS -64 -26 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .699 554 845 122 64 4 13
792 .693 586 .711 26 74 7



Player Usage Report For 1997 Seattle Mariners After 162 Of 162 Games


---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT HITS DOUBLES TRIPLES HR'S WALKS K'S
J.Cora 107% 0 107% 0 184/172 43/ 40 8/ 4 16/ 11 48/ 53 44/ 49
R.Davis 104% 0 105% 0 116/114 28/ 29 0/ 1 27/ 20 31/ 27 96/100
R.Ducey 97% 5 97% 5 38/ 41 16/ 15 0/ 2 5/ 5 6/ 6 33/ 31
K.Griffey J 105% 0 104% 0 187/185 38/ 34 2/ 3 59/ 56 71/ 76 109/121
J.Buhner 99% 3 100% 0 134/131 17/ 18 2/ 2 36/ 40 123/119 162/175
E.Martinez 99% 6 101% 0 172/179 28/ 35 3/ 1 23/ 28 128/119 85/ 86
J.Marzano 94% 5 101% 0 26/ 25 8/ 3 0/ 0 0/ 1 13/ 7 9/ 15
R.Amaral 95% 10 97% 7 50/ 54 9/ 5 1/ 0 0/ 1 13/ 10 33/ 34
A.Rodriguez 101% 0 103% 0 157/176 35/ 40 2/ 3 24/ 23 50/ 41 107/ 99
A.Sheets 104% 0 107% 0 17/ 22 3/ 3 0/ 0 2/ 4 9/ 7 39/ 34
P.Sorrento 104% 0 101% 0 117/123 17/ 19 1/ 0 34/ 31 36/ 51 111/112
M.Blowers 111% 0 111% 0 44/ 44 5/ 5 1/ 0 8/ 5 20/ 21 36/ 33
D.Wilson 103% 0 103% 0 130/137 19/ 31 1/ 1 20/ 15 39/ 39 76/ 72
A.Espinoza 88% 9 91% 7 13/ 13 2/ 1 0/ 0 0/ 0 4/ 2 9/ 12
B.Gates 79% 32 76% 39 41/ 36 9/ 8 0/ 0 4/ 3 9/ 14 22/ 21
L.Tinsley 93% 8 89% 15 27/ 24 6/ 6 2/ 2 0/ 0 5/ 11 29/ 34
G.Guevara 50% 2 50% 2 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 4/ 2
R.Ibanez 81% 5 81% 5 5/ 4 0/ 0 0/ 1 0/ 1 0/ 0 2/ 6
D.Rohrmeier 33% 6 55% 5 2/ 3 0/ 0 0/ 0 0/ 0 6/ 2 0/ 4
R.Wilkins 98% 5 96% 9 44/ 40 11/ 6 0/ 0 6/ 7 15/ 18 64/ 67
R.Kelly 101% 0 103% 0 98/107 21/ 26 0/ 2 12/ 12 30/ 22 66/ 67


----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
R.Johnson 30 29/ 0 96% 8 58/ 54 139/147 64/ 77 331/291 25/ 20
J.Fassero 35 35/ 0 106% 0 72/ 94 196/226 73/ 84 174/189 20/ 21
B.Ayala 74 0/ 0 103% 0 35/ 41 79/ 91 48/ 41 79/ 92 8/ 14
J.Moyer 30 30/ 0 102% 0 82/ 81 189/187 43/ 43 111/113 26/ 21
