Tom's Strat-O-Matic Replays

Saturday, October 27, 2012

 

1971-72 Celtics crush the 1971-72 Trailblazers





PORTLAND at BOSTON

----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS INJ
S.WICKS 36 10 21 48 0 0 2 2 100 -8 3 8 11 5 6 0 6 2 22 0
D.SCHLUETER 27 2 5 40 0 0 1 2 50 -21 2 4 6 3 2 0 2 0 5 0
R.ADELMAN 30 9 14 64 0 0 3 3 100 -10 1 3 4 4 5 2 3 1 21 0
G.GREGOR 31 4 8 50 0 0 3 4 75 -30 0 3 3 3 2 0 3 0 11 0
G.PETRIE 33 10 17 59 0 0 7 9 78 -9 1 3 4 4 1 0 0 0 27 0
S.MCKENZIE 26 2 7 29 0 0 5 5 100 4 1 0 1 2 4 0 0 1 9 0
L.STEELE 12 0 1 0 0 0 4 4 100 -5 2 2 4 2 1 0 0 0 4 0
C.YELVERTON 15 0 2 0 0 0 0 0 -11 1 1 2 4 2 0 0 0 0 0
W.MCCARTER 12 2 4 50 0 0 1 1 100 -7 0 1 1 1 1 1 1 0 5 0
R.KNIGHT 2 1 2 50 0 0 0 0 -6 0 0 0 0 0 0 0 0 2 0
D.IMHOFF 1 0 0 0 0 0 0 -4 0 0 0 0 0 0 0 0 0 0
W.SMITH 15 3 9 33 0 0 0 3 0 7 1 2 3 0 1 0 1 0 6 0
PORTLAND 48 43 90 48 0 0 26 33 79 12 27 39 28 25 3 16 4 112

----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT +/- OF DF T AS PF ST TO BK PTS INJ
J.HAVLICEK 41 8 21 38 0 0 5 5 100 15 2 3 5 4 5 1 3 1 21 0
J.WHITE 35 10 19 53 0 0 8 9 89 17 2 1 3 5 3 0 2 0 28 0
D.COWENS 40 11 15 73 0 0 1 3 33 12 4 10 14 5 3 0 4 2 23 0
D.CHANEY 22 6 7 86 0 0 5 6 83 21 1 2 3 4 5 1 0 0 17 0
D.NELSON 28 6 7 86 0 0 3 4 75 19 1 10 11 1 2 1 2 0 15 0
T.SANDERS 13 3 4 75 0 0 0 0 7 1 1 2 0 3 0 2 0 6 0
A.WILLIAMS 18 3 5 60 0 0 2 5 40 6 2 1 3 7 3 2 0 0 8 0
S.KUBERSKI 18 2 4 50 0 0 0 1 0 -3 0 4 4 1 2 0 1 0 4 0
H.FINKEL 7 2 3 67 0 0 0 0 6 2 0 2 0 0 0 0 0 4 0
R.MORGAN 13 0 2 0 0 0 1 2 50 -6 0 2 2 1 0 0 0 0 1 0
G.SMITH 2 1 3 33 0 0 1 2 50 1 1 0 1 1 0 0 0 0 3 0
C.GLOVER 3 1 2 50 0 0 0 1 0 5 0 0 0 0 1 0 0 0 2 0
BOSTON 48 53 92 58 0 0 26 38 68 16 34 50 29 27 5 14 3 132

SCORING SUMMARY 1 2 3 4 OT T
PORTLAND 32 25 27 28 112
BOSTON 37 27 27 41 132

TEAM STATISTICS
PORTLAND BOSTON
Fast Break Pts 10 Fast Break Pts 32
Second Chance Pts 2 Second Chance Pts 15
Points in the Paint 34 Points In the Paint 48
Biggest Lead 2 Biggest Lead 20
Team Turnovers 0 Team Turnovers 2
STAR OF THE GAME
D.COWENS





Archives

October 2006   November 2006   December 2006   July 2007   September 2007   October 2007   November 2007   January 2008   February 2008   April 2008   May 2008   September 2008   November 2008   December 2008   January 2009   September 2009   October 2009   November 2009   February 2010   March 2010   September 2010   October 2010   September 2011   November 2011   February 2012   April 2012   May 2012   June 2012   July 2012   August 2012   September 2012   October 2012   November 2012   February 2013   December 2013  

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]