Tom's Strat-O-Matic Replays

Saturday, December 14, 2013

 
1968-69 Boston Bruins at Detroit Red Wings
                      
DATE :

GOALS                          1  2  3 OT  F
Boston Bruins                1  1  4  0  6
Detroit Red Wings         1  3  0  0  4

SHOTS                          1  2  3 OT  F
Boston Bruins                5  8  13 0  26
Detroit Red Wings         13 9  7  0  29

S C O R I N G  S U M M A R Y

1. DET. ALEX DELVECCHIO(1)( GORDIE HOWE, GARRY UNGER ) (PP) : 1st 10:45
2. BOS. PHIL ESPOSITO(1)( TED GREEN ): 1st 13:37
3. DET. BRUCE MacGREGOR(1)( PETE STEMKOWSKI, BOB BAUN ) (SH) : 2nd 6:22
4. BOS. JOHN McKENZIE(1)( DALLAS SMITH ): 2nd 11:19
5. DET. GORDIE HOWE(1)( ALEX DELVECCHIO, FRANK MAHOVLICH ): 2nd 12:59
6. DET. ALEX DELVECCHIO(2)( GORDIE HOWE, RON HARRIS ): 2nd 15:55
7. BOS. DEREK SANDERSON(1)( DON AWREY, TED GREEN ): 3rd 3:12
8. BOS. KEN HODGE(1)( RON MURPHY, PHIL ESPOSITO ): 3rd 4:29
9. BOS. PHIL ESPOSITO(2)( JOHNNY BUCYK, KEN HODGE ) (PP) : 3rd 8:26
10. BOS. FRED STANFIELD(1)( JOHN McKENZIE, RON MURPHY ) (PP)  (ENG) : 3rd 18:59

 P E N A L T I E S  S U M M A R Y

1. BOS. DALLAS SMITH - 2 Minutes: 1st 1:28
2. BOS. DON AWREY - 5 Minutes: 1st 3:52
3. DET. PETE STEMKOWSKI - 2 Minutes: 1st 3:52
4. BOS. BOBBY ORR - 4 Minutes: 1st 9:04
5. BOS. EDDIE SHACK - 2 Minutes: 1st 15:52
6. BOS. BOBBY ORR - 2 Minutes: 1st 18:05
7. BOS. RON MURPHY - 2 Minutes: 2nd 0:53
8. DET. NICK LIBETT - 2 Minutes: 2nd 4:54
9. DET. JIM WATSON - 2 Minutes: 2nd 9:02
10. BOS. KEN HODGE - 2 Minutes: 2nd 16:21
11. DET. FRANK MAHOVLICH - 2 Minutes: 3rd 7:44
12. DET. GARY BERGMAN - 2 Minutes: 3rd 18:35

 I N J U R I E S

NONE

Player Stats For Boston Bruins

PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS
PHIL ESPOSITO                  -1   5  2  1   0  1  0  14-6 50 27:43  0   0  1  2
KEN HODGE                      -1   2  1  1   2  0  0   0-0 31 17:20  0   0  0  1
JOHN McKENZIE                   2   2  1  1   0  0  0   0-0 34 18:43  2   0  1  0
ED WESTFALL                     0   2  0  0   0  0  0   0-0 40 23:49  0   1  1  0
DEREK SANDERSON                 2   4  1  0   0  0  0   4-1 35 19:32  0   2  2  2
BOBBY ORR                      -1   1  0  0   6  0  0   0-0 42 23:27  2   2  0  2
FRED STANFIELD                  0   2  1  0   0  1  0   4-1 26 15:55  0   0  0  1
RON MURPHY                      0   2  0  2   2  0  0   4-1 30 16:51  0   0  0  0
TED GREEN                       3   2  0  2   0  0  0   0-0 42 24:20  2   1  1  0
EDDIE SHACK                     2   1  0  0   2  0  0   0-0 19 10:51  0   0  0  1
DALLAS SMITH                   -1   1  0  1   2  0  0   0-0 53 29:51  3   1  0  0
JOHNNY BUCYK                   -1   1  0  1   0  0  0   1-1 29 17:32  0   1  0  2
DON AWREY                       3   0  0  1   5  0  0   0-0 41 23:25  2   2  0  0
RICK SMITH                     -1   0  0  0   0  0  0   0-0 11  6:36  1   0  0  0
PAUL HURLEY                    -1   1  0  0   0  0  0   0-0 11  6:36  0   0  0  0
---------------------------------------------------------------------------------
TOTAL                           5  26  6 10  19  2  0 27-10          12  10  6 11

Player Stats For Detroit Red Wings

PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS
FRANK MAHOVLICH                 0   7  0  1   2  0  0   1-0 37 20:53  2   0  3  2
GORDIE HOWE                     0   4  1  2   0  0  0   0-0 43 23:43  0   0  1  2
ALEX DELVECCHIO                 0   4  2  1   0  1  0   9-6 45 25:25  0   0  1  1
PETE STEMKOWSKI                -1   0  0  1   2  0  0   7-3 35 19:12  0   1  0  2
BRUCE MacGREGOR                -1   4  1  0   0  0  1   0-0 40 21:56  0   0  1  1
WAYNE CONNELLY                  0   2  0  0   0  0  0   0-0 35 21:05  0   1  0  2
GARRY UNGER                     0   1  0  1   0  0  0  10-8 38 22:41  0   0  1  1
DEAN PRENTICE                   0   4  0  0   0  0  0   0-0 28 17:03  3   0  0  1
NICK LIBETT                    -2   0  0  0   2  0  0   0-0 19 10:51  0   0  0  0
RON HARRIS                      1   0  0  1   0  0  0   0-0 15  8:31  0   0  0  0
GARY BERGMAN                    1   2  0  0   2  0  0   0-0 52 28:56  2   1  0  2
KENT DOUGLAS                   -3   1  0  0   0  0  0   0-0 42 24:20  0   0  0  0
BOB BAUN                        1   0  0  1   0  0  0   0-0 36 20:15  0   2  0  0
POUL POPIEL                    -3   0  0  0   0  0  0   0-0 38 22:25  1   0  0  0
JIM WATSON                      1   0  0  0   2  0  0   0-0 11  6:36  0   1  0  0
---------------------------------------------------------------------------------
TOTAL                          -6  29  4  8  10  1  1 27-17           8   6  7 14

Goalie Stats For Boston Bruins

PLAYER                          MIN  SHOTS GA  ENG GR GRS
GERRY CHEEVERS                   60     29  4    0  4  1   105
ED JOHNSTON                      0      0   0    0  0  0   0
  
Goalie Stats For Detroit Red Wings

PLAYER                          MIN  SHOTS GA  ENG GR GRS
ROGER CROZIER                    0      0   0    0  0  0   0  
ROY EDWARDS                      58     25  5    1  7  2   103  GF

POWER PLAY                    OPP   GOALS

Boston Bruins                    4         2
Detroit Red Wings             8         1

STARS OF THE GAME

1st star - TED GREEN from Boston
2nd star - ALEX DELVECCHIO from Detroit
3rd star - JOHN McKENZIE from Boston

Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

Archives

October 2006   November 2006   December 2006   July 2007   September 2007   October 2007   November 2007   January 2008   February 2008   April 2008   May 2008   September 2008   November 2008   December 2008   January 2009   September 2009   October 2009   November 2009   February 2010   March 2010   September 2010   October 2010   September 2011   November 2011   February 2012   April 2012   May 2012   June 2012   July 2012   August 2012   September 2012   October 2012   November 2012   February 2013   December 2013  

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]