Tom's Strat-O-Matic Replays

Saturday, July 14, 2012

 

Newspaper Style Recap




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1979 National League Date: 9/3/1979

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1979 PIN 79 56 R.Knight CIN .358 D.Kingman CHN 41 M.Schmidt PHN 109
1979 MON 73 55 K.Hernand SLN .352 M.Schmidt PHN 41 J.Clark SFN 103
1979 SLN 73 60 P.Rose PHN .330 D.Winfiel SDN 31 D.Winfiel SDN 100
1979 CHN 72 61 G.Hendric SLN .324 T.Simmons SLN 28 D.Kingman CHN 98
1979 PHN 69 66 D.Parker PIN .312 J.Clark SFN 27 D.Parker PIN 91
1979 NYN 60 72
WINS SAVES ERA
1979 HON 81 55 T.Seaver CIN 16 B.Sutter CHN 38 D.Schatze MON 1.43
1979 CIN 78 59 J.Niekro HON 16 K.Tekulve PIN 23 M.Lacoss CIN 2.42
1979 LAN 74 62 B.Hooton LAN 16 G.Garber ATN 19 J.Andujar HON 2.45
1979 SFN 57 80 OTHERS TIED W 15 D.Bair CIN 18 K.Forsch HON 2.45
1979 ATN 48 87 E.Sosa MON 17 J.Richard HON 2.51
1979 SDN 43 94
CUR HIT STREAK STOLEN BASES STRIKEOUTS
S.Thompso CHN 11 O.Moreno PIN 73 J.Richard HON 273
G.Templet SLN 11 F.Taveras NYN 53 S.Carlton PHN 188
I.De Jesu CHN 8 R.Scott MON 41 P.Niekro ATN 166
OTHERS TIED W 7 L.Mazzill NYN 37 B.Blyleve PIN 163
B.North SFN 37 C.Swan NYN 139

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 11 at LAN 10 NYN-Burris(1-0, 1.64) at MON-Lee(12-7, 2.67)
CIN 3 at MON 0 NYN-Swan(9-12, 3.59) at MON-Lee(12-7, 2.67)
NYN 2 at HON 4 PHN-Carlton(15-9, 4.22) at PIN-Blyleve(12-14, 3.76)
PHN 5 at ATN 4 PHN-Carlton(15-9, 4.22) at PIN-Blyleve(12-14, 3.76)
PIN 6 at SFN 1 SLN-Fulgham(5-7, 3.87) at CHN-Krukow(10-8, 4.83)
SLN 6 at SDN 0 CIN-Bonham(6-6, 4.36) at ATN-Matula(4-13, 5.01)
LAN-Reuss(7-5, 3.45) at HON-Niekro(16-11, 2.72)
SFN-Not announced at SDN-Perry(11-13, 3.51)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
L.Lacy PIN SFN 3 1 2 3 1 1 1 0
C.Reynolds HON NYN 3 1 2 3 0 0 0 2
G.Luzinski PHN ATN 3 1 2 1 2 0 1 0
J.Clark SFN PIN 1 1 1 1 0 0 1 0
S.Thompson CHN LAN 1 1 1 2 0 0 0 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
M.Lacoss CIN MON 9.0 5 0 0 2 3 0 W
J.Candelaria PIN SFN 8.0 5 1 1 0 3 1 W
J.Andujar HON NYN 8.0 6 2 1 2 3 0 W
B.Forsch SLN SDN 8.1 7 0 0 2 3 0 W
E.Solomon ATN PHN 7.0 4 1 1 3 4 1

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Ferguson LAN .350 20 7 8 6 2 D.Tidrow CHN 11 6 0 2 8 0 100
J.Martin CHN .387 31 12 11 1 2 K.Forsch HON 9 4 1 1 7 0 100
D.Concepcion CIN .333 39 13 8 1 4 R.Eastwick PHN 7 3 0 2 3 0 200
R.Knight CIN .429 35 15 10 1 2 C.Swan NYN 16 10 2 4 13 0 110
J.Clark SFN .355 31 11 5 2 3 M.Lacoss CIN 17 11 2 6 4 0 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Landestoy HON .077 26 2 0 3 0 L.Christenson PHN 10 17 10 2 0 1 020
K.Bevacqua SDN .138 29 4 0 2 0 G.Perry SDN 12 17 12 8 6 1 020
T.Puhl HON .179 28 5 0 1 0 D.Robinson PIN 6 10 6 2 1 1 010
B.Boone PHN .192 26 5 1 0 0 F.Norman CIN 8 11 7 4 4 0 020
P.Frias ATN .222 27 6 1 0 0 D.Lamp CHN 9 16 9 3 8 4 011

INJURY REPORT
No injuries to report









Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

Archives

October 2006   November 2006   December 2006   July 2007   September 2007   October 2007   November 2007   January 2008   February 2008   April 2008   May 2008   September 2008   November 2008   December 2008   January 2009   September 2009   October 2009   November 2009   February 2010   March 2010   September 2010   October 2010   September 2011   November 2011   February 2012   April 2012   May 2012   June 2012   July 2012   August 2012   September 2012   October 2012   November 2012   February 2013   December 2013  

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]