Tom's Strat-O-Matic Replays

Tuesday, June 12, 2012

 

Newspaper Style Recap at the All Star break




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1979 National League Date: 7/16/1979

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1979 MON 52 33 R.Knight CIN .364 D.Kingman CHN 27 J.Clark SFN 78
1979 SLN 48 38 G.Hendric SLN .341 M.Schmidt PHN 26 G.Foster CIN 76
1979 PIN 46 39 K.Hernand SLN .339 G.Foster CIN 23 D.Winfiel SDN 70
1979 PHN 48 43 D.Parker PIN .322 D.Winfiel SDN 22 M.Schmidt PHN 66
1979 CHN 41 45 D.Concepc CIN .314 J.Clark SFN 20 G.Hendric SLN 66
1979 NYN 34 53
WINS SAVES ERA
1979 HON 58 36 S.Carlton PHN 12 B.Sutter CHN 21 M.Lacoss CIN 2.18
1979 CIN 56 38 D.Sutton LAN 12 K.Tekulve PIN 13 K.Forsch HON 2.19
1979 LAN 53 40 T.Seaver CIN 11 G.Garber ATN 12 J.Andujar HON 2.37
1979 SFN 45 48 J.Richard HON 11 D.Bair CIN 12 J.Richard HON 2.68
1979 ATN 32 60 OTHERS TIED W 10 J.Sambito HON 12 J.Niekro HON 2.70
1979 SDN 28 68
CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Whitfie SFN 13 O.Moreno PIN 52 J.Richard HON 184
F.Taveras NYN 11 F.Taveras NYN 35 S.Carlton PHN 143
D.Concepc CIN 8 R.Scott MON 30 P.Niekro ATN 114
E.Ott PIN 7 B.North SFN 28 S.Sanders MON 107
OTHERS TIED W 6 T.Scott SLN 25 B.Blyleve PIN 101

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 1 at CIN 9
LAN 4 at PHN 5
SDN 5 at MON 2
SFN 4 at NYN 0
SLN 1 at HON 0
PIN 0 at ATN 1

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.Knight CIN CHN 4 2 3 4 0 0 1 0
S.Yeager LAN PHN 3 1 1 3 0 0 1 0
J.Turner SDN MON 4 2 2 2 0 1 1 0
J.Clark SFN NYN 3 1 1 1 1 2 1 0
B.McBride PHN LAN 4 2 2 2 0 1 0 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
T.Seaver CIN CHN 9.0 4 1 1 0 10 0 W
E.Whitson SFN NYN 9.0 3 0 0 2 6 0 W
J.Fulgham SLN HON 9.0 3 0 0 1 2 0 W
E.Solomon ATN PIN 8.0 4 0 0 0 5 0 W
J.D'Acquisto SDN MON 7.0 4 2 2 3 4 1 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Yeager LAN .292 24 7 11 3 2 J.McLaughlin ATN 8 2 0 1 8 0 000
B.Horner ATN .316 38 12 10 2 4 D.Sutton LAN 18 8 2 7 8 0 200
W.Stargell PIN .313 32 10 6 4 3 T.Seaver CIN 16 14 3 1 14 0 200
R.Knight CIN .474 38 18 11 4 1 S.Carlton PHN 17 7 3 7 16 1 200
D.Driessen CIN .270 37 10 6 6 3 J.Montefusco SFN 17 7 4 3 13 2 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Hubbard ATN .138 29 4 0 0 0 D.Moore CHN 5 10 7 3 3 0 020
R.Stennett PIN .138 29 4 2 0 0 R.Fingers SDN 6 10 7 4 3 3 100
G.Foster CIN .083 24 2 1 2 0 K.Holtzman CHN 11 15 9 7 2 0 020
J.Johnstone SDN .231 26 6 0 0 0 P.Vuckovich SLN 14 19 11 7 12 2 020
M.Ivie SFN .120 25 3 0 3 0 J.Denny SLN 8 11 6 4 4 2 010

INJURY REPORT
No injuries to report









Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

Archives

October 2006   November 2006   December 2006   July 2007   September 2007   October 2007   November 2007   January 2008   February 2008   April 2008   May 2008   September 2008   November 2008   December 2008   January 2009   September 2009   October 2009   November 2009   February 2010   March 2010   September 2010   October 2010   September 2011   November 2011   February 2012   April 2012   May 2012   June 2012   July 2012   August 2012   September 2012   October 2012   November 2012   February 2013   December 2013  

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]