Strat-O-Matic Report
LEAGUE STANDINGS FOR 1979 National League
ACTUAL-TODATE ACTUAL-TOTAL
East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1979 Montreal MON 52 33 .612 ---- 73 50 35 .588 95 65 .594
1979 St. Louis SLN 48 38 .558 4.5 44 42 .512 86 76 .531
1979 Pittsburgh PIN 46 39 .541 6.0 46 39 .541 98 64 .605
1979 Philadelphia PHN 48 43 .527 7.0 50 41 .549 84 78 .519
1979 Chicago CHN 41 45 .477 11.5 48 38 .558 80 82 .494
1979 New York NYN 34 53 .391 19.0 38 49 .437 63 99 .389
ACTUAL-TODATE ACTUAL-TOTAL
West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1979 Houston HON 58 36 .617 ---- 67 54 40 .574 89 73 .549
1979 Cincinnati CIN 56 38 .596 2.0 48 46 .511 90 71 .559
1979 Los Angeles LAN 53 40 .570 4.5 36 57 .387 79 83 .488
1979 San Francisco SFN 45 48 .484 12.5 45 48 .484 71 91 .438
1979 Atlanta ATN 32 60 .348 25.0 39 53 .424 66 94 .413
1979 San Diego SDN 28 68 .292 31.0 43 53 .448 68 93 .422
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 32 60 .348 16-34 16-26 11-22 21-38 3- 4 12-16 3-7 Won 2
CHN 41 45 .477 27-18 14-27 18-13 23-32 8- 5 12-13 4-6 Lost 2
CIN 56 38 .596 31-19 25-19 24-13 32-25 6- 6 17-14 7-3 Won 2
HON 58 36 .617 30-17 28-19 22-11 36-25 5- 4 21-14 4-6 Lost 1
LAN 53 40 .570 27-17 26-23 22- 8 31-32 6- 5 18-17 7-3 Lost 1
MON 52 33 .612 26-17 26-16 10- 6 42-27 8- 5 16-11 4-6 Lost 1
NYN 34 53 .391 20-23 14-30 14-16 20-37 4- 9 13-20 5-5 Lost 2
PHN 48 43 .527 25-21 23-22 18- 8 30-35 8-12 18-13 6-4 Won 1
PIN 46 39 .541 24-14 22-25 18-14 28-25 5- 2 20-15 6-4 Lost 2
SDN 28 68 .292 17-30 11-38 5-26 23-42 5- 7 9-24 3-7 Won 1
SFN 45 48 .484 23-20 22-28 11-14 34-34 4- 8 15-14 5-5 Won 2
SLN 48 38 .558 30-15 18-23 19-14 29-24 8- 3 18-18 6-4 Won 1
TOTAL 541 541 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
ATN 7-13 10-19 10-19 5- 9 0- 0 0- 0 18-30 14-30 387- 488
CHN 8- 9 15-13 11-13 7-10 0- 0 0- 0 16-25 25-20 373- 405
CIN 14- 7 16-12 19-10 7- 9 0- 0 0- 0 27-21 29-17 482- 382
HON 11-10 21-10 18-10 8- 6 0- 0 0- 0 34-14 24-22 381- 316
LAN 12-12 16-12 16-11 9- 5 0- 0 0- 0 28-19 25-21 461- 414
MON 12- 7 18- 7 16-10 6- 9 0- 0 0- 0 24-15 28-18 394- 322
NYN 6-12 9-17 9-17 10- 7 0- 0 0- 0 16-24 18-29 339- 425
PHN 14- 5 13-15 13-15 8- 8 0- 0 0- 0 21-22 27-21 448- 463
PIN 10- 8 14-12 15-12 7- 7 0- 0 0- 0 24-19 22-20 340- 332
SDN 5-18 10-20 9-19 4-11 0- 0 0- 0 13-36 15-32 390- 490
SFN 14- 9 10-18 11-15 10- 6 0- 0 0- 0 24-24 21-24 425- 435
SLN 8-11 14-11 15-11 11- 5 0- 0 0- 0 22-18 26-20 406- 354
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 2 1 1 5 1 3 1 5 6 5 2
CHN 7 - 4 5 2 4 3 5 2 3 4 2
CIN 4 5 - 4 5 2 5 7 3 5 9 7
HON 5 5 9 - 3 4 4 3 4 12 5 4
LAN 9 3 4 3 - 4 7 5 3 9 3 3
MON 5 6 4 2 5 - 4 7 2 7 5 5
NYN 3 5 1 2 3 0 - 4 5 5 4 2
PHN 5 5 0 3 5 2 6 - 4 8 6 4
PIN 3 7 6 4 3 6 6 0 - 4 2 5
SDN 4 3 2 2 3 3 4 2 2 - 2 1
SFN 8 2 5 4 3 4 6 3 3 4 - 3
SLN 7 2 2 6 3 3 5 6 6 5 3 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 33 18 17 50 14 31 36 34 43 74 37
CHN 43 - 43 43 29 40 28 51 37 19 23 17
CIN 32 47 - 46 34 17 32 61 35 42 89 47
HON 29 51 52 - 28 19 30 25 23 61 30 33
LAN 72 32 31 26 - 48 45 50 30 66 31 30
MON 36 44 25 14 42 - 27 56 23 41 44 42
NYN 24 35 14 18 36 9 - 46 40 51 38 28
PHN 46 46 29 24 55 33 61 - 16 61 38 39
PIN 31 58 36 31 23 25 42 10 - 22 24 38
SDN 39 17 35 36 55 42 48 48 17 - 27 26
SFN 75 21 65 29 30 38 54 29 28 39 - 17
SLN 61 21 34 32 32 37 27 51 49 45 17 -
October 2006 November 2006 December 2006 July 2007 September 2007 October 2007 November 2007 January 2008 February 2008 April 2008 May 2008 September 2008 November 2008 December 2008 January 2009 September 2009 October 2009 November 2009 February 2010 March 2010 September 2010 October 2010 September 2011 November 2011 February 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 February 2013 December 2013
Subscribe to Posts [Atom]