Strat-O-Matic Report
Team Statistics For 1979 Cincinnati Reds Totals After 94 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 56 38 .596 LEFT ON BASE 762 650
HOME RECORD 31 19 .620 DP'S TURNED 88 86
ROAD RECORD 25 19 .568 TP'S TURNED 0 0
VS. LEFTY STARTERS 24 13 .649 MOST HITS 21 17
VS. RIGHTY STARTERS 32 25 .561 LEAST HITS 2 1
EXTRA INNING GAMES 6 6 .500 MOST RUNS 18 12
ONE RUN GAMES 17 14 .548
LAST 10 GAMES 7 3 .700 TOTAL RUNS 482 382
AVERAGE RUNS 5.13 4.06
CURRENT 2 GAME WINNING STREAK TOTAL
LONGEST WINNING STREAK: 7 GAMES HR'S AT CIN 40 30 70
LONGEST LOSING STREAK: 6 GAMES HR'S AT OPP 44 33 77
TOTAL 84 63
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XXX (5) 0 - XX (3)
1 - XX (4) 1 - XXXXXXXX (15)
2 - XXXXX (10) 2 - XXXXXXXXX (17)
3 - XXXXXXX (14) 3 - XXXXXXX (14)
4 - XXXXXXXXX (17) 4 - XXXXX (9)
5 - XXXXXX (11) 5 - XXXXXX (11)
6 - XXXXX (9) 6 - XX (3)
7 - XXX (5) 7 - XXXXX (9)
8 - XXX (6) 8 - XXXX (7)
9 - X (2) 9 - XX (3)
10+ - XXXXXX (11) 10+ - XX (3)
RECORD VS. East DIVISION WON LOST PCT
Chicago Cubs 5 4 .556
Montreal Expos 2 4 .333
New York Mets 5 1 .833
Philadelphia Phillies 7 0 1.000
Pittsburgh Pirates 3 6 .333
St. Louis Cardinals 7 2 .778
TOTAL VS. THIS DIVISION 29 17 .630
RECORD VS. West DIVISION WON LOST PCT
Atlanta Braves 4 1 .800
Houston Astros 4 9 .308
Los Angeles Dodgers 5 4 .556
San Diego Padres 5 2 .714
San Francisco Giants 9 5 .643
TOTAL VS. THIS DIVISION 27 21 .563
Primary Player Statistics For 1979 Cincinnati Reds Totals After 94 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Knight .364 84 319 43 116 27 2 5 45 30 26 1 0 16 0 0 6
D.Collins .340 43 94 14 32 3 3 0 9 11 11 1 0 4 3 0 0
D.Concepcion .314 84 360 62 113 17 1 10 49 37 51 0 0 8 6 0 17
R.Auerbach .300 24 60 8 18 7 1 1 11 9 11 0 0 2 0 0 3
D.Driessen .298 86 326 48 97 16 2 13 60 35 50 2 0 3 3 0 5
G.Foster .294 76 286 68 84 14 1 23 76 50 70 4 0 5 0 0 1
H.Spilman .286 8 14 3 4 1 0 0 3 1 1 1 0 1 0 0 1
K.Griffey .281 84 366 57 103 20 5 4 33 37 38 0 0 9 9 0 5
C.Geronimo .281 72 249 29 70 18 0 2 30 17 43 1 2 7 0 0 1
J.Kennedy .270 41 148 19 40 2 0 0 16 20 31 0 0 5 3 0 3
J.Bench .257 71 272 42 70 7 0 15 44 36 45 0 0 6 0 0 1
V.Correll .247 24 85 9 21 4 0 1 7 9 19 1 0 4 0 0 4
A.Defreites .237 20 38 1 9 3 0 0 1 0 19 0 0 0 0 0 0
J.Morgan .232 66 254 43 59 19 0 2 24 42 30 0 0 5 5 1 6
C.Summers .227 30 66 8 15 4 1 3 12 18 19 1 0 1 0 0 2
H.Cruz .222 13 36 2 8 1 1 0 1 6 7 0 0 1 0 0 1
K.Henderson .182 14 11 1 2 1 0 1 3 6 2 0 0 1 0 0 0
P.Blair .117 35 77 7 9 0 1 1 9 6 16 0 3 3 0 0 0
S.Mejias ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Santo Domingo ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Oester ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .163 94 257 18 42 7 0 3 17 14 120 0 6 2 0 0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .275 3318 912 18 450 609 11 29 72
94 482 171 84 384 12 83 1
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Capilla 0.96 1 0 1.000 4 0 0 0 0 9.1 6 1 1 0 6 5
M.Soto 1.20 0 0 ---- 8 0 0 0 0 15.0 10 2 2 0 6 14
M.Lacoss 2.18 8 1 .889 18 18 2 1 0 132.1 101 37 32 4 49 32
T.Seaver 2.97 11 5 .688 18 18 3 0 0 133.1 112 50 44 7 30 77
F.Pastore 3.16 1 1 .500 11 1 0 0 1 25.2 29 13 9 4 3 13
T.Hume 3.30 7 6 .538 21 11 0 0 3 90.0 95 40 33 8 18 46
M.Sarmiento 3.65 1 1 .500 14 0 0 0 1 24.2 27 10 10 2 9 22
B.Bonham 4.22 5 4 .556 16 16 0 0 0 100.1 89 50 47 6 41 54
F.Norman 4.23 9 4 .692 17 17 1 1 0 110.2 121 56 52 13 34 53
P.Borbon 4.30 2 1 .667 30 0 0 0 2 46.0 47 23 22 4 6 20
D.Bair 4.84 5 7 .417 34 0 0 0 12 48.1 52 26 26 6 22 45
D.Tomlin 5.00 1 2 .333 30 0 0 0 4 36.0 40 23 20 3 11 19
P.Moskau 5.35 5 6 .455 14 13 0 0 0 75.2 79 51 45 6 44 36
C.Leibrandt ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.62 38 94 6 23 808 341 279
56 .596 94 3 847.1 382 63 436
Secondary Player Statistics For 1979 Cincinnati Reds Totals After 94 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
R.Auerbach 70 1 1 0 0 1 0 0 ---- 0 0- 6 .000 7 0 0
J.Bench 310 15 8 7 3 2 0 0 ---- 2 0-13 ---- 0 0 0
P.Blair 89 1 0 1 0 3 3 4 .750 0 0- 2 .000 1 0 0
D.Collins 106 0 0 0 1 0 0 0 ---- 0 1- 7 .348 23 8 0
D.Concepcion 401 10 4 6 2 4 0 0 ---- 0 8-20 ---- 0 0 0
V.Correll 96 1 0 1 0 1 0 0 ---- 0 1- 7 1.000 1 1 0
H.Cruz 42 0 0 0 1 0 0 0 ---- 0 2- 4 .750 4 3 0
A.Defreites 38 0 0 0 0 0 0 0 ---- 0 2- 2 .400 15 6 0
D.Driessen 365 13 6 7 2 2 0 0 ---- 0 4- 8 1.000 1 1 0
G.Foster 341 23 9 14 9 1 0 0 ---- 1 1- 9 1.000 1 1 0
C.Geronimo 272 2 1 1 1 3 2 3 .667 0 3- 9 .000 2 0 0
K.Griffey 405 4 3 1 7 2 0 0 ---- 0 6- 7 1.000 1 1 0
K.Henderson 17 1 0 1 0 0 0 0 ---- 0 0- 2 .111 9 1 1
J.Kennedy 170 0 0 0 0 2 0 0 ---- 0 0- 9 .500 4 2 0
R.Knight 352 5 5 0 8 2 0 0 ---- 0 1-12 1.000 1 1 0
S.Mejias 0 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
J.Morgan 302 2 0 2 0 6 0 0 ---- 0 0- 9 .500 2 1 0
R.Oester 0 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
R.Santo Domingo 0 0 0 0 0 0 0 0 ---- 0 0- 0 ---- 0 0 0
H.Spilman 16 0 0 0 0 0 0 0 ---- 0 2- 2 .500 4 2 0
C.Summers 86 3 1 2 0 1 0 0 ---- 0 2- 4 .444 9 4 0
ALL PITCHERS 280 3 2 1 0 3 6 9 .667 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 3758 40 34 11 .688 85 1
84 44 33 16 3 .376 32
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
D.Bair 211 6 2 4 0 29 12 17 .706 .125 8 1 0 0
B.Bonham 424 6 2 4 0 0 0 0 ---- .139 36 5 0 1
P.Borbon 194 4 2 2 1 11 2 6 .333 .000 4 0 0 0
D.Capilla 39 0 0 0 0 1 0 0 ---- .333 3 1 0 0
T.Hume 373 8 3 5 0 8 3 4 .750 .071 28 2 0 0
M.Lacoss 534 4 2 2 0 0 0 0 ---- .111 45 5 0 1
C.Leibrandt 0 0 0 0 0 0 0 0 ---- ---- 0 0 0 0
P.Moskau 350 6 2 4 0 1 0 0 ---- .037 27 1 0 1
F.Norman 489 13 9 4 0 0 0 0 ---- .225 40 9 0 1
F.Pastore 110 4 1 3 0 5 1 1 1.000 .167 6 1 0 0
M.Sarmiento 110 2 1 1 0 6 1 2 .500 .000 3 0 0 1
T.Seaver 528 7 4 3 0 0 0 0 ---- .265 49 13 3 1
M.Soto 57 0 0 0 0 6 0 0 ---- .667 3 2 0 0
D.Tomlin 156 3 2 1 0 21 4 5 .800 .400 5 2 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 3575 30 1 23 .657 257 3
63 33 88 35 .163 42 6
Lefty/Righty Breakdown For 1979 Cincinnati Reds Totals After 94 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
R.Auerbach .324 .471 34 0 3 5 .269 .538 26 1 6 6
J.Bench .280 .613 93 9 23 10 .246 .363 179 6 13 35
P.Blair .123 .200 65 1 1 13 .083 .083 12 0 5 3
D.Collins .400 .567 30 0 2 5 .313 .375 64 0 9 6
D.Concepcion .323 .466 133 4 14 17 .308 .441 227 6 23 34
V.Correll .172 .241 29 0 5 6 .286 .375 56 1 4 13
H.Cruz .182 .182 11 0 1 3 .240 .360 25 0 5 4
A.Defreites .056 .111 18 0 0 12 .400 .500 20 0 0 7
D.Driessen .290 .492 124 6 8 24 .302 .470 202 7 27 26
G.Foster .286 .622 119 12 12 26 .299 .569 167 11 38 44
C.Geronimo .173 .192 52 0 7 12 .310 .426 197 2 10 31
K.Griffey .254 .331 130 1 9 16 .297 .432 236 3 28 22
K.Henderson .167 .333 6 0 3 1 .200 .800 5 1 3 1
J.Kennedy .322 .322 59 0 8 10 .236 .258 89 0 12 21
R.Knight .468 .596 109 3 15 5 .310 .462 210 2 15 21
S.Mejias ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
J.Morgan .235 .329 85 2 15 15 .231 .331 169 0 27 15
R.Oester ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
R.Santo Domingo ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
H.Spilman .000 .000 1 0 0 0 .308 .385 13 0 1 1
C.Summers .182 .364 11 0 5 3 .236 .473 55 3 13 16
ALL PITCHERS .158 .189 95 0 6 48 .167 .247 162 3 8 72
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .272 1204 137 .276 2114 247
.415 38 231 .412 46 378
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
D.Bair .353 100 30 2 14 17 .220 111 22 4 8 28
B.Bonham .246 204 43 1 25 29 .231 220 46 5 16 25
P.Borbon .275 96 25 0 4 10 .237 98 22 4 2 10
D.Capilla .200 7 1 0 2 2 .179 32 5 0 4 3
T.Hume .291 183 48 4 15 23 .257 190 47 4 3 23
M.Lacoss .178 268 41 0 29 17 .249 266 60 4 20 15
C.Leibrandt ---- 0 0 0 0 0 ---- 0 0 0 0 0
P.Moskau .250 192 40 2 26 18 .291 158 39 4 18 18
F.Norman .383 110 36 4 11 10 .249 379 85 9 23 43
F.Pastore .313 52 15 1 2 6 .250 58 14 3 1 7
M.Sarmiento .256 44 10 1 5 10 .283 66 17 1 4 12
T.Seaver .181 240 41 0 13 27 .267 288 71 7 17 50
M.Soto .286 27 6 0 5 5 .143 30 4 0 1 9
D.Tomlin .347 52 17 2 2 3 .245 104 23 1 9 16
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .254 353 153 .249 455 126
1575 17 177 2000 46 259
Misc/Sabermetric Statistics For 1979 Cincinnati Reds Totals After 94 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
R.Auerbach .386 .500 ---- 11.7 7.04 .886 .886 .200 30 60.00
J.Bench .342 .449 ---- 42.5 5.46 .760 .790 .191 122 18.13
P.Blair .174 .182 ---- 2.5 .88 .282 .356 .065 14 77.00
D.Collins .415 .436 1.000 17.1 7.01 .848 .851 .096 41 ----
D.Concepcion .374 .450 1.000 62.4 6.51 .804 .824 .136 162 36.00
V.Correll .323 .329 ---- 8.8 3.42 .559 .652 .082 28 85.00
H.Cruz .333 .306 ---- 3.8 3.54 .586 .639 .083 11 ----
A.Defreites .237 .316 ---- 2.8 2.65 .414 .553 .079 12 ----
D.Driessen .367 .479 1.000 60.2 6.94 .845 .846 .181 156 25.08
G.Foster .405 .591 ---- 70.7 9.17 1.077 .996 .297 169 12.43
C.Geronimo .326 .378 ---- 30.1 4.25 .602 .703 .096 94 124.50
K.Griffey .346 .396 1.000 51.3 5.05 .702 .742 .115 145 91.50
K.Henderson .471 .545 ---- 3.1 8.40 1.200 1.016 .364 6 11.00
J.Kennedy .353 .284 1.000 16.1 3.78 .575 .637 .014 42 ----
R.Knight .418 .508 ---- 62.9 7.68 .881 .925 .144 162 63.80
S.Mejias ---- ---- ---- -- --- ---- .000 ---- 0 ----
J.Morgan .334 .331 .833 31.7 4.13 .652 .665 .098 84 127.00
R.Oester ---- ---- ---- -- --- ---- .000 ---- 0 ----
R.Santo Domingo ---- ---- ---- -- --- ---- .000 ---- 0 ----
H.Spilman .375 .357 ---- 1.7 4.23 .636 .732 .071 5 ----
C.Summers .395 .455 ---- 13.6 6.93 .942 .850 .227 30 22.00
ALL PITCHERS .204 .226 ---- 12.8 1.53 .332 .430 .062 58 85.67
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .349 .967 5.22 .762 1371
.413 489.6 .721 .138 39.50
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
D.Bair .281 9.7 4.1 8.4 1.1 --- 13 9 7 .538 2.05
B.Bonham .238 8.0 3.7 4.8 0.5 5.75 0 0 0 ---- 1.32
P.Borbon .255 9.2 1.2 3.9 0.8 --- 13 7 6 .462 3.33
D.Capilla .182 5.8 5.8 4.8 0.0 --- 1 1 0 .000 .83
T.Hume .273 9.5 1.8 4.6 0.8 6.27 3 2 3 1.000 2.56
M.Lacoss .214 6.9 3.3 2.2 0.3 4.33 0 0 0 ---- .65
C.Leibrandt ---- --- --- --- --- --- 0 0 0 ---- ---
P.Moskau .269 9.4 5.2 4.3 0.7 4.54 0 0 0 ---- .82
F.Norman .278 9.8 2.8 4.3 1.1 6.00 0 0 0 ---- 1.56
F.Pastore .279 10.2 1.1 4.6 1.4 3.00 7 4 1 .143 4.33
M.Sarmiento .273 9.9 3.3 8.0 0.7 --- 8 5 2 .250 2.44
T.Seaver .228 7.6 2.0 5.2 0.5 4.39 0 0 0 ---- 2.57
M.Soto .204 6.0 3.6 8.4 0.0 --- 5 3 3 .600 2.33
D.Tomlin .280 10.0 2.8 4.8 0.8 --- 9 6 3 .333 1.73
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .252 3.0 0.7 59 25 1.56
8.6 4.6 5.13 37 .424
Fielding Statistics For 1979 Cincinnati Reds Totals After 94 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
A.Defreites 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0
D.Bair 1.000 1 1 1.000 1 1 0 .769 10 3 0 2
K.Henderson 1.000 1 1 1.000 1 1 0 ---- 0 0 0 0 TRADED
J.Bench .833 42 35 .833 42 35 1 .750 33 11 4 1
T.Seaver .833 6 5 .833 6 5 2 .833 20 4 0 3 1/2
C.Geronimo .818 33 27 .818 33 27 1 ---- 0 0 0 0
D.Concepcion .816 103 84 .816 103 84 17 ---- 0 0 0 0
J.Morgan .800 65 52 .800 65 52 6 ---- 0 0 0 0
D.Driessen .765 34 26 .765 34 26 5 ---- 0 0 0 0
M.Lacoss .750 4 3 .750 4 3 1 .700 7 3 0 1
D.Tomlin .750 4 3 .750 4 3 1 1.000 1 0 0 2
M.Sarmiento .750 4 3 .750 4 3 0 1.000 5 0 0 0
P.Moskau .750 4 3 .750 4 3 1 .800 4 1 0 6
J.Kennedy .733 30 22 .727 33 24 3 ---- 0 0 0 0
R.Knight .688 32 22 .688 32 22 6 ---- 0 0 0 0
K.Griffey .667 3 2 .600 35 21 5 ---- 0 0 0 0
P.Borbon .667 3 2 .667 3 2 1 ---- 0 0 0 2 TRADED
V.Correll .667 12 8 .667 12 8 4 .800 24 6 0 1
G.Foster .579 19 11 .579 19 11 1 ---- 0 0 0 0
D.Collins .556 9 5 .500 14 7 0 ---- 0 0 0 0
F.Norman .500 8 4 .500 8 4 5 .714 5 2 1 0 0/2
T.Hume .400 5 2 .400 5 2 3 .333 1 2 0 0
B.Bonham .333 3 1 .333 3 1 2 .000 0 1 0 4 0/3
C.Summers .000 2 0 .000 5 0 2 ---- 0 0 0 0
H.Cruz .000 2 0 .000 2 0 1 ---- 0 0 0 0
F.Pastore ---- 0 0 ---- 0 0 0 1.000 1 0 0 0
H.Spilman ---- 0 0 .000 1 0 1 ---- 0 0 0 0
P.Blair ---- 0 0 1.000 8 8 0 ---- 0 0 0 0
C.Leibrandt ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
R.Oester ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
M.Soto ---- 0 0 ---- 0 0 0 .667 2 1 0 0
D.Capilla ---- 0 0 ---- 0 0 0 1.000 1 0 0 0
R.Santo Domi ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
R.Auerbach ---- 0 0 .250 8 2 3 ---- 0 0 0 0
S.Mejias ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 TRADED
ALL NON-PITCHERS -57 -17 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .751 323 490 72 57 1 4
430 .727 356 .770 17 20 2
Player Usage Report For 1979 Cincinnati Reds After 94 Of 162 Games
---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT HITS DOUBLES TRIPLES HR'S WALKS K'S
D.Collins 41% 302 43% 318 129/126 12/ 16 12/ 4 0/ 3 44/ 27 44/ 48
R.Knight 100% 232 102% 240 196/175 46/ 37 3/ 4 8/ 10 51/ 38 44/ 57
J.Morgan 100% 182 96% 233 105/109 34/ 26 0/ 1 4/ 9 75/ 93 54/ 45
G.Foster 112% 154 116% 163 125/133 21/ 18 1/ 3 34/ 30 74/ 59 104/105
J.Bench 101% 192 100% 223 121/128 12/ 19 0/ 0 26/ 22 62/ 67 78/ 73
D.Driessen 109% 189 108% 216 155/129 26/ 24 3/ 3 21/ 18 56/ 62 80/ 77
D.Concepcio 105% 230 105% 257 186/166 28/ 25 2/ 3 16/ 16 61/ 64 84/ 73
C.Geronimo 121% 107 117% 127 103/ 85 27/ 17 0/ 4 3/ 4 25/ 37 64/ 56
K.Griffey 166% 14 167% 13 106/120 21/ 27 5/ 4 4/ 8 38/ 36 39/ 39
J.Kennedy 116% 72 117% 80 59/ 60 3/ 7 0/ 0 0/ 1 30/ 28 46/ 31
P.Blair 95% 63 95% 68 16/ 21 0/ 4 2/ 1 2/ 2 11/ 11 29/ 27
V.Correll 110% 48 110% 53 33/ 31 6/ 12 0/ 0 2/ 1 14/ 14 30/ 26
R.Auerbach 103% 40 104% 45 30/ 21 12/ 8 2/ 1 2/ 1 15/ 14 18/ 19
H.Spilman 43% 42 41% 48 17/ 12 4/ 3 0/ 0 0/ 0 4/ 7 4/ 5
A.Defreites 193% 0 193% 0 8/ 7 3/ 2 0/ 0 0/ 0 0/ 0 17/ 16
R.Oester 0% 3 0% 3 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 1
R.Santo Dom 0% 6 0% 7 0/ 1 0/ 0 0/ 0 0/ 0 0/ 1 0/ 3
C.Summers 190% 0 198% 0 13/ 12 3/ 2 1/ 1 3/ 1 16/ 13 17/ 15
H.Cruz 57% 138 58% 160 48/ 47 9/ 10 3/ 2 0/ 4 36/ 34 45/ 46
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
T.Seaver 18 18/14 107% 82 71/ 75 181/187 48/ 61 124/131 11/ 16
M.Lacoss 18 18/14 111% 74 50/ 80 157/202 76/ 79 50/ 73 6/ 13
F.Norman 17 17/14 98% 84 92/ 79 213/193 60/ 57 93/ 95 23/ 14
B.Bonham 16 16/13 98% 76 82/ 74 156/173 72/ 60 95/ 78 11/ 14
T.Hume 21 11/ 1 95% 73 60/ 50 172/162 33/ 33 83/ 80 14/ 12
P.Moskau 14 13/ 2 123% 30 63/ 46 111/107 62/ 51 50/ 58 8/ 9
F.Pastore 11 1/ 8 47% 69 33/ 45 107/102 11/ 23 48/ 63 15/ 8
D.Bair 34 0/ 0 89% 46 51/ 45 101/ 93 43/ 51 88/ 86 12/ 7
D.Tomlin 30 0/ 0 107% 22 32/ 17 64/ 59 18/ 18 31/ 30 5/ 3
C.Leibrandt 0 0/ 0 0% 4 0/ 0 0/ 2 0/ 2 0/ 1 0/ 0
M.Sarmiento 14 0/ 1 109% 14 16/ 20 43/ 47 14/ 7 35/ 23 3/ 2
M.Soto 8 0/ 0 70% 22 5/ 22 25/ 33 15/ 30 35/ 32 0/ 2
D.Capilla 4 0/ 1 67% 15 3/ 11 15/ 21 15/ 12 13/ 10 0/ 2
Fielding Report For 1979 Cincinnati Reds Totals After 94 Games
Pitcher G GS Inn PO A E DP TP Pct.
D.Bair 34 0 48.1 2 3 0 0 0 1.000
B.Bonham 16 16 100.1 14 15 2 0 0 .935
P.Borbon 35 0 54.0 4 6 1 0 0 .909
D.Capilla 4 0 9.1 0 0 0 0 0 ----
T.Hume 21 11 90.0 8 17 3 1 0 .893
M.Lacoss 18 18 132.1 11 21 1 1 0 .970
P.Moskau 14 13 75.2 7 12 1 1 0 .950
F.Norman 17 17 110.2 3 15 5 0 0 .783
F.Pastore 11 1 25.2 1 2 0 0 0 1.000
M.Sarmiento 14 0 24.2 4 5 0 0 0 1.000
T.Seaver 18 18 133.1 5 22 2 1 0 .931
M.Soto 8 0 15.0 0 0 0 0 0 ----
D.Tomlin 30 0 36.0 2 5 1 0 0 .875
TOTAL 235 94 847.1 60 122 16 4 0 .919
Catcher G GS Inn PO A E DP TP Pct.
J.Bench 71 71 639.2 374 30 1 6 0 .998
V.Correll 23 23 207.2 126 10 4 1 0 .971
TOTAL 94 94 847.1 500 40 5 7 0 .991
1st Baseman G GS Inn PO A E DP TP Pct.
D.Collins 1 0 1.0 1 0 0 0 0 1.000
A.Defreites 5 5 47.2 46 5 0 4 0 1.000
D.Driessen 85 82 739.2 776 79 5 80 0 .994
H.Spilman 1 1 9.0 6 0 0 1 0 1.000
C.Summers 6 6 50.0 43 4 1 5 0 .979
TOTAL 98 94 847.1 872 88 6 90 0 .994
2nd Baseman G GS Inn PO A E DP TP Pct.
J.Kennedy 30 30 268.1 98 70 2 18 0 .988
J.Morgan 65 64 579.0 180 191 6 48 0 .984
TOTAL 95 94 847.1 278 261 8 66 0 .985
3rd Baseman G GS Inn PO A E DP TP Pct.
R.Auerbach 9 9 82.0 6 20 2 2 0 .929
H.Cruz 3 2 20.0 3 5 3 0 0 .727
R.Knight 84 83 746.1 84 121 6 11 0 .972
H.Spilman 2 2 17.0 0 3 1 0 0 .750
TOTAL 96 94 847.1 92 144 9 13 0 .963
Short Stop G GS Inn PO A E DP TP Pct.
R.Auerbach 5 5 46.0 7 14 1 2 0 .955
D.Concepcion 84 84 756.1 154 303 17 64 0 .964
J.Kennedy 5 5 45.0 10 14 1 5 0 .960
TOTAL 94 94 847.1 171 331 19 71 0 .964
Left Fielder G GS Inn PO A E DP TP Pct.
P.Blair 12 0 13.0 4 0 0 0 0 1.000
D.Collins 7 7 60.0 10 0 0 0 0 1.000
H.Cruz 13 10 94.1 16 0 1 0 0 .941
G.Foster 75 75 669.1 111 4 1 1 0 .991
K.Henderson 5 5 42.0 11 1 0 0 0 1.000
C.Summers 3 3 25.0 5 0 0 0 0 1.000
TOTAL 106 94 847.1 141 5 2 1 0 .986
Center Fielder G GS Inn PO A E DP TP Pct.
P.Blair 24 22 196.1 62 2 0 0 0 1.000
H.Cruz 1 1 8.0 0 0 0 0 0 ----
C.Geronimo 72 64 583.0 167 3 1 0 0 .994
K.Griffey 7 7 60.0 17 1 1 0 0 .947
TOTAL 104 94 847.1 246 6 2 0 0 .992
Right Fielder G GS Inn PO A E DP TP Pct.
P.Blair 1 0 1.0 0 0 0 0 0 ----
D.Collins 10 10 89.0 18 0 0 0 0 1.000
K.Griffey 79 76 688.1 153 8 4 2 0 .976
C.Summers 8 8 69.0 9 0 1 0 0 .900
TOTAL 98 94 847.1 180 8 5 2 0 .974
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
1979 CIN .275 3318 912 171 18 84 450 384 34 609 .350 .413 .763
vs. Left .272 1204 328 50 4 38 165 137 13 231 .347 .415 .762
vs. Right .276 2114 584 121 14 46 285 247 21 378 .352 .412 .764
Batting 1 .280 415 116 21 6 4 36 41 8 44 .344 .388 .732
Batting 2 .298 403 120 14 1 9 46 39 2 72 .360 .404 .764
Batting 3 .243 371 90 26 0 3 43 59 0 43 .347 .337 .684
Batting 4 .280 364 102 15 1 30 93 57 9 81 .378 .574 .952
Batting 5 .272 364 99 19 3 14 59 49 5 62 .358 .456 .814
Batting 6 .350 366 128 21 1 16 66 41 4 56 .415 .544 .959
Batting 7 .305 348 106 26 4 1 34 41 5 48 .378 .411 .789
Batting 8 .223 350 78 17 1 3 39 29 1 68 .282 .303 .585
Batting 9 .217 337 73 12 1 4 34 28 0 135 .277 .294 .571
Clutch .237 410 97 13 3 11 131 79 23 92 .360 .363 .723
Loaded .223 94 21 1 0 3 69 15 0 17 .330 .330 .660
vs. Chicag .277 321 89 27 0 5 45 36 4 56 .350 .408 .758
vs. Montre .211 204 43 10 0 3 15 20 1 33 .281 .304 .585
vs. New Yo .268 209 56 12 2 5 31 27 5 44 .352 .416 .768
vs. Philad .341 264 90 12 2 10 57 39 6 48 .426 .515 .941
vs. Pittsb .255 326 83 19 3 7 34 41 3 75 .338 .396 .734
vs. St. Lo .292 315 92 17 1 10 43 43 3 54 .377 .448 .825
vs. Atlant .309 178 55 13 1 7 30 19 0 33 .376 .511 .887
vs. Housto .232 427 99 17 3 6 45 47 0 76 .308 .328 .636
vs. Los An .263 315 83 14 3 6 32 30 1 54 .328 .384 .712
