Tom's Strat-O-Matic Replays

Monday, April 23, 2012

 

Reds player stats through May 31




Strat-O-Matic Report






Primary Player Statistics For 1979 Cincinnati Reds Totals After 49 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Henderson .500 3 4 1 2 1 0 1 3 2 0 0 0 0 0 0 0
D.Collins .349 25 43 2 15 1 2 0 5 6 5 0 0 2 0 0 0
G.Foster .336 39 146 37 49 7 0 13 40 25 41 2 0 2 0 0 1
R.Knight .321 47 187 20 60 10 2 1 18 11 19 0 0 9 0 0 4
D.Driessen .313 43 160 28 50 10 1 5 30 18 21 0 0 2 1 0 2
K.Griffey .296 48 213 30 63 13 3 3 24 19 23 0 0 3 3 0 3
D.Concepcion .296 47 203 34 60 9 0 7 22 20 33 0 0 5 4 0 9
J.Bench .279 40 154 22 43 2 0 10 29 17 17 0 0 5 0 0 1
R.Auerbach .278 8 18 5 5 2 0 1 4 4 5 0 0 2 0 0 2
C.Geronimo .270 38 141 20 38 10 0 1 14 11 25 1 1 4 0 0 0
J.Kennedy .254 17 67 7 17 1 0 0 10 6 10 0 0 2 1 0 2
J.Morgan .246 34 130 24 32 13 0 1 14 22 13 0 0 2 1 0 4
C.Summers .227 30 66 8 15 4 1 3 12 18 19 1 0 1 0 0 2
V.Correll .219 9 32 7 7 1 0 0 2 5 4 1 0 2 0 0 3
A.Defreites .174 12 23 1 4 1 0 0 1 0 12 0 0 0 0 0 0
P.Blair .111 12 18 4 2 0 1 1 3 2 2 0 0 3 0 0 0
R.Santo Domingo ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Spilman ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Mejias ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Oester ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .174 49 138 9 24 3 0 0 10 8 58 0 1 2 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .279 1743 486 10 241 307 2 10 41
49 259 88 47 194 5 46 0


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Capilla 0.96 1 0 1.000 4 0 0 0 0 9.1 6 1 1 0 6 5
M.Lacoss 2.55 5 1 .833 10 10 2 1 0 74.0 59 26 21 2 29 17
P.Borbon 3.03 1 0 1.000 20 0 0 0 1 32.2 30 11 11 1 3 15
F.Pastore 3.16 1 1 .500 11 1 0 0 1 25.2 29 13 9 4 3 13
D.Bair 3.48 3 2 .600 15 0 0 0 6 20.2 24 8 8 1 12 21
T.Seaver 3.60 5 3 .625 9 9 1 0 0 65.0 59 29 26 4 15 28
T.Hume 3.61 4 5 .444 12 8 0 0 0 62.1 67 31 25 7 12 33
F.Norman 4.53 5 2 .714 9 9 1 1 0 57.2 65 31 29 7 19 26
B.Bonham 5.18 3 1 .750 7 7 0 0 0 41.2 40 24 24 4 19 21
D.Tomlin 5.57 1 2 .333 17 0 0 0 2 21.0 24 16 13 2 5 10
P.Moskau 5.90 1 2 .333 6 5 0 0 0 29.0 34 21 19 3 20 16
M.Soto ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Leibrandt ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Sarmiento ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.79 19 49 4 10 437 185 143
30 .612 49 2 439.0 211 35 205









Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

Archives

October 2006   November 2006   December 2006   July 2007   September 2007   October 2007   November 2007   January 2008   February 2008   April 2008   May 2008   September 2008   November 2008   December 2008   January 2009   September 2009   October 2009   November 2009   February 2010   March 2010   September 2010   October 2010   September 2011   November 2011   February 2012   April 2012   May 2012   June 2012   July 2012   August 2012   September 2012   October 2012   November 2012   February 2013   December 2013  

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]