Tom's Strat-O-Matic Replays

Monday, April 23, 2012

 

Newspaper Style Recap




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1979 National League Date: 6/1/1979

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1979 MON 30 14 P.Rose PHN .350 M.Schmidt PHN 15 D.Winfiel SDN 49
1979 PHN 27 20 D.Parker PIN .343 D.Winfiel SDN 15 J.Clark SFN 47
1979 PIN 24 20 G.Hendric SLN .340 G.Foster CIN 13 G.Foster CIN 40
1979 CHN 23 22 K.Hernand SLN .339 M.Ivie SFN 13 D.Parker PIN 36
1979 SLN 22 22 G.Carter MON .338 OTHERS TIED W 12 M.Schmidt PHN 34
1979 NYN 15 29
WINS SAVES ERA
1979 HON 32 20 J.Niekro HON 7 B.Sutter CHN 11 K.Forsch HON 1.29
1979 CIN 30 19 K.Forsch HON 7 E.Sosa MON 7 R.Sutclif LAN 1.96
1979 LAN 28 24 S.Carlton PHN 6 K.Tekulve PIN 7 S.Martine SLN 2.45
1979 SFN 24 27 R.Sutclif LAN 6 D.Bair CIN 6 D.Lamp CHN 2.47
1979 ATN 17 32 OTHERS TIED W 5 OTHERS TIED W 5 M.Lacoss CIN 2.55
1979 SDN 15 38
CUR HIT STREAK STOLEN BASES STRIKEOUTS
G.Carter MON 10 O.Moreno PIN 30 J.Richard HON 99
J.Gonzale HON 10 F.Taveras NYN 17 S.Carlton PHN 68
T.Scott SLN 9 R.Scott MON 16 S.Sanders MON 63
OTHERS TIED W 7 T.Scott SLN 16 P.Niekro ATN 59
B.North SFN 15 OTHERS TIED W 57

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN 5 at SDN 4 SFN-Nastu(2-1, 3.30) at CHN-Reusche(2-3, 4.13)
NYN 3 at SLN 6 LAN-Messers(2-3, 4.06) at SLN-Denny(2-3, 4.80)
PHN 4 at MON 8 MON-Grimsle(1-6, 6.42) at HON-Richard(5-5, 3.07)
SFN 3 at LAN 4 NYN-Kobel(2-2, 7.20) at ATN-Solomon(2-2, 3.17)
CHN 3 at PIN 7 PHN-Carlton(6-3, 4.54) at CIN-Bonham(3-1, 5.18)
CIN 2 at HON 5 SDN-Jones(2-4, 5.31) at PIN-Whitson(2-1, 3.15)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Carter MON PHN 4 3 2 2 0 1 1 0
C.Speier MON PHN 4 1 3 3 0 0 1 0
B.McBride PHN MON 5 1 2 4 0 2 1 0
S.Henderson NYN SLN 3 1 1 2 1 1 1 0
J.Royster ATN SDN 5 2 2 1 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Shirley SDN ATN 5.0 2 0 0 2 3 0
B.Sykes SLN NYN 9.0 7 3 3 1 8 2 W
S.Sanderson MON PHN 8.1 6 2 2 5 6 0 W
C.Hough LAN SFN 2.0 0 0 0 1 2 0
T.Forster LAN SFN 1.0 0 0 0 1 0 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Clark SFN .297 37 11 13 8 3 E.Whitson PIN 9 6 0 0 8 0 101
G.Hendrick SLN .367 30 11 6 3 3 E.Solomon ATN 7 1 0 3 5 0 000
E.Cabell HON .321 28 9 10 2 2 J.Richard HON 18 12 2 3 18 1 200
B.Boone PHN .412 34 14 8 1 3 J.Niekro HON 25 13 4 12 10 2 210
E.Valentine MON .321 28 9 7 0 3 N.Allen NYN 9 5 0 3 9 0 011

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Hargrove SDN .040 25 1 2 2 0 M.Scott NYN 9 20 9 4 4 2 020
T.Perez MON .160 25 4 0 2 0 L.Christenson PHN 9 16 11 2 5 3 110
R.Aviles PHN .074 27 2 0 5 0 C.Skok ATN 5 11 8 4 1 2 002
J.Cruz HON .147 34 5 0 4 0 R.Grimsley MON 11 14 7 3 2 2 020
T.Sizemore CHN .205 39 8 1 2 0 J.Denny SLN 7 9 4 3 6 2 010

INJURY REPORT
No injuries to report









Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

Archives

October 2006   November 2006   December 2006   July 2007   September 2007   October 2007   November 2007   January 2008   February 2008   April 2008   May 2008   September 2008   November 2008   December 2008   January 2009   September 2009   October 2009   November 2009   February 2010   March 2010   September 2010   October 2010   September 2011   November 2011   February 2012   April 2012   May 2012   June 2012   July 2012   August 2012   September 2012   October 2012   November 2012   February 2013   December 2013  

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]