| In a matchup of 1972-73 teams, the Bruins defeated the Flames by a score of 6-1. |
Boston Bruins at Atlanta Flames
DATE :
GOALS 1 2 3 OT F
Boston Bruins 1 2 3 0 6
Atlanta Flames 0 1 0 0 1
SHOTS 1 2 3 OT F
Boston Bruins 6 10 9 0 25
Atlanta Flames 11 12 9 0 32
S C O R I N G S U M M A R Y
1. BOS. BOBBY ORR(1)( FRED O'DONNELL ): 1st 6:02
2. BOS. KEN HODGE(1)( PHIL ESPOSITO, BOBBY ORR ): 2nd 7:52
3. BOS. TERRY O'REILLY(1)( FRED STANFIELD ): 2nd 12:52
4. ATF. LARRY ROMANCHYCH(1)( BOBBY LEITER ): 2nd 13:40
5. BOS. PHIL ESPOSITO(1)( BOBBY ORR ) (PP) : 3rd 2:03
6. BOS. FRED STANFIELD(1)( TERRY O'REILLY ): 3rd 5:40
7. BOS. GREGG SHEPPARD(1)( BOBBY ORR, DALLAS SMITH ): 3rd 6:48
P E N A L T I E S S U M M A R Y
1. ATF. BILLY MacMILLAN - 2 Minutes: 1st 1:08
2. BOS. WAYNE CASHMAN - 2 Minutes: 1st 1:08
3. BOS. TERRY O'REILLY - 4 Minutes: 1st 8:27
EXTRA PENALTY SERVED BY FRED STANFIELD
5. ATF. JOHN STEWART - 2 Minutes: 1st 8:27
6. BOS. CAROL VADNAIS - 2 Minutes: 2nd 10:38
7. BOS. KEN HODGE - 2 Minutes: 2nd 15:58
8. ATF. PAT QUINN - 2 Minutes: 3rd 1:32
I N J U R I E S
NONE
Player Stats For Boston Bruins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
RON JONES 0 0 0 0 0 0 0 0-0 19 11:39 0 0 0 0
TERRY O'REILLY 1 1 1 1 4 0 0 0-0 32 17:42 0 1 0 0
JOHN BUCYK 1 3 0 0 0 0 0 1-0 34 18:34 0 0 0 1
WAYNE CASHMAN 1 2 0 0 2 0 0 0-0 32 18:01 1 0 0 0
FRED O'DONNELL 2 1 0 1 0 0 0 0-0 30 18:55 0 0 1 0
FRED STANFIELD 1 2 1 1 0 0 0 6-1 32 17:42 0 0 1 1
CAROL VADNAIS 0 0 0 0 2 0 0 0-0 36 20:49 0 0 0 0
NICK BEVERLEY 0 0 0 0 0 0 0 0-0 22 12:55 0 0 0 0
BOBBY ORR 4 3 1 3 0 0 0 0-0 47 26:07 0 1 0 2
DON MARCOTTE 2 2 0 0 0 0 0 0-0 33 20:11 1 0 0 1
PHIL ESPOSITO 1 3 1 1 0 1 0 8-3 43 23:14 1 0 1 2
DALLAS SMITH 4 1 0 1 0 0 0 0-0 47 26:07 1 0 0 0
KEN HODGE 1 4 1 0 2 0 0 0-0 34 18:53 1 1 1 1
GREGG SHEPPARD 2 3 1 0 0 0 0 8-5 36 22:00 1 1 0 1
DON AWREY 0 0 0 0 0 0 0 0-0 39 22:05 1 0 0 0
---------------------------------------------------------------------------------
TOTAL 20 25 6 8 10 1 0 23-9 7 4 4 9
Player Stats For Atlanta Flames
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
LARRY ROMANCHYCH -1 4 1 0 0 0 0 0-0 38 20:47 0 0 1 1
BOB PARADISE 0 0 0 0 0 0 0 0-0 36 20:49 0 1 0 0
LEON ROCHEFORT -2 0 0 0 0 0 0 0-0 30 18:55 0 1 0 0
BOBBY LEITER -1 3 0 1 0 0 0 9-7 38 20:47 0 0 1 1
JACQUES RICHARD -2 9 0 0 0 0 0 1-1 33 20:11 1 0 3 1
NOEL PRICE 0 2 0 0 0 0 0 0-0 25 14:44 0 1 0 0
BILLY MacMILLAN -1 1 0 0 2 0 0 0-0 35 19:17 0 1 0 0
JOHN STEWART -1 3 0 0 2 0 0 0-0 32 17:42 1 1 1 4
REY COMEAU -2 1 0 0 0 0 0 8-3 35 21:03 0 0 0 1
PAT QUINN -4 0 0 0 2 0 0 0-0 42 23:26 1 0 0 0
RANDY MANERY -4 3 0 0 0 0 0 0-0 47 26:07 1 1 0 0
CURT BENNETT -1 2 0 0 0 0 0 5-3 34 18:53 1 0 0 2
BILL PLAGER 0 0 0 0 0 0 0 0-0 36 20:49 2 0 0 0
ARNIE BROWN 0 0 0 0 0 0 0 0-0 22 12:55 1 1 0 0
KEITH McCREARY -1 4 0 0 0 0 0 0-0 40 21:58 1 0 0 2
---------------------------------------------------------------------------------
TOTAL -20 32 1 1 6 0 0 23-14 9 7 6 12
Goalie Stats For Boston Bruins
PLAYER MIN SHOTS GA ENG GR GRS
EDDIE JOHNSTON 60 32 1 0 5 4 105
JACQUES PLANTE 0 0 0 0 0 0 0
Goalie Stats For Atlanta Flames
PLAYER MIN SHOTS GA ENG GR GRS
DAN BOUCHARD 13 6 0 0 1 1 23
PHIL MYRE 46 19 6 0 7 2 82 GF
POWER PLAY OPP GOALS
Boston Bruins 1 1
Atlanta Flames 3 0
STARS OF THE GAME
1st star - BOBBY ORR from Boston
2nd star - EDDIE JOHNSTON from Boston
3rd star - DALLAS SMITH from Boston
October 2006 November 2006 December 2006 July 2007 September 2007 October 2007 November 2007 January 2008 February 2008 April 2008 May 2008 September 2008 November 2008 December 2008 January 2009 September 2009 October 2009 November 2009 February 2010 March 2010 September 2010 October 2010 September 2011 November 2011 February 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 February 2013 December 2013
Subscribe to Posts [Atom]