Boston Bruins at Montreal Canadiens
DATE :
GOALS 1 2 3 OT F
Boston Bruins 1 3 1 0 5
Montreal Canadiens 1 0 0 0 1
SHOTS 1 2 3 OT F
Boston Bruins 9 16 11 0 36
Montreal Canadiens 11 5 8 0 24
S C O R I N G S U M M A R Y
1. BOS. BOBBY ORR(1)( KEN HODGE, PHIL ESPOSITO ): 1st 5:28
2. MON. STEPHAN LEBEAU(1)( VINCENT DAMPHOUSSE, J.J. DAIGNEAULT ): 1st 19:48
3. BOS. JOHN McKENZIE(1)( BOBBY ORR, JOHNNY BUCYK ): 2nd 1:39
4. BOS. WAYNE CASHMAN(1)( PHIL ESPOSITO ): 2nd 10:48
5. BOS. JOHN McKENZIE(2)( JOHNNY BUCYK, DON AWREY ): 2nd 12:30
6. BOS. PHIL ESPOSITO(1)( BOBBY ORR ) (PP) : 3rd 18:51
P E N A L T I E S S U M M A R Y
1. BOS. DON AWREY - 4 Minutes: 1st 3:09
EXTRA PENALTY SERVED BY TED GREEN
3. MON. PATRICE BRISEBOIS - 2 Minutes: 1st 3:09
4. MON. MATHIEU SCHNEIDER - 2 Minutes: 1st 7:18
5. BOS. DEREK SANDERSON - 2 Minutes: 1st 12:31
6. MON. KIRK MULLER - 4 Minutes: 2nd 14:14
EXTRA PENALTY SERVED BY JOHN LeCLAIR
8. BOS. WAYNE CASHMAN - 2 Minutes: 2nd 14:14
9. MON. GUY CARBONNEAU - 2 Minutes: 2nd 16:02
10. BOS. BOBBY ORR - 2 Minutes: 2nd 16:02
11. BOS. WAYNE CASHMAN - 4 Minutes: 3rd 0:33
EXTRA PENALTY SERVED BY KEN HODGE
13. MON. ERIC DESJARDINS - 2 Minutes: 3rd 0:33
14. BOS. BOBBY ORR - 2 Minutes: 3rd 5:43
15. BOS. ED WESTFALL - 2 Minutes: 3rd 11:59
16. BOS. KEN HODGE - 2 Minutes: 3rd 15:21
17. MON. GILBERT DIONNE - 2 Minutes: 3rd 18:06
18. BOS. JOHN McKENZIE - 2 Minutes: 3rd 18:06
19. MON. TODD EWEN - 4 Minutes: 3rd 18:51
EXTRA PENALTY SERVED BY KEVIN HALLER
21. BOS. DON MARCOTTE - 2 Minutes: 3rd 18:51
I N J U R I E S
NONE
Player Stats For Boston Bruins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
WAYNE CARLETON 0 0 0 0 0 0 0 0-0 0 0:00 0 0 0 0
DALLAS SMITH 2 1 0 0 0 0 0 0-0 64 35:49 0 1 0 0
ED WESTFALL 0 3 0 0 2 0 0 0-0 32 19:04 1 0 0 0
TED GREEN 1 0 0 0 0 0 0 0-0 41 24:02 0 1 0 0
DON MARCOTTE 0 1 0 0 2 0 0 2-2 30 17:58 1 0 0 0
RICK SMITH 0 0 0 0 0 0 0 0-0 3 2:00 0 0 0 0
DON AWREY 1 0 0 1 4 0 0 0-0 41 24:02 0 1 0 0
DEREK SANDERSON 0 1 0 0 2 0 0 6-2 36 20:06 0 0 0 1
JOHN McKENZIE 1 8 2 0 2 0 0 0-0 31 17:24 0 0 0 1
JOHNNY BUCYK 1 2 0 2 0 0 0 0-0 31 17:24 0 0 1 1
PHIL ESPOSITO 2 5 1 2 0 1 0 12-9 43 23:18 0 0 0 4
FRED STANFIELD 1 2 0 0 0 0 0 4-1 24 14:04 0 0 0 0
WAYNE CASHMAN 2 2 1 0 6 0 0 1-0 28 16:50 2 1 0 0
KEN HODGE 2 4 0 1 2 0 0 0-0 35 19:59 0 0 0 2
BOBBY ORR 2 7 1 2 4 0 0 0-0 61 33:49 2 1 0 2
---------------------------------------------------------------------------------
TOTAL 15 36 5 8 24 1 0 25-14 6 5 1 11
Player Stats For Montreal Canadiens
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
KEVIN HALLER -1 1 0 0 0 0 0 0-0 42 23:44 0 1 0 0
JOHN LeCLAIR 0 0 0 0 0 0 0 2-1 19 10:46 0 0 0 0
BRIAN BELLOWS 0 3 0 0 0 0 0 0-0 29 15:42 0 1 0 2
PATRICE BRISEBOIS -1 1 0 0 2 0 0 0-0 39 22:19 1 0 0 0
DENIS SAVARD -1 2 0 0 0 0 0 2-1 24 13:38 0 0 0 2
TODD EWEN -1 0 0 0 4 0 0 0-0 17 10:09 0 1 0 0
GARY LEEMAN -1 1 0 0 0 0 0 0-0 21 13:27 0 0 1 0
STEPHAN LEBEAU -1 3 1 0 0 0 0 9-4 30 17:12 0 0 0 1
ROB RAMAGE -1 0 0 0 0 0 0 0-0 33 19:46 0 0 0 0
VINCENT DAMPHOUSSE -1 3 0 1 0 0 0 1-1 38 20:51 0 0 0 3
KIRK MULLER 0 4 0 0 4 0 0 5-2 28 14:35 0 1 0 1
MATHIEU SCHNEIDER -1 0 0 0 2 0 0 0-0 30 16:14 0 2 0 1
GUY CARBONNEAU -1 1 0 0 2 0 0 4-2 27 15:11 0 0 0 0
ERIC DESJARDINS -1 0 0 0 2 0 0 0-0 40 21:17 1 2 0 0
BENOIT BRUNET -1 1 0 0 0 0 0 1-0 17 10:09 0 0 0 0
GILBERT DIONNE -1 2 0 0 2 0 0 1-0 30 18:04 0 2 0 0
J.J. DAIGNEAULT -1 0 0 1 0 0 0 0-0 26 16:22 0 0 0 0
MIKE KEANE -1 2 0 0 0 0 0 0-0 21 12:35 3 0 0 0
---------------------------------------------------------------------------------
TOTAL -15 24 1 2 18 0 0 25-11 5 10 1 10
Goalie Stats For Boston Bruins
PLAYER MIN SHOTS GA ENG GR GRS
GERRY CHEEVERS 60 24 1 0 6 6 105
ED JOHNSTON 0 0 0 0 0 0 0
Goalie Stats For Montreal Canadiens
PLAYER MIN SHOTS GA ENG GR GRS
ANDRE RACICOT 0 0 0 0 0 0 0
PATRICK ROY 60 36 5 0 10 6 105
POWER PLAY OPP GOALS
Boston Bruins 3 1
Montreal Canadiens 6 0
STARS OF THE GAME
1st star - BOBBY ORR from Boston
2nd star - PHIL ESPOSITO from Boston
3rd star - JOHN McKENZIE from Boston
October 2006 November 2006 December 2006 July 2007 September 2007 October 2007 November 2007 January 2008 February 2008 April 2008 May 2008 September 2008 November 2008 December 2008 January 2009 September 2009 October 2009 November 2009 February 2010 March 2010 September 2010 October 2010 September 2011 November 2011 February 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 February 2013 December 2013
Subscribe to Posts [Atom]