Tom's Strat-O-Matic Replays

Tuesday, September 22, 2009

 

Re: 1970-71 Bruins defeat the 2006-07 Mighty Ducks







Boston Bruins at Anaheim Mighty Ducks
DATE :

GOALS 1 2 3 OT F
Boston Bruins 0 3 2 0 5
Anaheim Mighty Ducks 1 3 0 0 4

SHOTS 1 2 3 OT F
Boston Bruins 7 8 4 0 19
Anaheim Mighty Ducks 9 15 18 0 42

S C O R I N G S U M M A R Y
1. ANA. COREY PERRY(1)( CHRIS PRONGER ): 1st 6:37
2. ANA. DUSTIN PENNER(1)( CHRIS PRONGER ) (PP) : 2nd 2:29
3. ANA. CHRIS KUNITZ(1)( TEEMU SELANNE, CHRIS PRONGER ): 2nd 3:46
4. BOS. JOHN McKENZIE(1)( FRED STANFIELD, BOBBY ORR ): 2nd 5:55
5. BOS. WAYNE CASHMAN(1)( PHIL ESPOSITO, BOBBY ORR ): 2nd 15:58
6. BOS. PHIL ESPOSITO(1)( BOBBY ORR, KEN HODGE ): 2nd 16:23
7. ANA. SCOTT NIEDERMAYER(1)( RYAN GETZLAF, CHRIS KUNITZ ) (PP) : 2nd 19:41
8. BOS. FRED STANFIELD(1)( BOBBY ORR, JOHN McKENZIE ): 3rd 9:37
9. BOS. BOBBY ORR(1)( PHIL ESPOSITO, DALLAS SMITH ) (PP) : 3rd 13:21

P E N A L T I E S S U M M A R Y
1. BOS. DON AWREY - 2 Minutes: 1st 2:50
2. BOS. PHIL ESPOSITO - 5 Minutes: 1st 5:37
3. ANA. ANDY McDONALD - 2 Minutes: 1st 5:37
4. BOS. DON AWREY - 2 Minutes: 1st 7:10
5. BOS. JOHN McKENZIE - 2 Minutes: 1st 15:50
6. BOS. DON AWREY - 2 Minutes: 1st 18:41
7. BOS. BOBBY ORR - 2 Minutes: 2nd 2:06
8. ANA. CHRIS PRONGER - 2 Minutes: 2nd 4:31
9. BOS. DON AWREY - 4 Minutes: 2nd 18:06
EXTRA PENALTY SERVED BY TED GREEN
11. ANA. CHRIS PRONGER - 2 Minutes: 2nd 18:06
12. BOS. DALLAS SMITH - 2 Minutes: 3rd 3:56
13. BOS. TED GREEN - 2 Minutes: 3rd 6:15
14. ANA. RYAN GETZLAF - 2 Minutes: 3rd 13:02

I N J U R I E S
NONE

Player Stats For Boston Bruins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
WAYNE CARLETON 0 0 0 0 0 0 0 0-0 0 0:00 0 0 0 0
RICK SMITH 0 0 0 0 0 0 0 0-0 3 1:38 0 0 0 0
WAYNE CASHMAN 1 3 1 0 0 0 0 0-0 28 17:10 1 0 0 0
KEN HODGE 1 2 0 1 0 0 0 1-0 36 21:16 0 0 0 1
JOHN McKENZIE 1 2 1 1 2 0 0 0-0 30 16:33 0 0 1 0
JOHNNY BUCYK 1 0 0 0 0 0 0 1-0 30 16:33 0 0 0 0
FRED STANFIELD 2 1 1 1 0 0 0 5-1 24 13:50 0 0 0 0
DON AWREY -2 0 0 0 10 0 0 0-0 40 23:09 1 0 0 0
ED WESTFALL 0 1 0 0 0 0 0 1-0 39 22:06 0 1 0 0
DALLAS SMITH 4 4 0 1 2 0 0 0-0 61 34:09 4 0 0 0
DEREK SANDERSON 0 0 0 0 0 0 0 8-1 34 18:59 0 2 0 2
DON MARCOTTE 0 0 0 0 0 0 0 1-0 24 14:21 0 0 0 0
TED GREEN -2 0 0 0 2 0 0 0-0 41 24:13 0 2 0 0
PHIL ESPOSITO 1 2 1 2 5 0 0 14-6 39 22:26 1 0 1 1
BOBBY ORR 4 4 1 4 2 1 0 0-0 62 35:08 2 1 0 2
---------------------------------------------------------------------------------
TOTAL 11 19 5 10 23 1 0 31-8 9 6 2 6

Player Stats For Anaheim Mighty Ducks
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
TEEMU SELANNE -1 1 0 1 0 0 0 2-2 46 26:28 2 1 0 1
ANDY McDONALD -1 5 0 0 2 0 0 10-6 36 21:31 1 1 4 2
RYAN GETZLAF -2 8 0 1 2 0 0 11-10 45 24:32 0 0 1 1
CHRIS PRONGER 2 6 0 3 4 0 0 0-0 46 26:24 1 1 1 3
DUSTIN PENNER -1 3 1 0 0 1 0 2-2 34 18:56 0 0 3 1
CHRIS KUNITZ -1 3 1 1 0 0 0 0-0 46 26:28 0 0 2 1
SCOTT NIEDERMAYER -4 5 1 0 0 1 0 0-0 61 34:40 0 4 1 1
COREY PERRY -1 6 1 0 0 0 0 0-0 34 18:56 2 0 1 1
TODD MARCHANT 0 0 0 0 0 0 0 2-0 4 1:43 0 0 0 0
FRANCOIS BEAUCHEMIN -4 2 0 0 0 0 0 0-0 60 33:50 0 1 0 0
TRAVIS MOEN 0 0 0 0 0 0 0 0-0 21 12:48 0 0 0 0
SAMUEL PAHLSSON 0 1 0 0 0 0 0 3-2 21 12:34 0 2 0 0
ROB NIEDERMAYER 0 2 0 0 0 0 0 1-1 21 12:48 1 0 2 0
SHAWN THORNTON 0 0 0 0 0 0 0 0-0 0 0:00 0 0 0 0
SEAN O'DONNELL 2 0 0 0 0 0 0 0-0 45 26:05 2 1 0 0
RYAN SHANNON 0 0 0 0 0 0 0 0-0 0 0:00 0 0 0 0
JOE DiPENTA 0 0 0 0 0 0 0 0-0 0 0:00 0 0 0 0
KENT HUSKINS 0 0 0 0 0 0 0 0-0 0 0:00 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -11 42 4 6 8 2 0 31-23 9 11 15 11

Goalie Stats For Boston Bruins
PLAYER MIN SHOTS GA ENG GR GRS
GERRY CHEEVERS 60 42 4 0 17 14 105
ED JOHNSTON 0 0 0 0 0 0 0

Goalie Stats For Anaheim Mighty Ducks
PLAYER MIN SHOTS GA ENG GR GRS
ILYA BRYZGALOV 0 0 0 0 0 0 0
JEAN-SEBASTIEN GIGUERE 58 19 5 0 9 6 103

POWER PLAY OPP GOALS
Boston Bruins 2 1
Anaheim Mighty Ducks 9 2

STARS OF THE GAME
1st star - BOBBY ORR from Boston
2nd star - CHRIS PRONGER from Anaheim
3rd star - DALLAS SMITH from Boston








Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

Archives

October 2006   November 2006   December 2006   July 2007   September 2007   October 2007   November 2007   January 2008   February 2008   April 2008   May 2008   September 2008   November 2008   December 2008   January 2009   September 2009   October 2009   November 2009   February 2010   March 2010   September 2010   October 2010   September 2011   November 2011   February 2012   April 2012   May 2012   June 2012   July 2012   August 2012   September 2012   October 2012   November 2012   February 2013   December 2013  

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]