Tom's Strat-O-Matic Replays

Friday, December 19, 2008

 

Re: Cavaliers take a close one over the Celtics





CLEVELAND at BOSTON

----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT OF DF T AS PF ST TO BK PTS INJ
L.JAMES 33 8 22 36 2 4 50 8 11 73 0 2 2 3 3 2 2 2 26 0
Z.ILGAUSKAS 26 4 10 40 0 0 3 4 75 4 2 6 1 2 0 1 2 11 0
D.GIBSON 22 5 8 62 3 6 50 0 0 0 0 0 0 2 1 0 0 13 0
D.WEST 24 2 8 25 0 0 0 2 0 0 6 6 3 0 0 0 2 4 0
W.SZCZERBIAK 23 2 10 20 0 2 0 0 0 0 3 3 2 0 0 2 0 4 0
J.SMITH 22 3 7 43 0 0 4 4 100 2 6 8 0 1 0 1 3 10 0
D.BROWN 15 3 5 60 0 1 0 0 0 0 2 2 2 0 0 0 0 6 0
A.PAVLOVIC 20 5 7 71 2 2 100 1 2 50 0 0 0 3 2 0 1 0 13 0
A.VAREJAO 19 1 2 50 0 0 0 0 1 4 5 0 2 0 0 0 2 0
B.WALLACE 24 1 3 33 0 0 0 0 2 6 8 3 2 1 3 3 2 0
D.JONES 8 1 2 50 1 2 50 0 0 0 2 2 0 1 0 0 0 3 0
D.JONES 4 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0
CLEVELAND 48 35 84 42 8 17 47 16 23 70 10 34 44 17 15 4 10 12 94

----FG--- ---3PT--- ---FT--- REBOUNDS
NAME MIN MD AT PCT MD AT PCT MD AT PCT OF DF T AS PF ST TO BK PTS INJ
P.PIERCE 33 6 11 55 2 4 50 5 6 83 3 1 4 1 3 0 1 0 19 0
K.GARNETT 29 9 19 47 0 0 3 4 75 2 7 9 0 3 3 0 2 21 0
R.ALLEN 33 3 6 50 1 2 50 0 0 0 2 2 8 2 0 2 0 7 0
R.RONDO 24 3 5 60 1 1 100 0 0 0 4 4 8 3 0 2 0 7 0
L.POWE 9 0 2 0 0 0 3 4 75 1 1 2 1 1 0 2 0 3 0
E.HOUSE 16 1 7 14 0 3 0 0 0 0 1 1 0 1 0 0 0 2 0
J.POSEY 24 6 9 67 3 6 50 0 0 1 5 6 1 2 2 0 0 15 0
K.PERKINS 24 2 3 67 0 0 1 2 50 1 7 8 0 0 0 2 1 5 0
T.ALLEN 11 1 3 33 0 1 0 0 0 0 2 2 3 4 1 0 0 2 0
G.DAVIS 11 0 4 0 0 0 1 2 50 2 0 2 0 2 1 0 0 1 0
S.CASSELL 16 5 10 50 0 0 0 0 0 4 4 2 2 0 0 0 10 0
B.SCALABRINE 10 0 3 0 0 3 0 0 0 0 0 0 1 1 0 0 0 0 0
BOSTON 48 36 82 44 7 20 35 13 18 72 10 34 44 25 24 7 9 3 92

SCORING SUMMARY 1 2 3 4 OT T
CLEVELAND 19 34 24 17 94
BOSTON 19 21 32 20 92

TEAM STATISTICS
CLEVELAND BOSTON
Fast Break Pts 6 Fast Break Pts 20
Points in the Paint 22 Points In the Paint 22
Biggest Lead 17 Biggest Lead 4

STAR OF THE GAME
L.JAMES





Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

Archives

October 2006   November 2006   December 2006   July 2007   September 2007   October 2007   November 2007   January 2008   February 2008   April 2008   May 2008   September 2008   November 2008   December 2008   January 2009   September 2009   October 2009   November 2009   February 2010   March 2010   September 2010   October 2010   September 2011   November 2011   February 2012   April 2012   May 2012   June 2012   July 2012   August 2012   September 2012   October 2012   November 2012   February 2013   December 2013  

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]