Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2007 Continental League Date: 7/14/2007
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1962 PHN 59 25 T.Fernand PHN .340 J.Clark BRN 28 P.Guerrer NYN 67
1957 SLN 48 36 W.Boggs BON .328 D.Tartabu PHN 23 R.Yount BRN 59
1955 BRN 40 44 P.Guerrer NYN .325 P.Guerrer NYN 21 D.Tartabu PHN 56
1960 PIN 40 44 J.Carter PIN .320 E.Davis PHN 20 C.Ripken PIN 55
1958 BON 39 45 D.Tartabu PHN .314 D.Murphy NYN 19 J.Samuel PIN 55
1956 NYN 38 46
1959 CHN 37 47 WINS SAVES ERA
1961 CIN 35 49 R.Clemens PHN 11 R.McDowel PIN 20 M.Gubicza PHN 2.16
O.Hershis BON 11 R.Myers PHN 19 D.Stieb SLN 2.42
OTHERS TIED W 10 D.Smith BRN 18 B.Welch NYN 2.83
B.Caudill NYN 17 R.Clemens PHN 2.92
T.Niedenf CHN 16 S.Davis CIN 2.95
CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Kingery CIN 12 B.Butler SLN 25 R.Clemens PHN 147
W.McGee BON 11 V.Coleman CIN 24 M.Soto NYN 141
D.Matting CIN 6 R.Henders BON 20 T.Belcher CIN 136
OTHERS TIED W 5 B.Doran BON 18 M.Langsto PIN 134
P.Molitor NYN 18 T.Higuera BON 127
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
NYN 8 at PIN 9 NYN-Lea(6-5, 3.47) at PIN-Langsto(8-9, 4.57)
CHN 3 at BON 6 CHN-Moore(8-6, 3.16) at BON-Leary(9-5, 3.81)
PHN 4 at BRN 1 PHN-Gubicza(10-2, 2.16) at BRN-Whitson(5-8, 5.01)
CIN 1 at SLN 4 CIN-Belcher(2-10, 3.46) at SLN-Stieb(10-1, 2.42)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Davis PIN NYN 4 2 2 2 0 0 2 0
V.Hayes BON CHN 5 1 3 5 0 1 1 0
J.Carter PIN NYN 1 1 1 1 0 0 1 0
D.Tartabull PHN BRN 3 1 1 2 2 0 1 0
G.Templeton NYN PIN 6 1 2 4 0 3 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Finley PHN BRN 8.0 6 1 1 2 9 0 W
R.Murphy PIN NYN 2.0 0 0 0 1 2 0 W
D.Petry BON CHN 8.0 5 3 3 0 4 1 W
B.Black SLN CIN 8.1 7 1 1 1 3 0 W
R.Myers PHN BRN 1.0 0 0 0 0 1 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Jackson PHN .350 20 7 4 5 2 R.Myers PHN 5 1 0 0 4 0 005
J.Clark BRN .267 30 8 7 8 3 T.Niedenfuer CHN 5 2 0 1 7 0 102
P.O'Brien BON .351 37 13 9 7 3 J.Corsi CIN 5 2 0 0 3 0 000
T.Pena SLN .357 28 10 8 2 2 C.Finley PHN 17 11 1 7 21 0 200
W.McGee BON .500 30 15 7 3 0 O.Hershiser BON 22 18 4 6 15 0 300
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Yount BRN .122 41 5 3 0 0 D.Rozema NYN 5 8 5 0 0 2 010
M.Aldrete CIN .179 28 5 1 1 0 S.Howe BON 5 7 6 2 2 0 012
T.Puhl NYN .128 39 5 0 5 0 M.Eichhorn PIN 7 12 7 4 5 2 000
D.Murphy BRN .125 24 3 0 4 0 S.Davis CIN 17 14 12 11 7 1 020
W.Tolleson BRN .174 23 4 0 3 0 R.Dotson CHN 13 19 9 5 4 3 010
INJURY REPORT
K.Hrbek, Pittsburgh - 1 more games
L.Whitaker, St. Louis - 6 more games
H.Brooks, New York - 2 more games
R.Jones, Brooklyn - 5 more games
October 2006 November 2006 December 2006 July 2007 September 2007 October 2007 November 2007 January 2008 February 2008 April 2008 May 2008 September 2008 November 2008 December 2008 January 2009 September 2009 October 2009 November 2009 February 2010 March 2010 September 2010 October 2010 September 2011 November 2011 February 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 February 2013 December 2013
Subscribe to Posts [Atom]