Tom's Strat-O-Matic Replays

Thursday, April 24, 2008

 


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2007 Continental League

WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1962 Philadelphia PHN 64 26 .711 ---- 51 77 77 .500
1957 St. Louis SLN 50 40 .556 14.0 77 77 .500
1960 Pittsburgh PIN 44 46 .489 20.0 77 77 .500
1955 Brooklyn BRN 43 47 .478 21.0 77 77 .500
1956 New York NYN 41 49 .456 23.0 77 77 .500
1958 Boston BON 41 49 .456 23.0 77 77 .500
1961 Cincinnati CIN 39 51 .433 25.0 77 77 .500
1959 Chicago CHN 38 52 .422 26.0 77 77 .500



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 41 49 .456 23-19 18-30 5-13 36-36 5- 9 13-20 4-6 Lost 2
BRN 43 47 .478 25-27 18-20 10-15 33-32 8- 7 13-13 5-5 Won 1
CHN 38 52 .422 16-21 22-31 6- 8 32-44 10- 7 17-17 2-8 Lost 2
CIN 39 51 .433 22-22 17-29 7- 8 32-43 9- 2 18-17 6-4 Won 3
NYN 41 49 .456 22-22 19-27 10-12 31-37 1- 9 11-16 4-6 Lost 1
PHN 64 26 .711 36-10 28-16 15- 7 49-19 9- 7 17- 9 8-2 Won 2
PIN 44 46 .489 24-23 20-23 7- 5 37-41 5- 3 11-16 6-4 Lost 1
SLN 50 40 .556 29-19 21-21 10-14 40-26 3- 6 19-11 5-5 Won 1
TOTAL 360 360 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 3- 8 18-12 11-19 9-10 0- 0 0- 0
BRN 4- 7 17-14 15-14 7-12 0- 0 0- 0
CHN 3- 8 13-18 14-15 8-11 0- 0 0- 0
CIN 8- 3 10-20 14-16 7-12 0- 0 0- 0
NYN 4- 7 11-19 18-12 8-11 0- 0 0- 0
PHN 9- 2 18-12 21- 9 16- 3 0- 0 0- 0
PIN 7- 4 17-14 10-19 10- 9 0- 0 0- 0
SLN 6- 5 18-13 15-14 11- 8 0- 0 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 2 9 3 11 8 2 6
BRN 6 - 7 11 4 5 7 3
CHN 2 8 - 7 9 1 5 6
CIN 5 7 9 - 7 4 3 4
NYN 8 4 10 7 - 1 6 5
PHN 11 13 6 7 6 - 13 8
PIN 5 9 5 8 5 4 - 8
SLN 12 4 6 8 7 3 10 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 22 61 21 93 70 33 49
BRN 33 - 82 60 27 58 80 20
CHN 34 79 - 45 77 14 49 40
CIN 25 49 46 - 49 33 39 35
NYN 91 27 77 50 - 27 63 53
PHN 95 99 29 53 41 - 93 60
PIN 42 79 53 51 54 51 - 89
SLN 69 34 49 50 45 30 80 -



LEAGUE LEADERS FOR 2007 Continental League PAGE 1

----BATTING AVERAGE---- --------AT BATS-------- ------RUNS SCORED------
T.Fernandez PHN .336 R.Yount BRN 371 P.Guerrero NYN 64
W.Boggs BON .323 G.Bell CHN 370 J.Clark BRN 62
D.Tartabull PHN .321 R.Sandberg CHN 370 T.Fernandez PHN 61
J.Carter PIN .320 A.Griffin SLN 362 E.Davis PHN 58
P.Guerrero NYN .315 T.Fernandez PHN 351 J.Samuel PIN 54
J.Clark BRN .311 G.Walker CHN 349 K.Gibson SLN 53
J.Samuel PIN .304 D.Murphy NYN 345 P.Molitor NYN 51
P.Molitor NYN .293 W.McGee BON 338 D.Strawberry PHN 50
M.Kingery CIN .291 J.Samuel PIN 336 M.Tettleton PIN 50
K.Hrbek PIN .286 P.Guerrero NYN 336 R.Thompson PHN 49
G.Bell CHN .284 A.Trammell BON 334 B.Butler SLN 49
K.Gibson SLN .280 OTHERS TIED WITH 331 D.Murphy NYN 49

----------HITS--------- --------DOUBLES-------- --------TRIPLES--------
T.Fernandez PHN 118 R.Yount BRN 30 J.Samuel PIN 11
P.Guerrero NYN 106 J.Samuel PIN 23 R.Yount BRN 10
G.Bell CHN 105 T.Fernandez PHN 20 W.Boggs BON 9
J.Samuel PIN 102 D.Daulton PHN 19 B.Doran BON 7
R.Yount BRN 100 D.Strawberry PHN 19 D.Magadan PHN 6
R.Sandberg CHN 98 G.Bell CHN 19 B.Butler SLN 6
A.Griffin SLN 98 A.Trammell BON 19 R.Thompson PHN 5
W.Boggs BON 94 J.Carter PIN 18 A.Griffin SLN 5
A.Trammell BON 93 S.Balboni SLN 18 V.Law NYN 5
W.McGee BON 91 C.Lemon BRN 18 T.Puhl NYN 5
K.Gibson SLN 90 M.Kingery CIN 17 OTHERS TIED WITH 4
J.Carter PIN 88 G.Walker CHN 17

--------HOMERUNS------- -----RUNS BATTED IN---- ---------WALKS---------
J.Clark BRN 29 P.Guerrero NYN 72 J.Clark BRN 64
D.Tartabull PHN 24 C.Ripken PIN 63 V.Hayes BON 56
P.Guerrero NYN 23 R.Yount BRN 61 M.Tettleton PIN 53
E.Davis PHN 22 D.Tartabull PHN 60 R.Henderson BON 51
D.Murphy NYN 21 E.Davis PHN 58 E.Davis PHN 47
K.Gruber PHN 18 D.Murphy NYN 58 R.Thompson PHN 47
T.Brunansky PIN 18 J.Samuel PIN 56 V.Law NYN 47
C.Ripken PIN 18 K.Gibson SLN 52 B.Butler SLN 45
J.Samuel PIN 18 J.Carter PIN 51 L.Whitaker SLN 44
M.Tettleton PIN 18 S.Balboni SLN 51 D.Strawberry PHN 43
K.Gibson SLN 18 R.Sandberg CHN 50 E.Murray NYN 43
S.Balboni SLN 17 J.Clark BRN 50 C.Ripken PIN 42

---INTENTIONAL WALKS--- ------STRIKE OUTS------ ------HIT BY PITCH-----
M.Hatcher BRN 14 S.Balboni SLN 99 D.Daulton PHN 7
A.Trammell BON 11 E.Davis PHN 95 K.Gruber PHN 6
K.Gruber PHN 10 M.Tettleton PIN 93 L.Moseby CHN 6
W.Boggs BON 10 K.Gibson SLN 93 T.Puhl NYN 6
D.Tartabull PHN 9 D.Murphy NYN 91 H.Johnson PIN 5
B.Jacoby CHN 9 J.Clark BRN 87 J.Samuel PIN 5
C.Davis PIN 7 D.Strawberry PHN 85 B.Butler SLN 5
L.Moseby CHN 7 J.Samuel PIN 81 W.Boggs BON 4
J.Clark BRN 7 D.Tartabull PHN 74 V.Law NYN 4
D.Mattingly CIN 6 R.Sandberg CHN 72 C.Lemon BRN 4
R.Gedman CHN 6 V.Hayes BON 71 OTHERS TIED WITH 3
B.Butler SLN 6 R.Yount BRN 67

LEAGUE LEADERS FOR 2007 Continental League PAGE 2

-----SACRIFICE HITS---- ------STOLEN BASES----- ----STOLEN BASE PCT----
A.Griffin SLN 17 B.Butler SLN 29 W.Wilson BRN .895
F.Valenzuela PIN 10 V.Coleman CIN 25 V.Coleman CIN .833
B.Welch NYN 10 R.Henderson BON 21 P.Molitor NYN .818
M.Witt PIN 9 B.Doran BON 19 E.Davis PHN .786
S.Buechele CIN 8 A.Griffin SLN 19 C.Lansford SLN .786
OTHERS TIED WITH 7 W.McGee BON 18 V.Hayes BON .765
P.Molitor NYN 18 B.Doran BON .760
W.Wilson BRN 17 W.McGee BON .750
T.Puhl NYN 16 J.Leonard BRN .750
V.Hayes BON 13 A.Griffin SLN .731
J.Samuel PIN 12 B.Butler SLN .707
A.Trammell BON 12 J.Samuel PIN .706

----------GIDP--------- -----HITTING STREAK---- ---PINCH HIT BAT AVG---
C.Davis PIN 14 K.Gibson SLN 16 D.Clark PHN .432
R.Gedman CHN 13 D.Magadan PHN 15 J.Ray SLN .409
K.Gruber PHN 11 T.Fernandez PHN 13 H.Baines CHN .389
T.Brunansky PIN 10 C.Davis PIN 13 J.Leonard BRN .389
G.Bell CHN 10 T.Puhl NYN 13 W.Joyner PHN .385
M.Scioscia BON 10 D.Daulton PHN 12 L.Mazzilli BRN .357
J.Samuel PIN 9 M.Kingery CIN 12 G.Redus NYN .345
P.O'Brien BON 9 C.Wilkerson CIN 12 C.Lemon BRN .333
A.Trammell BON 9 J.Carter PIN 12 T.Raines CHN .298
P.Guerrero NYN 9 G.Bell CHN 12 W.Upshaw SLN .294
OTHERS TIED WITH 8 W.McGee BON 12 A.Galarraga CIN .289
OTHERS TIED WITH 11 W.Backman CHN .286

------SLUGGING PCT----- ------ON BASE PCT------ ---RUNSCREATED/27OUT---
J.Clark BRN .707 J.Clark BRN .441 J.Clark BRN 13.0
D.Tartabull PHN .663 D.Tartabull PHN .418 D.Tartabull PHN 10.6
J.Samuel PIN .598 W.Boggs BON .412 P.Guerrero NYN 8.2
P.Guerrero NYN .563 T.Fernandez PHN .392 J.Samuel PIN 7.6
J.Carter PIN .560 P.Guerrero NYN .391 T.Fernandez PHN 7.4
E.Davis PHN .518 V.Law NYN .379 W.Boggs BON 7.2
K.Gibson SLN .505 V.Hayes BON .378 J.Carter PIN 7.1
C.Ripken PIN .497 R.Henderson BON .374 D.Daulton PHN 7.0
R.Yount BRN .485 P.Molitor NYN .373 C.Ripken PIN 6.7
V.Hayes BON .482 D.Daulton PHN .368 V.Hayes BON 6.7
D.Daulton PHN .481 R.Thompson PHN .366 K.Hrbek PIN 6.3
K.Hrbek PIN .481 M.Kingery CIN .364 P.Molitor NYN 6.1

-----TOTAL AVERAGE----- ------TOTAL BASES------ ----BAT AVG VS. LEFT---
J.Clark BRN 1.360 J.Samuel PIN 201 J.Samuel PIN .328
D.Tartabull PHN 1.186 J.Clark BRN 193 G.Bell CHN .322
J.Samuel PIN .992 P.Guerrero NYN 189 P.Guerrero NYN .318
P.Guerrero NYN .992 R.Yount BRN 180 J.Leonard BRN .310
V.Hayes BON .926 D.Tartabull PHN 167 T.Fernandez PHN .300
E.Davis PHN .913 T.Fernandez PHN 165 R.Yount BRN .300
D.Daulton PHN .891 K.Gibson SLN 162 B.Doran BON .293
J.Carter PIN .887 R.Sandberg CHN 160 J.Clark BRN .288
W.Boggs BON .871 D.Murphy NYN 157 E.Davis PHN .286
T.Fernandez PHN .862 J.Carter PIN 154 D.Mattingly CIN .286
C.Ripken PIN .860 C.Ripken PIN 154 D.Gladden SLN .282
R.Henderson BON .835 G.Bell CHN 154 E.Murray NYN .282

LEAGUE LEADERS FOR 2007 Continental League PAGE 3

------HR VS. LEFT------ ---BAT AVG VS. RIGHT--- ------HR VS. RIGHT-----
E.Davis PHN 7 D.Magadan PHN .383 J.Clark BRN 22
D.Tartabull PHN 7 J.Carter PIN .350 D.Tartabull PHN 17
J.Clark BRN 7 T.Fernandez PHN .349 P.Guerrero NYN 17
P.Guerrero NYN 6 W.Boggs BON .332 D.Murphy NYN 17
J.Samuel PIN 5 D.Tartabull PHN .330 T.Brunansky PIN 16
C.Lansford SLN 5 K.Gibson SLN .323 M.Tettleton PIN 16
E.Murray NYN 5 J.Clark BRN .319 K.Gibson SLN 16
D.Strawberry PHN 4 P.Guerrero NYN .315 E.Davis PHN 15
H.Johnson PIN 4 M.Kingery CIN .302 K.Gruber PHN 15
C.Ripken PIN 4 P.Molitor NYN .302 C.Ripken PIN 14
D.Murphy NYN 4 K.Hrbek PIN .300 R.Sandberg CHN 14
M.Hatcher BRN 4 J.Samuel PIN .298 S.Balboni SLN 14

----FIRST BASE X-PCT--- ---SECOND BASE X-PCT--- ----THIRD BASE X-PCT---
D.Mattingly CIN .783 R.Sandberg CHN .947 C.Lansford SLN .861
P.O'Brien BON .750 B.Doran BON .855 K.Gruber PHN .800
G.Walker CHN .700 D.Garcia BRN .791 W.Boggs BON .759
K.Hrbek PIN .667 R.Thompson PHN .784 H.Johnson PIN .515
E.Murray NYN .462 C.Wilkerson CIN .711 B.Jacoby CHN .438
V.Law NYN .667 P.Molitor NYN .412
J.Samuel PIN .629






----SHORT STOP X-PCT--- -----OUTFIELD X-PCT---- -----CATCHER X-PCT-----
A.Griffin SLN .906 W.McGee BON 1.000 L.Parrish NYN .868
G.Gagne CIN .897 D.Murphy NYN .962 R.Gedman CHN .833
T.Fernandez PHN .837 E.Davis PHN .960 G.Allenson BRN .828
C.Ripken PIN .810 B.Butler SLN .950 M.Scioscia BON .821
G.Templeton NYN .794 C.Lemon BRN .895 M.Salas CIN .778
A.Trammell BON .782 L.Moseby CHN .886 D.Daulton PHN .771
J.Uribe CHN .776 V.Hayes BON .793 T.Pena SLN .755
R.Yount BRN .748 T.Brunansky PIN .750 M.Tettleton PIN .727
R.Henderson BON .750
G.Bell CHN .735
K.Gibson SLN .680
D.Strawberry PHN .619

---------ERRORS-------- ----OPPONENT STEALS---- ----OPPONENT SB PCT----
R.Yount BRN 17 M.Salas CIN 95 M.Heath BRN .571
P.Molitor NYN 16 L.Parrish NYN 72 R.Gedman CHN .614
E.Murray NYN 15 D.Daulton PHN 51 M.Tettleton PIN .618
T.Fernandez PHN 13 M.Tettleton PIN 42 J.Skinner CIN .632
J.Samuel PIN 12 M.Scioscia BON 42 M.Scioscia BON .646
B.Jacoby CHN 12 R.Gedman CHN 27 N.Yost BRN .667
C.Ripken PIN 10 G.Allenson BRN 23 D.Daulton PHN .671
J.Uribe CHN 10 T.Pena SLN 21 G.Allenson BRN .676
M.Hatcher BRN 10 M.Lavalliere PIN 15 L.Parrish NYN .692
OTHERS TIED WITH 9 D.Slaught BON 15 T.Pena SLN .700
T.Pagnozzi PHN 13 M.Salas CIN .709
A.Trevino SLN 13 OTHERS TIED WITH .714

LEAGUE LEADERS FOR 2007 Continental League PAGE 4

----------WINS--------- ---------LOSSES-------- ------WINNING PCT------
R.Clemens PHN 13 K.McCaskill CIN 11 M.Gubicza PHN .857
M.Gubicza PHN 12 F.Viola PIN 11 D.Stieb SLN .846
O.Hershiser BON 12 M.Morgan CHN 11 J.Montgomery PHN .800
D.Drabek PHN 11 D.Stewart SLN 11 B.Black SLN .769
D.Stieb SLN 11 OTHERS TIED WITH 10 R.Clemens PHN .722
R.Sutcliffe NYN 11 O.Hershiser BON .706
F.Valenzuela PIN 10 D.Drabek PHN .688
T.Leary BON 10 T.Leary BON .667
B.Black SLN 10 R.Sutcliffe NYN .647
OTHERS TIED WITH 9 F.Valenzuela PIN .625
D.Martinez BRN .600
B.Welch NYN .571

----------ERA---------- ----INNINGS PITCHED---- ----------TBF----------
M.Gubicza PHN 2.24 M.Gubicza PHN 160.2 M.Langston PIN 681
D.Stieb SLN 2.40 R.Clemens PHN 157.1 M.Norris BRN 653
B.Welch NYN 2.74 M.Norris BRN 157.0 F.Valenzuela PIN 649
R.Clemens PHN 2.97 M.Langston PIN 155.0 O.Hershiser BON 646
D.Martinez BRN 2.98 F.Valenzuela PIN 153.2 D.Stewart SLN 645
S.Davis CIN 3.00 O.Hershiser BON 153.2 M.Gubicza PHN 639
B.Black SLN 3.09 T.Higuera BON 153.0 T.Higuera BON 630
T.Higuera BON 3.12 D.Stewart SLN 153.0 J.Morris BRN 630
R.Sutcliffe NYN 3.17 M.Soto NYN 150.0 R.Clemens PHN 623
O.Hershiser BON 3.22 B.Welch NYN 148.0 K.McCaskill CIN 617
T.Belcher CIN 3.25 K.McCaskill CIN 147.2 M.Moore CHN 614
B.Swift CIN 3.37 M.Moore CHN 146.0 B.Welch NYN 612

-----GAMES PITCHED----- -----GAMES STARTED----- -----COMPLETE GAMES----
T.Worrell CHN 41 D.Stewart SLN 24 R.Clemens PHN 5
N.Allen BON 41 M.Langston PIN 23 M.Gubicza PHN 4
M.Young BON 41 T.Higuera BON 23 B.Welch NYN 4
J.Franco PIN 40 J.Morris BRN 23 OTHERS TIED WITH 3
B.Walk NYN 40 M.Norris BRN 23
T.Burke CHN 39 R.Clemens PHN 22
J.Orosco SLN 39 F.Valenzuela PIN 22
T.Niedenfuer CHN 38 F.Viola PIN 22
L.Smith SLN 37 B.Gullickson CHN 22
K.Gross CIN 36 M.Soto NYN 22
S.Howe BON 36 OTHERS TIED WITH 21
T.Henke SLN 36

-----GAMES FINISHED---- ---------SAVES--------- --------SAVE PCT-------
T.Niedenfuer CHN 32 R.McDowell PIN 22 R.McDowell PIN .957
T.Henke SLN 30 R.Myers PHN 20 R.Myers PHN .909
R.McDowell PIN 27 D.Smith BRN 20 T.Henke SLN .889
D.Smith BRN 27 B.Caudill NYN 18 B.Caudill NYN .818
R.Myers PHN 24 R.Aguilera CIN 17 T.Niedenfuer CHN .800
R.Aguilera CIN 24 T.Niedenfuer CHN 16 D.Smith BRN .800
S.Howe BON 24 T.Henke SLN 16 S.Howe BON .789
B.Caudill NYN 24 S.Howe BON 15 R.Aguilera CIN .654
T.Worrell CHN 21 D.Righetti BON 5 N.Allen BON .182
D.Righetti BON 20 S.Garrelts CIN 4
J.Orosco SLN 20 OTHERS TIED WITH 3
G.Nelson PIN 18

LEAGUE LEADERS FOR 2007 Continental League PAGE 5

--------SHUTOUTS------- ------HITS ALLOWED----- ----------RUNS---------
M.Gubicza PHN 4 M.Witt PIN 159 M.Langston PIN 95
R.Clemens PHN 2 J.Morris BRN 155 J.Morris BRN 89
D.Petry BON 2 D.Stewart SLN 154 E.Whitson BRN 80
B.Black SLN 2 O.Hershiser BON 153 M.Norris BRN 79
D.Stewart SLN 2 M.Langston PIN 152 M.Witt PIN 77
M.Soto NYN 2 E.Whitson BRN 145 F.Valenzuela PIN 73
B.Welch NYN 2 M.Moore CHN 143 F.Viola PIN 73
OTHERS TIED WITH 1 B.Gullickson CHN 141 M.Soto NYN 73
D.Drabek PHN 136 R.Dotson CHN 72
F.Viola PIN 135 B.Gullickson CHN 72
M.Boddicker SLN 134 D.Petry BON 71
B.Swift CIN 131 D.Stewart SLN 71

------EARNED RUNS------ ---HOME RUNS ALLOWED--- ---------WALKS---------
M.Langston PIN 82 M.Norris BRN 30 M.Langston PIN 77
J.Morris BRN 78 E.Whitson BRN 30 F.Valenzuela PIN 71
M.Witt PIN 74 M.Soto NYN 24 J.Morris BRN 65
E.Whitson BRN 72 J.Morris BRN 23 M.Norris BRN 65
R.Dotson CHN 70 T.Belcher CIN 22 R.Dotson CHN 63
D.Petry BON 69 F.Valenzuela PIN 21 M.Witt PIN 60
D.Stewart SLN 68 R.Dotson CHN 20 T.Higuera BON 58
M.Norris BRN 68 M.Langston PIN 19 K.McCaskill CIN 57
F.Valenzuela PIN 67 B.Gullickson CHN 19 D.Petry BON 55
M.Soto NYN 67 D.Drabek PHN 17 D.Stieb SLN 55
M.Boddicker SLN 64 D.Petry BON 17 M.Soto NYN 55
OTHERS TIED WITH 61 D.Martinez BRN 17 B.Welch NYN 53

-------STRIKEOUTS------ ------WILD PITCHES----- ---------BALKS---------
R.Clemens PHN 166 D.Stewart SLN 13 G.Nelson PIN 5
M.Langston PIN 150 M.Moore CHN 9 J.Franco PIN 4
M.Soto NYN 148 M.Norris BRN 8 M.Young BON 4
T.Belcher CIN 147 R.Murphy PIN 7 S.Bedrosian SLN 4
T.Higuera BON 140 B.Black SLN 7 S.Davis CIN 3
K.McCaskill CIN 134 J.Morris BRN 7 K.McCaskill CIN 3
M.Norris BRN 127 OTHERS TIED WITH 6 O.Hershiser BON 3
F.Valenzuela PIN 120 B.Black SLN 3
J.Morris BRN 118 R.Sutcliffe NYN 3
B.Welch NYN 113 B.Welch NYN 3
D.Stewart SLN 112 E.Whitson BRN 3
C.Finley PHN 110 OTHERS TIED WITH 2

-----PITCHER X-PCT----- ----OPPONENT STEALS---- ----OPPONENT SB PCT----
M.Gubicza PHN 1.000 M.Soto NYN 31 M.Witt PIN .333
S.Davis CIN 1.000 T.Belcher CIN 25 T.Worrell CHN .385
F.Valenzuela PIN 1.000 D.Petry BON 24 O.Hershiser BON .471
F.Viola PIN 1.000 B.Swift CIN 21 B.Gullickson CHN .550
M.Witt PIN 1.000 M.Langston PIN 21 K.McCaskill CIN .556
M.Morgan CHN 1.000 C.Finley PHN 20 S.Davis CIN .586
T.Leary BON 1.000 K.Gross CIN 18 J.Morris BRN .588
D.Stieb SLN 1.000 S.Davis CIN 17 C.Lea NYN .600
B.Welch NYN 1.000 R.Clemens PHN 15 E.Whitson BRN .625
D.Martinez BRN 1.000 S.Bedrosian SLN 14 C.Finley PHN .645
M.Langston PIN .900 F.Viola PIN 13 R.Sutcliffe NYN .647
OTHERS TIED WITH .800 B.Walk NYN 12 F.Viola PIN .684

LEAGUE LEADERS FOR 2007 Continental League PAGE 6

---PITCHER'S BAT AVG--- -----PITCHER'S HRs----- ----HITS / 9 INNINGS---
S.Fernandez PHN .364 *****NONE***** D.Stieb SLN 5.82
O.Boyd CHN .267 M.Soto NYN 6.60
T.Leary BON .250 R.Clemens PHN 6.81
R.Sutcliffe NYN .250 M.Norris BRN 6.82
B.Swift CIN .244 B.Welch NYN 6.93
F.Valenzuela PIN .222 T.Higuera BON 7.06
D.Petry BON .189 M.Gubicza PHN 7.17
C.Finley PHN .162 F.Valenzuela PIN 7.32
B.Welch NYN .156 B.Black SLN 7.39
B.Black SLN .146 D.Martinez BRN 7.48
R.Clemens PHN .121 T.Belcher CIN 7.61
D.Drabek PHN .111 K.McCaskill CIN 7.62

-----BB / 9 INNINGS---- -----Ks / 9 INNINGS---- ----HRs / 9 INNINGS----
D.Drabek PHN 1.87 T.Belcher CIN 9.56 S.Davis CIN 0.21
D.Martinez BRN 1.87 R.Clemens PHN 9.50 M.Gubicza PHN 0.39
T.Leary BON 2.20 M.Soto NYN 8.88 D.Stieb SLN 0.44
M.Morgan CHN 2.34 M.Langston PIN 8.71 R.Sutcliffe NYN 0.54
R.Clemens PHN 2.52 T.Higuera BON 8.24 T.Leary BON 0.59
R.Sutcliffe NYN 2.57 K.McCaskill CIN 8.17 C.Finley PHN 0.61
B.Swift CIN 2.59 J.Morris BRN 7.62 R.Clemens PHN 0.69
E.Whitson BRN 2.60 T.Leary BON 7.61 O.Hershiser BON 0.70
B.Black SLN 2.62 C.Finley PHN 7.50 B.Swift CIN 0.71
S.Davis CIN 2.64 M.Norris BRN 7.28 K.McCaskill CIN 0.73
M.Moore CHN 2.65 F.Valenzuela PIN 7.03 B.Black SLN 0.74
M.Gubicza PHN 2.69 M.Witt PIN 7.02 M.Boddicker SLN 0.76

----OPPONENT BAT AVG--- ----LEFT OPP BAT AVG--- ---RIGHT OPP BAT AVG---
D.Stieb SLN .184 F.Valenzuela PIN .174 D.Stieb SLN .160
M.Soto NYN .205 T.Belcher CIN .178 B.Welch NYN .169
M.Norris BRN .208 B.Black SLN .185 C.Lea NYN .200
B.Welch NYN .208 M.Norris BRN .191 M.Soto NYN .201
R.Clemens PHN .210 M.Langston PIN .193 R.Clemens PHN .206
T.Higuera BON .216 M.Gubicza PHN .199 T.Higuera BON .218
M.Gubicza PHN .219 D.Martinez BRN .200 M.Norris BRN .221
D.Martinez BRN .222 D.Stieb SLN .203 D.Petry BON .221
F.Valenzuela PIN .224 M.Soto NYN .209 E.Whitson BRN .227
B.Black SLN .225 T.Higuera BON .209 K.McCaskill CIN .229
T.Belcher CIN .229 R.Clemens PHN .214 O.Hershiser BON .229
K.McCaskill CIN .230 K.McCaskill CIN .230 S.Davis CIN .230

------RUN SUPPORT------ ---INHERITED SCORE %--- ----STRIKEOUTS/WALKS---
M.Langston PIN 5.48 R.McDowell PIN .087 R.Clemens PHN 3.77
M.Gubicza PHN 5.48 S.Howe BON .138 D.Martinez BRN 3.52
R.Clemens PHN 5.23 D.Smith BRN .211 T.Leary BON 3.47
D.Drabek PHN 5.15 B.Patterson CHN .250 D.Drabek PHN 3.23
T.Leary BON 5.00 G.Nelson PIN .261 T.Belcher CIN 3.00
F.Valenzuela PIN 4.95 M.Young BON .316 M.Soto NYN 2.69
O.Hershiser BON 4.57 T.Henke SLN .333 R.Sutcliffe NYN 2.68
B.Black SLN 4.55 B.Caudill NYN .357 B.Swift CIN 2.55
B.Welch NYN 4.50 T.Burke CHN .364 C.Finley PHN 2.44
R.Sutcliffe NYN 4.45 J.Corsi CIN .385 T.Higuera BON 2.41
M.Norris BRN 4.35 T.Niedenfuer CHN .409 D.Stewart SLN 2.38
M.Morgan CHN 4.30 L.Smith SLN .429 K.McCaskill CIN 2.35



LEAGUE GRAND TOTALS (primary report) FOR 2007 Continental League


TEAM AVG AB R H 2B 3B HR RBI SB CS E
1962 Philadelphia .259 3143 470 815 152 26 131 449 30 8 63
1960 Pittsburgh .254 3036 419 772 117 22 134 404 54 19 57
1958 Boston .250 3071 349 769 131 26 53 321 87 39 54
1956 New York .249 3027 388 755 101 24 90 370 55 25 72
1957 St. Louis .240 3022 357 725 121 24 66 332 92 44 53
1959 Chicago .236 3101 338 732 128 17 88 322 40 30 52
1961 Cincinnati .235 3007 276 706 124 17 46 259 72 26 61
1955 Brooklyn .234 3102 360 726 143 31 93 343 67 38 71
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .245 24509 2957 6000 1017 187 701 2800 497 229 483


TEAM ERA W L IP H R ER HR BB SO OAVG
1962 Philadelphia 2.73 64 26 830.0 710 283 252 63 249 694 .230
1961 Cincinnati 3.31 39 51 804.0 730 330 296 66 291 649 .243
1957 St. Louis 3.61 50 40 810.1 721 346 325 75 305 566 .237
1955 Brooklyn 3.64 43 47 835.0 751 389 338 121 291 599 .239
1958 Boston 3.80 41 49 817.2 767 389 345 77 346 617 .250
1956 New York 3.98 41 49 798.2 709 386 353 102 299 580 .238
1959 Chicago 4.06 38 52 811.1 805 397 366 107 276 564 .259
1960 Pittsburgh 4.40 44 46 799.2 807 437 391 90 357 661 .263
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.69 360 360 6506.2 6000 2957 2666 701 2414 4930 .245



LEAGUE GRAND TOTALS (secondary report) FOR 2007 Continental League


TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
1955 BRN .306 .390 .696 90 313 40 690 15 36 17 42 1210 58 35
1956 NYN .320 .388 .708 90 305 22 573 18 43 19 51 1174 58 32
1957 SLN .307 .361 .668 90 284 28 614 15 50 14 35 1092 32 34
1958 BON .325 .362 .687 90 344 33 515 9 50 24 68 1111 26 27
1959 CHN .289 .373 .663 90 227 31 631 13 33 20 54 1158 23 65
1960 PIN .323 .440 .763 90 299 22 632 19 36 18 72 1335 72 62
1961 CIN .297 .333 .630 90 263 20 575 10 39 15 67 1002 18 28
1962 PHN .342 .449 .791 90 379 34 700 24 17 18 60 1412 77 54
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .314 .387 .701 360 2414 230 4930 123 304 145 449 9494 364 337


TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
1955 Brooklyn 6 5 24 3506 36 5 24 8 .297 473 351 .742
1956 New York 13 7 22 3366 31 9 22 5 .363 438 307 .701
