Strat-O-Matic Report
LEAGUE STANDINGS FOR 1997 American League
AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1997 New York (AL) NYA 100 62 .617 ---- *WON* 96 66 .593
1997 Baltimore BAA 97 65 .599 3.0 98 64 .605
1997 Detroit DEA 79 83 .488 21.0 79 83 .488
1997 Toronto TOA 78 84 .481 22.0 76 86 .469
1997 Boston BOA 77 85 .475 23.0 78 84 .481
AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1997 Cleveland CLA 86 75 .534 ---- *WON* 86 75 .534
1997 Milwaukee MLA 83 78 .516 3.0 78 83 .484
1997 Chicago (AL) CHA 72 89 .447 14.0 80 81 .497
1997 Kansas City KCA 71 90 .441 15.0 67 94 .416
1997 Minnesota MNA 71 91 .438 15.5 68 94 .420
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1997 Seattle SEA 98 64 .605 ---- *WON* 90 72 .556
1997 Anaheim ANA 86 76 .531 12.0 84 78 .519
1997 Texas TEA 74 88 .457 24.0 77 85 .475
1997 Oakland OAA 57 105 .352 41.0 65 97 .401
AL Wild Card Standings WON LOST PCT GB MAGIC#
1997 Baltimore BAA 97 65 .599 ---- *WON*
1997 Anaheim ANA 86 76 .531 11.0
1997 Milwaukee MLA 83 78 .516 13.5
1997 Detroit DEA 79 83 .488 18.0
1997 Toronto TOA 78 84 .481 19.0
1997 Boston BOA 77 85 .475 20.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 86 76 .531 48-34 38-42 15-26 71-50 9-10 23-25 2-8 Lost 4
BAA 97 65 .599 52-29 45-36 29-23 68-42 5- 6 27-19 8-2 Won 5
BOA 77 85 .475 36-45 41-40 19-23 58-62 6- 5 24-26 1-9 Lost 8
CHA 72 89 .447 35-46 37-43 17-25 55-64 4- 6 25-24 7-3 Won 4
CLA 86 75 .534 42-39 44-36 22-19 64-56 7- 3 20-17 4-6 Lost 2
DEA 79 83 .488 41-40 38-43 18-26 61-57 6- 6 19-28 6-4 Won 2
KCA 71 90 .441 34-46 37-44 18-33 53-57 8- 5 20-25 2-8 Lost 7
MLA 83 78 .516 46-34 37-44 24-28 59-50 6-11 21-27 6-4 Lost 3
MNA 71 91 .438 35-46 36-45 14-19 57-72 4- 8 29-26 6-4 Won 2
NYA 100 62 .617 53-27 47-35 25-25 75-37 6- 5 24-20 6-4 Lost 2
OAA 57 105 .352 27-54 30-51 10-33 47-72 7- 8 18-22 3-7 Lost 4
SEA 98 64 .605 54-27 44-37 25-17 73-47 7- 3 22-20 7-3 Won 3
TEA 74 88 .457 36-45 38-43 18-31 56-57 12- 5 24-24 8-2 Won 5
TOA 78 84 .481 39-42 39-42 23-29 55-55 7- 9 25-24 4-6 Won 3
TOTAL 1129 1135 .499
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 16- 8 18-10 13-15 14-14 12-17 13-12 16-20 64-46 6-10
BAA 10-13 17-11 15-12 17-10 19- 9 19-10 29-19 62-37 6- 9
BOA 12-13 12-14 16-13 16-12 12-17 9-16 20-28 48-51 9- 6
CHA 10-15 10-16 16-12 11-16 9-21 16- 9 27-20 40-59 5-10
CLA 13-12 15-11 12-12 11-16 20-10 15-14 20-27 59-40 7- 8
DEA 12-15 11-14 13-13 15-12 15-15 13-14 21-27 51-48 7- 8
KCA 7-16 17-11 14-12 12-15 11-18 10-18 18-29 42-57 11- 4
MLA 14- 9 13-14 14-13 10-18 18-12 14-12 26-21 46-53 11- 4
MNA 12-14 7-21 11-14 18- 9 10-18 13-15 27-21 38-61 6- 9
NYA 19- 8 20- 7 12-13 14-12 20- 9 15-13 27-21 65-34 8- 7
OAA 10-16 10-20 14-13 8-19 7-20 8-17 13-23 37-73 7- 9
SEA 16-11 15-12 14-13 19- 7 16-14 18- 7 24-12 67-43 7- 9
TEA 12-12 13-15 13-14 11-16 12-19 13-12 19-17 50-60 5-11
TOA 11-12 13-15 10-16 10-18 19-11 15-12 23-25 46-53 9- 6
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ANA BAA BOA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA
ANA - 2 9 8 4 5 7 9 7 5 8 4 4 8
BAA 9 - 6 5 4 8 8 9 6 9 9 5 7 6
BOA 2 6 - 7 7 6 3 6 5 4 10 2 6 4
CHA 3 6 4 - 7 4 9 4 7 4 5 5 5 4
CLA 7 7 4 5 - 7 4 8 3 6 10 5 6 7
DEA 6 4 6 7 4 - 6 8 5 5 8 4 3 6
KCA 4 3 8 3 7 5 - 3 5 4 6 2 6 4
MLA 2 2 5 7 4 3 9 - 6 4 9 4 9 8
MNA 4 5 6 5 9 6 7 6 - 1 5 5 3 3
NYA 6 3 8 7 5 7 7 7 10 - 8 7 8 9
OAA 4 2 1 6 1 3 5 2 6 3 - 6 3 8
SEA 8 6 9 6 6 7 9 7 6 4 6 - 10 7
TEA 8 4 5 6 5 8 5 2 8 3 9 2 - 4
TOA 3 6 8 7 4 6 7 3 8 3 3 4 7 -
LEAGUE LEADERS FOR 1997 American League PAGE 1
----BATTING AVERAGE---- --------AT BATS-------- ------RUNS SCORED------
T.O'Leary BOA .351 N.Garciaparra BOA 712 K.Griffey Jr. SEA 131
R.Jefferson BOA .346 B.Hunter DEA 683 J.Cora SEA 129
F.Thomas CHA .344 D.Jeter NYA 660 B.Anderson BAA 126
B.Williams NYA .337 C.Ripken BAA 649 B.Hunter DEA 123
T.Salmon ANA .337 A.Belle CHA 649 T.Salmon ANA 122
N.Garciaparra BOA .334 R.Durham CHA 644 N.Garciaparra BOA 120
J.Cirillo MLA .326 K.Griffey Jr. SEA 637 T.Martinez NYA 119
D.Erstad ANA .324 C.Knoblauch MNA 633 J.Thome CLA 118
E.Martinez SEA .323 T.Fryman DEA 631 E.Martinez SEA 118
G.Anderson ANA .320 R.Palmeiro BAA 629 B.Higginson DEA 114
D.Hollins ANA .320 G.Anderson ANA 625 C.Knoblauch MNA 114
J.Cora SEA .318 T.Martinez NYA 625 OTHERS TIED WITH 109
----------HITS--------- --------DOUBLES-------- --------TRIPLES--------
N.Garciaparra BOA 238 J.Valentin BOA 55 J.Burnitz MLA 11
T.Salmon ANA 204 J.Cirillo MLA 51 L.Alicea ANA 9
G.Anderson ANA 200 N.Garciaparra BOA 50 B.Anderson BAA 9
J.Cora SEA 196 P.O'Neill NYA 49 M.Loretta MLA 8
K.Griffey Jr. SEA 194 J.Giambi OAA 48 J.Cora SEA 8
D.Hollins ANA 191 B.Anderson BAA 46 N.Garciaparra BOA 7
T.Martinez NYA 191 J.Cora SEA 46 T.Fryman DEA 7
J.Cirillo MLA 190 T.Salmon ANA 41 B.Williams NYA 7
C.Knoblauch MNA 187 R.Jefferson BOA 41 R.Greer TEA 7
I.Rodriguez TEA 186 A.Belle CHA 41 OTHERS TIED WITH 6
R.Greer TEA 185 R.Greer TEA 41
OTHERS TIED WITH 184 K.Griffey Jr. SEA 40
--------HOMERUNS------- -----RUNS BATTED IN---- ---------WALKS---------
K.Griffey Jr. SEA 61 T.Martinez NYA 151 J.Thome CLA 134
T.Martinez NYA 53 K.Griffey Jr. SEA 150 F.Thomas CHA 130
J.Thome CLA 48 T.Salmon ANA 131 E.Martinez SEA 129
R.Palmeiro BAA 43 R.Palmeiro BAA 124 J.Buhner SEA 123
T.Salmon ANA 38 N.Garciaparra BOA 119 T.Phillips *** 99
T.Clark DEA 38 G.Berroa *** 114 R.Greer TEA 94
M.McGwire *** 37 J.Thome CLA 113 T.Salmon ANA 93
J.Buhner SEA 36 M.Williams CLA 112 C.Knoblauch MNA 89
G.Berroa *** 35 T.Clark DEA 112 J.King KCA 84
N.Garciaparra BOA 35 F.Thomas CHA 109 J.Cirillo MLA 84
C.Davis KCA 35 B.Higginson DEA 108 OTHERS TIED WITH 83
OTHERS TIED WITH 34 OTHERS TIED WITH 107
---INTENTIONAL WALKS--- ------STRIKE OUTS------ ------HIT BY PITCH-----
R.Coomer MNA 22 J.Thome CLA 162 J.Cirillo MLA 20
P.O'Neill NYA 20 J.Buhner SEA 162 D.Easley DEA 18
F.Thomas CHA 19 W.Cordero BOA 155 B.Anderson BAA 15
K.Griffey Jr. SEA 19 M.Nieves DEA 147 M.Lawton MNA 15
J.Cirillo MLA 18 M.Vaughn BOA 143 C.Knoblauch MNA 14
G.Anderson ANA 16 T.Fryman DEA 142 P.Meares MNA 14
C.Delgado TOA 16 T.Salmon ANA 140 M.Vaughn BOA 12
D.Erstad ANA 13 J.Franco *** 135 W.Cordero BOA 11
B.Surhoff BAA 12 C.Delgado TOA 133 M.Ramirez CLA 11
J.Carter TOA 12 T.Clark DEA 132 R.Bournigal OAA 11
T.Martinez NYA 10 R.Palmeiro BAA 126 S.Brosius OAA 11
OTHERS TIED WITH 9 T.Phillips *** 124 I.Rodriguez TEA 11
LEAGUE LEADERS FOR 1997 American League PAGE 2
-----SACRIFICE HITS---- ------STOLEN BASES----- ----STOLEN BASE PCT----
O.Vizquel CLA 19 C.Knoblauch MNA 81 G.Williams MLA .861
M.Bordick BAA 15 B.Hunter DEA 73 J.Valentin MLA .852
R.Durham CHA 15 O.Vizquel CLA 49 J.Bell KCA .850
T.Fernandez CLA 14 R.Durham CHA 42 B.Hunter DEA .849
T.Goodwin *** 13 T.Goodwin *** 35 J.Damon KCA .824
B.Hunter DEA 12 M.Grissom CLA 32 J.Frye BOA .821
G.Disarcina ANA 11 G.Williams MLA 31 M.Grissom CLA .821
J.Reboulet BAA 11 D.Erstad ANA 29 O.Vizquel CLA .817
J.Offerman KCA 11 J.Damon KCA 28 T.Goodwin *** .814
OTHERS TIED WITH 10 D.Jeter NYA 27 D.Erstad ANA .784
OTHERS TIED WITH 23 C.Knoblauch MNA .779
L.Alicea ANA .760
----------GIDP--------- -----HITTING STREAK---- ---PINCH HIT BAT AVG---
A.Belle CHA 32 I.Rodriguez TEA 23 S.Halter KCA .350
R.Jefferson BOA 26 N.Garciaparra BOA 22 S.Mack BOA .269
A.Rodriguez SEA 25 R.Jefferson BOA 21 D.Lewis *** .259
J.Buhner SEA 22 J.McDonald OAA 21 J.Samuel TOA .240
G.Berroa *** 21 F.Thomas CHA 19 T.Unroe MLA .227
G.Disarcina ANA 20 D.Erstad ANA 18 D.Magadan OAA .167
M.Bordick BAA 19 G.Anderson ANA 17 M.Stairs OAA .091
T.Fryman DEA 19 M.Ramirez CLA 17
M.Williams CLA 18 M.Grissom CLA 17
D.Easley DEA 18 F.Vina MLA 17
T.Steinbach MNA 18 R.Coomer MNA 17
B.Williams NYA 18 J.Giambi OAA 17
------SLUGGING PCT----- ------ON BASE PCT------ ---RUNSCREATED/27OUT---
K.Griffey Jr. SEA .661 F.Thomas CHA .474 F.Thomas CHA 11.6
J.Thome CLA .631 E.Martinez SEA .459 J.Thome CLA 11.0
T.Martinez NYA .606 J.Thome CLA .444 T.Salmon ANA 9.9
F.Thomas CHA .598 T.Salmon ANA .425 E.Martinez SEA 9.9
T.Salmon ANA .596 J.Cirillo MLA .424 K.Griffey Jr. SEA 9.3
B.Williams NYA .573 B.Williams NYA .404 B.Williams NYA 8.5
N.Garciaparra BOA .572 T.O'Leary BOA .403 T.O'Leary BOA 8.4
C.Davis KCA .569 R.Greer TEA .400 C.Davis KCA 8.2
J.Burnitz MLA .558 P.O'Neill NYA .398 T.Martinez NYA 8.2
B.Higginson DEA .555 C.Davis KCA .396 J.Giambi OAA 8.2
T.Clark DEA .553 M.Ramirez CLA .396 T.Clark DEA 8.2
J.Giambi OAA .547 D.Erstad ANA .395 R.Greer TEA 8.0
-----TOTAL AVERAGE----- ------TOTAL BASES------ ----BAT AVG VS. LEFT---
F.Thomas CHA 1.241 K.Griffey Jr. SEA 421 J.Cora SEA .404
J.Thome CLA 1.233 N.Garciaparra BOA 407 S.Alomar CLA .387
K.Griffey Jr. SEA 1.117 T.Martinez NYA 379 R.Coomer MNA .385
T.Salmon ANA 1.114 T.Salmon ANA 361 C.Davis KCA .380
E.Martinez SEA 1.110 R.Palmeiro BAA 340 F.Thomas CHA .364
B.Williams NYA 1.019 T.Clark DEA 332 G.Anderson ANA .360
C.Davis KCA 1.011 J.Thome CLA 325 C.Curtis *** .352
T.Martinez NYA 1.007 F.Thomas CHA 318 C.Hayes NYA .347
J.Burnitz MLA .995 M.Williams CLA 317 B.Williams NYA .344
T.Clark DEA .977 R.Greer TEA 312 J.Offerman KCA .344
B.Higginson DEA .968 J.Cora SEA 309 P.Molitor MNA .344
R.Greer TEA .954 B.Higginson DEA 307 J.Giambi OAA .342
LEAGUE LEADERS FOR 1997 American League PAGE 3
------HR VS. LEFT------ ---BAT AVG VS. RIGHT--- ------HR VS. RIGHT-----
J.Gonzalez TEA 17 R.Alomar BAA .395 K.Griffey Jr. SEA 50
R.Palmeiro BAA 16 R.Jefferson BOA .379 T.Martinez NYA 48
M.Williams CLA 14 T.O'Leary BOA .366 J.Thome CLA 43
T.Salmon ANA 13 S.Alomar CLA .363 M.McGwire *** 35
D.Hollins ANA 13 P.O'Neill NYA .351 P.Sorrento SEA 34
G.Berroa *** 13 T.Martinez NYA .345 J.Burnitz MLA 29
T.Clark DEA 13 T.Salmon ANA .345 R.Palmeiro BAA 27
J.King KCA 13 N.Garciaparra BOA .344 N.Garciaparra BOA 26
OTHERS TIED WITH 11 J.Cirillo MLA .343 J.Buhner SEA 26
E.Martinez SEA .341 OTHERS TIED WITH 25
F.Thomas CHA .337
B.Williams NYA .334
----FIRST BASE X-PCT--- ---SECOND BASE X-PCT--- ----THIRD BASE X-PCT---
P.Sorrento SEA .765 R.Alomar BAA .920 M.Williams CLA .841
J.King KCA .750 C.Knoblauch MNA .887 T.Fryman DEA .825
M.McGwire *** .732 T.Fernandez CLA .779 J.Cirillo MLA .767
W.Clark TEA .682 M.McLemore TEA .774 R.Coomer MNA .683
T.Martinez NYA .680 R.Durham CHA .712 E.Sprague TOA .661
R.Palmeiro BAA .673 S.Spiezio OAA .703 C.Ripken BAA .581
T.Clark DEA .667 J.Cora SEA .692 R.Davis SEA .473
J.Thome CLA .553 D.Easley DEA .681 D.Hollins ANA .431
F.Thomas CHA .514 J.Offerman KCA .663
D.Erstad ANA .405 L.Alicea ANA .636
M.Vaughn BOA .375
----SHORT STOP X-PCT--- -----OUTFIELD X-PCT---- -----CATCHER X-PCT-----
O.Vizquel CLA .906 M.Grissom CLA 1.000 T.Steinbach MNA .833
D.Jeter NYA .849 B.Williams NYA .986 M.Matheny MLA .828
A.Gonzalez TOA .845 B.Anderson BAA .983 I.Rodriguez TEA .819
M.Bordick BAA .819 K.Griffey Jr. SEA .974 L.Webster BAA .816
J.Bell KCA .811 J.Edmonds ANA .933 G.Williams OAA .800
G.Disarcina ANA .801 J.Buhner SEA .912 S.Alomar CLA .788
N.Garciaparra BOA .754 G.Williams MLA .826 J.Girardi NYA .787
J.Valentin MLA .744 D.Buford TEA .825 J.Fabregas *** .784
D.Cruz DEA .740 M.Cameron CHA .821 B.Santiago TOA .780
P.Meares MNA .684 B.Hunter DEA .819 M.Sweeney KCA .758
A.Rodriguez SEA .677 B.Higginson DEA .806 S.Hatteberg BOA .746
O.Guillen CHA .646 T.Goodwin *** .792 M.Macfarlane KCA .739
---------ERRORS-------- ----OPPONENT STEALS---- ----OPPONENT SB PCT----
D.Hollins ANA 31 S.Hatteberg BOA 102 C.O'Brien TOA .581
C.Ripken BAA 28 M.Matheny MLA 80 B.Santiago TOA .588
B.Gil TEA 28 C.Hoiles BAA 76 T.Steinbach MNA .596
J.Valentin BOA 26 S.Alomar CLA 73 G.Williams OAA .615
D.Cedeno TEA 26 B.Haselman BOA 72 T.Pena *** .615
N.Garciaparra BOA 25 J.Fabregas *** 71 M.Stanley *** .632
D.Cruz DEA 22 B.Mayne OAA 67 I.Rodriguez TEA .651
O.Guillen CHA 21 P.Borders CLA 50 S.Alomar CLA .652
P.Meares MNA 21 L.Webster BAA 45 D.Wilson SEA .656
J.Cora SEA 21 R.Casanova DEA 43 J.Girardi NYA .656
J.Cirillo MLA 20 J.Girardi NYA 42 J.Levis MLA .686
J.Valentin MLA 20 D.Wilson SEA 42 M.Macfarlane KCA .696
LEAGUE LEADERS FOR 1997 American League PAGE 4
----------WINS--------- ---------LOSSES-------- ------WINNING PCT------
R.Clemens TOA 22 J.Navarro CHA 16 J.Fassero SEA .800
A.Pettitte NYA 21 D.Springer ANA 15 J.Dickson ANA .792
C.Nagy CLA 20 B.Moehler DEA 15 A.Pettitte NYA .778
J.Fassero SEA 20 T.Belcher KCA 15 S.Karl MLA .773
J.Dickson ANA 19 G.Rusch KCA 15 C.Nagy CLA .769
D.Cone NYA 19 J.Burkett TEA 14 J.Key BAA .762
R.Johnson SEA 19 W.Williams TOA 14 D.Cone NYA .760
A.Watson ANA 17 A.Sele BOA 13 R.Clemens TOA .733
S.Erickson BAA 17 J.Baldwin CHA 13 R.Johnson SEA .731
S.Karl MLA 17 O.Hershiser CLA 13 J.Moyer SEA .708
J.Moyer SEA 17 J.Pittsley KCA 13 K.Appier KCA .696
OTHERS TIED WITH 16 A.Prieto OAA 13 OTHERS TIED WITH .667
----------ERA---------- ----INNINGS PITCHED---- ----------TBF----------
R.Clemens TOA 1.76 R.Clemens TOA 290.2 R.Clemens TOA 1153
R.Johnson SEA 2.45 J.Fassero SEA 247.1 J.Fassero SEA 1024
D.Cone NYA 2.58 P.Hentgen TOA 239.2 K.Appier KCA 1003
J.Fassero SEA 2.77 K.Appier KCA 239.0 P.Hentgen TOA 1000
S.Erickson BAA 2.78 A.Pettitte NYA 231.2 B.Radke MNA 994
A.Pettitte NYA 3.22 M.Mussina BAA 231.1 A.Pettitte NYA 955
M.Mussina BAA 3.35 B.Radke MNA 231.0 C.Nagy CLA 937
J.Key BAA 3.36 J.Thompson DEA 227.2 M.Mussina BAA 933
K.Appier KCA 3.39 S.Erickson BAA 226.2 J.Thompson DEA 926
S.Karl MLA 3.41 C.Nagy CLA 221.0 J.Baldwin CHA 917
J.Dickson ANA 3.44 J.Baldwin CHA 217.1 S.Erickson BAA 915
J.Thompson DEA 3.48 J.Dickson ANA 211.2 J.Dickson ANA 895
-----GAMES PITCHED----- -----GAMES STARTED----- -----COMPLETE GAMES----
A.Small OAA 79 B.Radke MNA 35 R.Clemens TOA 25
B.Wickman MLA 77 A.Pettitte NYA 35 C.Nagy CLA 6
B.Groom OAA 75 J.Fassero SEA 35 K.Appier KCA 6
B.Ayala SEA 74 P.Hentgen TOA 35 P.Hentgen TOA 5
G.Swindell MNA 69 A.Watson ANA 34 OTHERS TIED WITH 4
R.Myers BAA 68 J.Key BAA 34
T.Jones DEA 64 C.Nagy CLA 34
M.Trombley MNA 63 K.Appier KCA 34
OTHERS TIED WITH 62 C.Eldred MLA 34
R.Clemens TOA 34
OTHERS TIED WITH 33
-----GAMES FINISHED---- ---------SAVES--------- --------SAVE PCT-------
R.Myers BAA 56 R.Myers BAA 46 R.Myers BAA .868
D.Jones MLA 56 D.Jones MLA 46 M.Rivera NYA .857
M.Rivera NYA 55 M.Rivera NYA 42 J.Wetteland TEA .857
T.Jones DEA 51 J.Wetteland TEA 42 D.Jones MLA .852
R.Aguilera MNA 51 R.Aguilera MNA 40 B.Henry BOA .800
J.Wetteland TEA 48 T.Jones DEA 30 T.Jones DEA .769
N.Charlton SEA 41 N.Charlton SEA 23 R.Aguilera MNA .769
B.Taylor OAA 36 J.Mesa CLA 20 P.Quantrill TOA .750
P.Quantrill TOA 35 T.Percival ANA 16 N.Charlton SEA .719
J.Mesa CLA 32 B.Henry BOA 16 J.Mesa CLA .714
M.Jackson CLA 32 B.Taylor OAA 16 J.Montgomery KCA .700
A.Sager DEA 31 J.Montgomery KCA 14 M.Jackson CLA .667
LEAGUE LEADERS FOR 1997 American League PAGE 5
--------SHUTOUTS------- ------HITS ALLOWED----- ----------RUNS---------
R.Clemens TOA 9 B.Radke MNA 247 J.Navarro CHA 145
T.Belcher KCA 3 J.Navarro CHA 237 O.Hershiser CLA 136
R.Johnson SEA 3 P.Hentgen TOA 236 A.Watson ANA 133
K.Hill *** 2 J.Dickson ANA 232 T.Belcher KCA 122
T.Gordon BOA 2 R.Clemens TOA 229 A.Sele BOA 118
C.Nagy CLA 2 C.Nagy CLA 226 W.Williams TOA 116
S.Karl MLA 2 K.Appier KCA 226 B.Witt TEA 115
J.Fassero SEA 2 T.Belcher KCA 223 G.Rusch KCA 114
B.Witt TEA 2 D.Wells NYA 222 F.Rodriguez MNA 114
OTHERS TIED WITH 1 O.Hershiser CLA 221 B.Radke MNA 113
A.Pettitte NYA 218 D.Wengert OAA 112
A.Watson ANA 210 R.Robertson MNA 109
------EARNED RUNS------ ---HOME RUNS ALLOWED--- ---------WALKS---------
J.Navarro CHA 135 A.Watson ANA 47 T.Wakefield BOA 92
O.Hershiser CLA 128 O.Hershiser CLA 33 T.Gordon BOA 87
T.Belcher KCA 116 T.Belcher KCA 32 A.Sele BOA 85
A.Watson ANA 115 D.Springer ANA 31 J.Navarro CHA 84
W.Williams TOA 110 B.Witt TEA 31 C.Eldred MLA 84
B.Radke MNA 109 C.Eldred MLA 29 J.Baldwin CHA 81
D.Wengert OAA 108 M.Mussina BAA 28 J.Thompson DEA 81
F.Rodriguez MNA 107 B.Moehler DEA 28 T.Belcher KCA 81
G.Rusch KCA 102 S.Kamieniecki BAA 27 D.Cone NYA 81
R.Robertson MNA 102 F.Rodriguez MNA 26 D.Oliver TEA 80
A.Sele BOA 101 J.Moyer SEA 26 A.Watson ANA 79
D.Drabek CHA 100 W.Williams TOA 26 K.Appier KCA 78
-------STRIKEOUTS------ ------WILD PITCHES----- ---------BALKS---------
R.Clemens TOA 341 J.Navarro CHA 20 H.Irabu NYA 5
R.Johnson SEA 319 D.Cone NYA 17 J.Rosado KCA 4
M.Mussina BAA 224 D.Drabek CHA 15 L.Hawkins MNA 4
D.Cone NYA 213 T.Jones DEA 13 C.Reyes OAA 4
T.Gordon BOA 192 R.Robertson MNA 13 D.Patterson TEA 4
K.Appier KCA 192 A.Small OAA 13 M.Whiteside TEA 4
J.Fassero SEA 184 J.Baldwin CHA 12 D.Drabek CHA 3
B.Radke MNA 176 C.Finley ANA 11 D.Darwin *** 3
J.Thompson DEA 173 O.Hershiser CLA 11 D.Johnson OAA 3
J.Baldwin CHA 163 B.Ayala SEA 11 OTHERS TIED WITH 2
T.Wakefield BOA 158 OTHERS TIED WITH 10
A.Pettitte NYA 155
-----PITCHER X-PCT----- ----OPPONENT STEALS---- ----OPPONENT SB PCT----
M.Mussina BAA 1.000 J.Wasdin BOA 32 C.Eldred MLA .615
C.Nagy CLA 1.000 J.Navarro CHA 32 C.Nagy CLA .654
J.Thompson DEA 1.000 B.Moehler DEA 30 S.Erickson BAA .680
B.Radke MNA 1.000 S.Kamieniecki BAA 28 A.Prieto OAA .688
A.Pettitte NYA 1.000 T.Gordon BOA 27 T.Gordon BOA .692
J.Moyer SEA 1.000 J.Pittsley KCA 26 J.Suppan BOA .700
K.Appier KCA .900 C.Eldred MLA 24 S.Kamieniecki BAA .700
T.Belcher KCA .857 A.Sele BOA 23 A.Benitez BAA .704
J.Fassero SEA .800 T.Wakefield BOA 22 A.Sele BOA .742
R.Clemens TOA .800 A.Small OAA 22 J.Navarro CHA .744
B.Moehler DEA .778 A.Prieto OAA 22 T.Wakefield BOA .759
C.Eldred MLA .750 OTHERS TIED WITH 21 A.Lopez CLA .760
LEAGUE LEADERS FOR 1997 American League PAGE 6
---PITCHER'S BAT AVG--- -----PITCHER'S HRs----- ----HITS / 9 INNINGS---
*****NONE***** *****NONE***** R.Johnson SEA 5.87
D.Cone NYA 6.64
J.Thompson DEA 6.96
M.Mussina BAA 7.04
R.Clemens TOA 7.09
J.Fassero SEA 7.53
S.Erickson BAA 7.78
J.Baldwin CHA 7.91
J.Mercedes MLA 8.05
T.Gordon BOA 8.20
J.Rosado KCA 8.21
C.Eldred MLA 8.42
-----BB / 9 INNINGS---- -----Ks / 9 INNINGS---- ----HRs / 9 INNINGS----
R.Clemens TOA 2.04 R.Johnson SEA 13.98 R.Clemens TOA 0.22
J.Moyer SEA 2.06 R.Clemens TOA 10.56 A.Pettitte NYA 0.35
J.Dickson ANA 2.30 D.Cone NYA 9.49 K.Appier KCA 0.60
D.Wells NYA 2.40 T.Gordon BOA 9.05 T.Gordon BOA 0.61
P.Hentgen TOA 2.40 M.Mussina BAA 8.71 T.Wakefield BOA 0.70
B.Moehler DEA 2.43 T.Wakefield BOA 7.86 D.Cone NYA 0.76
B.Radke MNA 2.49 K.Appier KCA 7.23 J.Fassero SEA 0.76
S.Erickson BAA 2.50 B.Radke MNA 6.86 J.Key BAA 0.81
A.Pettitte NYA 2.56 J.Thompson DEA 6.84 S.Erickson BAA 0.87
R.Johnson SEA 2.72 J.Baldwin CHA 6.75 D.Oliver TEA 0.91
J.Fassero SEA 2.80 S.Karl MLA 6.73 J.Baldwin CHA 0.91
M.Mussina BAA 2.92 A.Watson ANA 6.70 B.Radke MNA 0.94
----OPPONENT BAT AVG--- ----LEFT OPP BAT AVG--- ---RIGHT OPP BAT AVG---
R.Johnson SEA .181 R.Johnson SEA .110 D.Cone NYA .181
D.Cone NYA .202 J.Thompson DEA .150 R.Johnson SEA .189
J.Thompson DEA .213 R.Clemens TOA .192 J.Mercedes MLA .199
R.Clemens TOA .215 D.Oliver TEA .209 J.Baldwin CHA .200
M.Mussina BAA .217 C.Eldred MLA .213 M.Mussina BAA .207
J.Fassero SEA .224 D.Cone NYA .221 A.Sele BOA .210
S.Erickson BAA .233 J.Rosado KCA .224 J.Fassero SEA .218
J.Baldwin CHA .234 M.Mussina BAA .226 T.Gordon BOA .222
J.Mercedes MLA .235 S.Erickson BAA .227 J.Thompson DEA .225
J.Rosado KCA .243 D.Drabek CHA .239 K.Appier KCA .227
T.Gordon BOA .245 J.Key BAA .248 T.Wakefield BOA .229
K.Appier KCA .249 J.Fassero SEA .250 J.Moyer SEA .229
------RUN SUPPORT------ ---INHERITED SCORE %--- ----STRIKEOUTS/WALKS---
C.Nagy CLA 6.35 L.Casian *** .200 R.Clemens TOA 5.17
J.Fassero SEA 6.29 M.Trombley MNA .203 R.Johnson SEA 5.15
A.Sele BOA 6.24 J.Orosco BAA .209 M.Mussina BAA 2.99
A.Pettitte NYA 6.20 D.Plesac TOA .211 B.Radke MNA 2.75
J.Dickson ANA 6.13 R.Mendoza NYA .222 D.Cone NYA 2.63
J.Moyer SEA 5.87 P.Shuey CLA .229 J.Moyer SEA 2.57
D.Cone NYA 5.72 A.Benitez BAA .239 D.Wells NYA 2.56
D.Wells NYA 5.72 P.Harris ANA .246 K.Appier KCA 2.46
O.Hershiser CLA 5.69 P.Assenmacher CLA .250 J.Fassero SEA 2.39
T.Gordon BOA 5.60 M.Karchner CHA .250 A.Pettitte NYA 2.35
J.Key BAA 5.56 C.McElroy *** .254 J.Dickson ANA 2.33
D.Drabek CHA 5.55 M.Jackson CLA .256 P.Hentgen TOA 2.30
LEAGUE GRAND TOTALS (primary report) FOR 1997 American League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1997 Boston .302 5895 898 1782 405 33 173 853 62 33 148
1997 New York (AL) .291 5716 922 1666 332 20 176 867 117 47 96
