Tom's Strat-O-Matic Replays

Sunday, September 09, 2007

 

Re: 2006-07 NBA Replay Standings




Here are the standings for a replay of the 2006-07 NBA using Version 5 of Strat-O-Matic Basketball.




Atlantic WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006-07 NEW JERSEY NJE 48 34 .585 ---- *WON* 41 41 .500
2006-07 NEW YORK NYK 42 40 .512 6.0 33 49 .402
2006-07 TORONTO TOR 39 43 .476 9.0 47 35 .573
2006-07 PHILADELPHIA PHI 29 53 .354 19.0 35 47 .427
2006-07 BOSTON BOS 29 53 .354 19.0 24 58 .293

Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006-07 DETROIT DET 50 32 .610 ---- *WON* 53 29 .646
2006-07 CLEVELAND CLV 46 36 .561 4.0 50 32 .610
2006-07 CHICAGO CHI 43 39 .524 7.0 49 33 .598
2006-07 INDIANA IND 35 47 .427 15.0 35 47 .427
2006-07 MILWAUKEE MIL 27 55 .329 23.0 28 54 .341

Southeast WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006-07 ORLANDO ORL 45 37 .549 ---- *WON* 40 42 .488
2006-07 WASHINGTON WAS 37 45 .451 8.0 41 41 .500
2006-07 CHARLOTTE CHL 37 45 .451 8.0 33 49 .402
2006-07 MIAMI MIA 32 50 .390 13.0 44 38 .537
2006-07 ATLANTA ATL 32 50 .390 13.0 30 52 .366

Southwest WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006-07 SAN ANTONIO SAN 62 20 .756 ---- *WON* 58 24 .707
2006-07 DALLAS DAL 54 28 .659 8.0 67 15 .817
2006-07 HOUSTON HOU 45 37 .549 17.0 52 30 .634
2006-07 NEW ORLEANS NOR 30 52 .366 32.0 39 43 .476
2006-07 MEMPHIS MEM 30 52 .366 32.0 22 60 .268

Northwest WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006-07 UTAH UTA 48 34 .585 ---- *WON* 51 31 .622
2006-07 DENVER DEN 44 38 .537 4.0 45 37 .549
2006-07 SEATTLE SEA 36 46 .439 12.0 31 51 .378
2006-07 MINNESOTA MIN 36 46 .439 12.0 32 49 .395
2006-07 PORTLAND POR 32 50 .390 16.0 32 50 .390

Pacific WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2006-07 PHOENIX PHX 65 17 .793 ---- *WON* 61 21 .744
2006-07 GOLDEN STATE GOS 47 35 .573 18.0 42 40 .512
2006-07 LOS ANGELES L LAL 45 37 .549 20.0 42 40 .512
2006-07 LOS ANGELES C LAC 45 37 .549 20.0 40 42 .488
2006-07 SACRAMENTO SAC 40 42 .488 25.0 32 49 .395





Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

Archives

October 2006   November 2006   December 2006   July 2007   September 2007   October 2007   November 2007   January 2008   February 2008   April 2008   May 2008   September 2008   November 2008   December 2008   January 2009   September 2009   October 2009   November 2009   February 2010   March 2010   September 2010   October 2010   September 2011   November 2011   February 2012   April 2012   May 2012   June 2012   July 2012   August 2012   September 2012   October 2012   November 2012   February 2013   December 2013  

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]