| Here are the standings for a replay of the 1987-88 NBA using Version 5 of Strat-O-Matic Basketball. |
ATLANTIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1987-88 BOSTON BOS 64 18 .780 ---- *WON* 57 25 .695
1987-88 PHILADELPHIA PHI 49 33 .598 15.0 36 46 .439
1987-88 WASHINGTON WAS 36 46 .439 28.0 38 44 .463
1987-88 NEW YORK NYK 35 47 .427 29.0 38 44 .463
1987-88 NEW JERSEY NJE 20 62 .244 44.0 19 63 .232
CENTRAL WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1987-88 CHICAGO CHI 55 27 .671 ---- *WON* 50 32 .610
1987-88 CLEVELAND CLV 48 34 .585 7.0 42 40 .512
1987-88 MILWAUKEE MIL 46 36 .561 9.0 42 40 .512
1987-88 DETROIT DET 38 44 .463 17.0 54 28 .659
1987-88 INDIANA IND 33 49 .402 22.0 38 44 .463
1987-88 ATLANTA ATL 32 50 .390 23.0 50 32 .610
MIDWEST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1987-88 DALLAS DAL 53 29 .646 ---- *WON* 53 29 .646
1987-88 DENVER DEN 51 31 .622 2.0 54 28 .659
1987-88 UTAH UTA 50 32 .610 3.0 47 35 .573
1987-88 HOUSTON HOU 47 35 .573 6.0 46 36 .561
1987-88 SACRAMENTO SAC 35 47 .427 18.0 24 58 .293
1987-88 SAN ANTONIO SAN 28 54 .341 25.0 31 51 .378
PACIFIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1987-88 LOS ANGELES L LAL 58 24 .707 ---- *WON* 62 20 .756
1987-88 PORTLAND POR 55 27 .671 3.0 53 29 .646
1987-88 SEATTLE SEA 36 46 .439 22.0 44 38 .537
1987-88 PHOENIX PHX 30 52 .366 28.0 28 54 .341
1987-88 GOLDEN STATE GOS 27 55 .329 31.0 20 62 .244
1987-88 LOS ANGELES C LAC 17 65 .207 41.0 17 65 .207
October 2006 November 2006 December 2006 July 2007 September 2007 October 2007 November 2007 January 2008 February 2008 April 2008 May 2008 September 2008 November 2008 December 2008 January 2009 September 2009 October 2009 November 2009 February 2010 March 2010 September 2010 October 2010 September 2011 November 2011 February 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 February 2013 December 2013
Subscribe to Posts [Atom]