| Here are the standings for a replay of the 1981-82 NBA using Version 5 of Strat-O-Matic Basketball. |
ATLANTIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1981-82 BOSTON BOS 60 22 .732 ---- *WON* 63 19 .768
1981-82 PHILADELPHIA PHI 54 28 .659 6.0 58 24 .707
1981-82 NEW JERSEY NJE 43 39 .524 17.0 44 38 .537
1981-82 WASHINGTON WAS 38 44 .463 22.0 43 39 .524
1981-82 NEW YORK NYK 28 54 .341 32.0 33 49 .402
CENTRAL WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1981-82 MILWAUKEE MIL 47 35 .573 ---- *WON* 55 27 .671
1981-82 DETROIT DET 40 42 .488 7.0 39 43 .476
1981-82 CHICAGO CHI 39 43 .476 8.0 34 48 .415
1981-82 INDIANA IND 35 47 .427 12.0 35 47 .427
1981-82 ATLANTA ATL 34 48 .415 13.0 42 40 .512
1981-82 CLEVELAND CLV 19 63 .232 28.0 15 67 .183
MIDWEST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1981-82 SAN ANTONIO SAN 53 29 .646 ---- 1 48 34 .585
1981-82 DENVER DEN 53 29 .646 ---- 46 36 .561
1981-82 HOUSTON HOU 39 43 .476 14.0 46 36 .561
1981-82 UTAH UTA 33 49 .402 20.0 25 57 .305
1981-82 KANSAS CITY KAN 28 54 .341 25.0 30 52 .366
1981-82 DALLAS DAL 26 56 .317 27.0 28 54 .341
PACIFIC WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1981-82 LOS ANGELES LAL 60 22 .732 ---- *WON* 57 25 .695
1981-82 GOLDEN STATE GOS 52 30 .634 8.0 45 37 .549
1981-82 SEATTLE SEA 49 33 .598 11.0 52 30 .634
1981-82 PORTLAND POR 40 42 .488 20.0 42 40 .512
1981-82 PHOENIX PHX 39 43 .476 21.0 46 36 .561
1981-82 SAN DIEGO SDG 34 48 .415 26.0 17 65 .207
October 2006 November 2006 December 2006 July 2007 September 2007 October 2007 November 2007 January 2008 February 2008 April 2008 May 2008 September 2008 November 2008 December 2008 January 2009 September 2009 October 2009 November 2009 February 2010 March 2010 September 2010 October 2010 September 2011 November 2011 February 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 February 2013 December 2013
Subscribe to Posts [Atom]