| My 1997 Seattle Mariners Replay is moving along. The Mariners are playing well and they are a lot of fun to play. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1997 American League
AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1997 New York (AL) NYA 67 40 .626 ---- 50 96 66 .593
1997 Baltimore BAA 61 46 .570 6.0 98 64 .605
1997 Boston BOA 56 54 .509 12.5 78 84 .481
1997 Detroit DEA 51 56 .477 16.0 79 83 .488
1997 Toronto TOA 46 61 .430 21.0 76 86 .469
AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1997 Kansas City KCA 52 54 .491 ---- 58 67 94 .416
1997 Cleveland CLA 51 53 .490 ---- 86 75 .534
1997 Milwaukee MLA 51 56 .477 1.5 78 83 .484
1997 Minnesota MNA 48 60 .444 5.0 68 94 .420
1997 Chicago (AL) CHA 47 61 .435 6.0 80 81 .497
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1997 Seattle SEA 66 43 .606 ---- 50 90 72 .556
1997 Anaheim ANA 63 47 .573 3.5 84 78 .519
1997 Texas TEA 51 57 .472 14.5 77 85 .475
1997 Oakland OAA 42 70 .375 25.5 65 97 .401
AL Wild Card Standings WON LOST PCT GB MAGIC#
1997 Anaheim ANA 63 47 .573 ---- 54
1997 Baltimore BAA 61 46 .570 .5
1997 Boston BOA 56 54 .509 7.0
1997 Kansas City KCA 52 54 .491 9.0
1997 Cleveland CLA 51 53 .490 9.0
1997 Milwaukee MLA 51 56 .477 10.5
1997 Detroit DEA 51 56 .477 10.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ANA 63 47 .573 32-20 31-27 12-18 51-29 7- 8 19-16 7-3 Won 3
BAA 61 46 .570 32-19 29-27 14-17 47-29 5- 5 14-15 7-3 Won 4
BOA 56 54 .509 27-31 29-23 12-15 44-39 6- 4 17-17 2-8 Lost 8
CHA 47 61 .435 22-31 25-30 13-18 34-43 3- 4 16-16 2-8 Lost 5
CLA 51 53 .490 28-26 23-27 12-14 39-39 3- 3 12-12 5-5 Lost 2
DEA 51 56 .477 28-30 23-26 9-18 42-38 4- 5 11-21 6-4 Lost 2
KCA 52 54 .491 25-28 27-26 14-19 38-35 7- 4 16-17 5-5 Won 3
MLA 51 56 .477 30-24 21-32 15-20 36-36 4- 8 10-22 3-7 Lost 3
MNA 48 60 .444 25-30 23-30 11-14 37-46 1- 7 18-16 6-4 Lost 2
NYA 67 40 .626 36-21 31-19 16-17 51-23 5- 4 17-11 6-4 Won 3
OAA 42 70 .375 18-34 24-36 8-19 34-51 5- 4 11-14 2-8 Lost 4
SEA 66 43 .606 33-18 33-25 15-13 51-30 5- 3 16-14 9-1 Won 7
TEA 51 57 .472 25-31 26-26 14-20 37-37 7- 3 16-14 6-4 Won 2
TOA 46 61 .430 22-33 24-28 14-24 32-37 5- 7 16-16 4-6 Won 2
TOTAL 752 758 .498
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ANA 16- 8 18-10 13-15 14-14 2- 0 0- 0 13-12 46-29 4- 6
BAA 10-13 17-11 15-12 17-10 2- 0 0- 0 18-15 38-27 5- 4
BOA 12-13 12-14 16-13 16-12 0- 2 0- 0 18-17 33-33 5- 4
CHA 10-15 10-16 16-12 11-16 0- 2 0- 0 14-14 29-42 4- 5
CLA 13-12 15-11 12-12 11-16 0- 2 0- 0 13-17 35-30 3- 6
DEA 12-15 11-14 13-13 15-12 0- 2 0- 0 13-18 33-34 5- 4
KCA 7-16 17-11 14-12 12-15 2- 0 0- 0 16-18 29-34 7- 2
MLA 14- 9 13-14 14-13 10-18 0- 2 0- 0 18-17 28-35 5- 4
MNA 12-14 7-21 11-14 18- 9 0- 2 0- 0 20-15 25-39 3- 6
NYA 19- 8 20- 7 12-13 14-12 2- 0 0- 0 15-11 48-24 4- 5
OAA 10-16 10-20 14-13 8-19 0- 2 0- 0 10-15 26-51 6- 4
SEA 16-11 15-12 14-13 19- 7 2- 0 0- 0 16- 9 45-29 5- 5
TEA 12-12 13-15 13-14 11-16 2- 0 0- 0 11-14 38-35 2- 8
TOA 11-12 13-15 10-16 10-18 2- 0 0- 0 14-17 28-39 4- 5
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ANA BAA BOA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA
ANA - 1 6 7 4 3 4 6 5 3 6 3 4 7
BAA 4 - 6 5 2 5 2 4 3 3 8 3 7 4
BOA 2 6 - 6 7 6 1 3 3 2 7 1 3 4
CHA 1 6 2 - 2 4 4 2 6 4 3 3 5 1
CLA 5 3 4 3 - 4 2 8 0 4 7 3 2 3
DEA 4 3 3 7 1 - 3 4 3 3 5 4 2 4
KCA 3 2 6 3 5 3 - 3 5 2 4 1 4 4
MLA 0 2 2 5 4 3 5 - 4 4 4 2 3 8
MNA 4 5 2 3 6 3 7 4 - 0 4 4 1 2
NYA 4 1 5 7 4 4 4 7 6 - 7 5 4 5
OAA 4 0 1 4 1 2 3 1 5 2 - 4 2 7
SEA 7 4 7 0 5 5 8 6 3 3 1 - 8 4
TEA 1 4 3 3 4 7 5 1 6 2 8 2 - 3
TOA 2 5 3 3 2 3 4 3 5 3 2 3 4 -
October 2006 November 2006 December 2006 July 2007 September 2007 October 2007 November 2007 January 2008 February 2008 April 2008 May 2008 September 2008 November 2008 December 2008 January 2009 September 2009 October 2009 November 2009 February 2010 March 2010 September 2010 October 2010 September 2011 November 2011 February 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 February 2013 December 2013
Subscribe to Posts [Atom]