| In a dramatic finish, the Dodgers take the NL pennant on the last day of the season. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1961 National League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1961 Los Angeles LAN 90 64 .584 ---- *WON* 89 65 .578
1961 Cincinnati CIN 89 65 .578 1.0 93 61 .604
1961 San Francisco SFN 82 72 .532 8.0 85 69 .552
1961 Pittsburgh PIN 76 78 .494 14.0 75 79 .487
1961 Milwaukee MLN 76 78 .494 14.0 83 71 .539
1961 St. Louis SLN 75 79 .487 15.0 80 74 .519
1961 Chicago CHN 67 87 .435 23.0 64 90 .416
1961 Philadelphia PHN 61 93 .396 29.0 47 107 .305
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHN 67 87 .435 35-42 32-45 21-35 46-52 8- 6 19-27 4-6 Lost 1
CIN 89 65 .578 54-23 35-42 37-24 52-41 7- 3 22-18 8-2 Lost 2
LAN 90 64 .584 44-33 46-31 16-19 74-45 6- 7 21-18 8-2 Won 1
MLN 76 78 .494 40-37 36-41 26-26 50-52 10-11 26-31 7-3 Won 5
PHN 61 93 .396 32-45 29-48 22-40 39-53 2-11 24-27 4-6 Lost 1
PIN 76 78 .494 37-40 39-38 27-29 49-49 9-10 30-21 5-5 Won 2
SFN 82 72 .532 36-41 46-31 23-32 59-40 8- 6 24-18 3-7 Lost 3
SLN 75 79 .487 34-43 41-36 31-25 44-54 12- 8 21-27 2-8 Won 1
TOTAL 616 616 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
CHN 7- 9 10-15 12-17 14-15 14-14 10-17
CIN 10- 6 13-13 20-11 16-14 17-12 13- 9
LAN 11- 7 19- 9 15-13 14-12 14-12 17-11
MLN 7- 5 12-15 11-16 14-18 16-13 16-11
PHN 4-11 7-17 15-13 14-15 11-22 10-15
PIN 5-10 11-13 11-17 13-13 20-12 16-13
SFN 9- 7 15-11 19-11 14-14 11-15 14-14
SLN 9- 7 15- 9 12-17 16-14 13-16 10-16
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHN CIN LAN MLN PHN PIN SFN SLN
CHN - 7 6 11 15 12 9 7
CIN 15 - 10 14 9 14 12 15
LAN 16 12 - 13 14 13 10 12
MLN 11 8 9 - 14 8 13 13
PHN 7 13 8 8 - 8 10 7
PIN 10 8 9 14 14 - 9 12
SFN 13 10 12 9 12 13 - 13
SLN 15 7 10 9 15 10 9 -
LEAGUE LEADERS FOR 1961 National League PAGE 1
----BATTING AVERAGE---- --------AT BATS-------- ------RUNS SCORED------
V.Pinson CIN .351 V.Pinson CIN 644 V.Pinson CIN 122
W.Moon LAN .351 H.Aaron MLN 639 E.Mathews MLN 119
R.Clemente PIN .336 M.Wills LAN 625 F.Robinson CIN 113
D.Hoak PIN .321 K.Boyer SLN 608 W.Mays SFN 112
F.Robinson CIN .320 B.Virdon PIN 606 M.Wills LAN 111
R.Santo CHN .315 F.Robinson CIN 597 K.Boyer SLN 110
K.Boyer SLN .311 G.Freese CIN 595 R.Santo CHN 97
M.Wills LAN .310 D.Groat PIN 594 R.Clemente PIN 97
O.Cepeda SFN .309 B.White SLN 591 H.Aaron MLN 96
E.Banks CHN .307 O.Cepeda SFN 589 W.Moon LAN 94
H.Aaron MLN .305 F.Bolling MLN 587 D.Hoak PIN 92
E.Mathews MLN .304 R.Clemente PIN 581 E.Kasko CIN 91
----------HITS--------- --------DOUBLES-------- --------TRIPLES--------
V.Pinson CIN 226 H.Aaron MLN 39 K.Boyer SLN 17
H.Aaron MLN 195 R.Clemente PIN 36 M.Wills LAN 16
R.Clemente PIN 195 V.Pinson CIN 35 G.Altman CHN 15
M.Wills LAN 194 R.Santo CHN 34 V.Pinson CIN 13
F.Robinson CIN 191 G.Coleman CIN 33 R.Amaro PHN 13
K.Boyer SLN 189 J.Davenport SFN 33 J.Callison PHN 12
O.Cepeda SFN 182 G.Freese CIN 32 R.Clemente PIN 11
R.Santo CHN 181 D.Stuart PIN 31 T.Gonzalez PHN 10
E.Mathews MLN 174 E.Kasko CIN 30 F.Robinson CIN 9
W.Moon LAN 173 W.Moon LAN 30 H.Aaron MLN 9
G.Freese CIN 172 OTHERS TIED WITH 29 C.Flood SLN 9
D.Hoak PIN 171 B.White SLN 9
--------HOMERUNS------- -----RUNS BATTED IN---- ---------WALKS---------
O.Cepeda SFN 41 F.Robinson CIN 130 E.Mathews MLN 102
E.Banks CHN 40 H.Aaron MLN 127 W.Moon LAN 89
F.Robinson CIN 36 V.Pinson CIN 123 W.Mays SFN 76
W.Mays SFN 36 W.Moon LAN 123 R.Santo CHN 75
G.Coleman CIN 34 E.Banks CHN 116 J.Gilliam LAN 73
J.Adcock MLN 31 O.Cepeda SFN 116 D.Hoak PIN 71
D.Stuart PIN 31 K.Boyer SLN 113 B.White SLN 71
E.Mathews MLN 29 G.Coleman CIN 108 J.Callison PHN 66
J.Roseboro LAN 28 D.Stuart PIN 107 R.McMillan MLN 65
H.Aaron MLN 28 G.Freese CIN 99 M.Wills LAN 64
W.McCovey SFN 28 W.Mays SFN 99 B.Virdon PIN 63
OTHERS TIED WITH 26 R.Clemente PIN 92 J.Cunningham SLN 60
---INTENTIONAL WALKS--- ------STRIKE OUTS------ ------HIT BY PITCH-----
O.Cepeda SFN 14 D.Stuart PIN 131 F.Robinson CIN 14
G.Altman CHN 9 P.Herrera PHN 123 T.Gonzalez PHN 12
F.Robinson CIN 7 J.Adcock MLN 106 P.Herrera PHN 10
R.Clemente PIN 7 E.Mathews MLN 105 B.Williams CHN 8
B.Mazeroski PIN 7 K.Boyer SLN 101 J.Cunningham SLN 8
G.Coleman CIN 6 R.McMillan MLN 100 J.Torre MLN 7
F.Thomas *** 6 O.Cepeda SFN 100 R.McMillan MLN 7
L.Maye MLN 5 G.Altman CHN 95 D.Demeter *** 7
J.Torre MLN 5 F.Thomas *** 93 O.Cepeda SFN 7
B.Virdon PIN 5 W.Moon LAN 88 OTHERS TIED WITH 6
K.Boyer SLN 5 G.Freese CIN 85
S.Musial SLN 5 H.Aaron MLN 84
LEAGUE LEADERS FOR 1961 National League PAGE 2
-----SACRIFICE HITS---- ------STOLEN BASES----- ----STOLEN BASE PCT----
D.Groat PIN 22 M.Wills LAN 39 H.Aaron MLN .862
F.Bolling MLN 21 H.Aaron MLN 25 V.Pinson CIN .857
J.O'Toole CIN 16 V.Pinson CIN 24 F.Robinson CIN .850
D.Blasingame *** 13 R.Ashburn CHN 18 M.Wills LAN .848
L.Burdette MLN 12 F.Robinson CIN 17 W.Mays SFN .810
D.Zimmer CHN 11 E.Mathews MLN 17 T.Gonzalez PHN .773
B.Friend PIN 11 T.Gonzalez PHN 17 R.Ashburn CHN .720
J.Javier SLN 11 W.Mays SFN 17 O.Cepeda SFN .625
E.Broglio SLN 11 O.Cepeda SFN 15
OTHERS TIED WITH 10 W.Davis LAN 14
OTHERS TIED WITH 10
----------GIDP--------- -----HITTING STREAK---- ---PINCH HIT BAT AVG---
J.Adcock MLN 26 B.White SLN 20 J.Lynch CIN .413
T.Davis LAN 21 M.Wills LAN 19 W.McCovey SFN .387
R.Santo CHN 20 F.Robinson CIN 18 J.Marshall SFN .371
N.Larker LAN 20 T.Davis LAN 17 C.Flood SLN .364
R.Clemente PIN 20 T.Taylor PHN 16 D.Taussig SLN .357
H.Kuenn SFN 19 R.Santo CHN 15 W.Covington *** .344
V.Pinson CIN 18 W.Moon LAN 15 G.Hodges LAN .318
F.Bolling MLN 18 J.Adcock MLN 15 F.Howard LAN .318
H.Aaron MLN 18 D.Hoak PIN 15 S.Musial SLN .318
F.Thomas *** 18 J.Schaffer SLN 15 L.Cardenas CIN .316
O.Cepeda SFN 18 OTHERS TIED WITH 14 J.Christopher PIN .310
OTHERS TIED WITH 17 F.Mantilla MLN .304
------SLUGGING PCT----- ------ON BASE PCT------ ---RUNSCREATED/27OUT---
F.Robinson CIN .580 W.Moon LAN .445 W.Moon LAN 10.2
E.Banks CHN .579 E.Mathews MLN .410 E.Mathews MLN 8.3
W.Moon LAN .574 D.Hoak PIN .405 F.Robinson CIN 8.0
G.Coleman CIN .567 R.Santo CHN .391 V.Pinson CIN 7.9
O.Cepeda SFN .564 T.Gonzalez PHN .381 D.Hoak PIN 7.8
V.Pinson CIN .553 R.Clemente PIN .380 W.Mays SFN 7.6
W.Mays SFN .551 V.Pinson CIN .378 E.Banks CHN 7.5
D.Stuart PIN .535 F.Robinson CIN .375 R.Clemente PIN 7.2
H.Aaron MLN .526 M.Wills LAN .373 R.Santo CHN 7.2
R.Clemente PIN .518 W.Mays SFN .370 O.Cepeda SFN 6.9
E.Mathews MLN .516 J.Gilliam LAN .369 K.Boyer SLN 6.7
R.Santo CHN .512 K.Boyer SLN .365 T.Gonzalez PHN 6.5
-----TOTAL AVERAGE----- ------TOTAL BASES------ ----BAT AVG VS. LEFT---
W.Moon LAN 1.110 V.Pinson CIN 356 C.James SLN .375
E.Mathews MLN 1.005 F.Robinson CIN 346 R.Clemente PIN .373
F.Robinson CIN .984 H.Aaron MLN 336 F.Howard LAN .371
W.Mays SFN .974 O.Cepeda SFN 332 K.Boyer SLN .370
V.Pinson CIN .932 W.Mays SFN 316 E.Kasko CIN .356
D.Hoak PIN .920 E.Banks CHN 313 J.Callison PHN .353
E.Banks CHN .920 G.Coleman CIN 312 R.Amaro PHN .344
O.Cepeda SFN .912 K.Boyer SLN 303 O.Cepeda SFN .343
R.Santo CHN .887 R.Clemente PIN 301 V.Pinson CIN .339
T.Gonzalez PHN .870 E.Mathews MLN 295 D.Hoak PIN .339
H.Aaron MLN .856 R.Santo CHN 294 J.Schaffer SLN .337
R.Clemente PIN .855 D.Stuart PIN 289 G.Freese CIN .336
LEAGUE LEADERS FOR 1961 National League PAGE 3
------HR VS. LEFT------ ---BAT AVG VS. RIGHT--- ------HR VS. RIGHT-----
O.Cepeda SFN 20 W.Moon LAN .380 W.McCovey SFN 28
E.Mathews MLN 16 V.Pinson CIN .358 E.Banks CHN 27
W.Post CIN 14 E.Mathews MLN .336 F.Robinson CIN 25
E.Banks CHN 13 J.Cunningham SLN .328 G.Coleman CIN 25
R.Santo CHN 13 R.Santo CHN .324 D.Stuart PIN 25
F.Howard LAN 13 S.Burgess PIN .319 W.Moon LAN 24
W.Mays SFN 12 N.Larker LAN .316 J.Adcock MLN 24
E.Bailey *** 12 R.Clemente PIN .315 W.Mays SFN 24
OTHERS TIED WITH 11 D.Hoak PIN .312 J.Roseboro LAN 23
T.Gonzalez PHN .312 G.Freese CIN 21
F.Robinson CIN .312 O.Cepeda SFN 21
M.Wills LAN .312 OTHERS TIED WITH 19
----FIRST BASE X-PCT--- ---SECOND BASE X-PCT--- ----THIRD BASE X-PCT---
B.White SLN .702 F.Bolling MLN .827 J.Davenport SFN .755
J.Adcock MLN .614 B.Mazeroski PIN .768 D.Hoak PIN .635
E.Bouchee CHN .535 J.Javier SLN .715 E.Mathews MLN .622
G.Coleman CIN .511 D.Zimmer CHN .658 K.Boyer SLN .612
P.Herrera PHN .452 D.Blasingame *** .656 R.Santo CHN .545
D.Stuart PIN .361 T.Taylor PHN .596 G.Freese CIN .507
J.Amalfitano SFN .563
----SHORT STOP X-PCT--- -----OUTFIELD X-PCT---- -----CATCHER X-PCT-----
R.McMillan MLN .910 W.Mays SFN .985 J.Roseboro LAN .806
M.Wills LAN .847 C.Flood SLN .977 C.Dalrymple PHN .786
R.Amaro PHN .819 B.Virdon PIN .958 D.Bertell CHN .758
E.Kasko CIN .780 V.Pinson CIN .947 S.Burgess PIN .745
J.Pagan SFN .703 R.Clemente PIN .886 E.Bailey *** .712
E.Banks CHN .669 H.Aaron MLN .886 J.Torre MLN .698
D.Groat PIN .650 F.Robinson CIN .844
W.Davis LAN .833
J.Callison PHN .824
A.Heist CHN .775
G.Altman CHN .615
W.Moon LAN .613
---------ERRORS-------- ----OPPONENT STEALS---- ----OPPONENT SB PCT----
B.Mazeroski PIN 33 E.Bailey *** 55 S.Burgess PIN .500
K.Boyer SLN 33 C.Dalrymple PHN 41 T.McCarver SLN .529
M.Wills LAN 28 D.Bertell CHN 31 J.Torre MLN .600
C.Smith *** 26 S.Taylor CHN 30 J.Zimmerman CIN .607
D.Groat PIN 26 J.Roseboro LAN 27 J.Schaffer SLN .619
J.Pagan SFN 25 S.Burgess PIN 23 D.Johnson *** .619
D.Stuart PIN 24 C.Sawatski SLN 23 S.Taylor CHN .625
R.Santo CHN 23 N.Sherry LAN 19 C.Sawatski SLN .657
E.Mathews MLN 22 T.Haller SFN 19 J.Orsino SFN .667
J.Javier SLN 22 J.Zimmerman CIN 17 N.Sherry LAN .679
OTHERS TIED WITH 20 J.Torre MLN 15 C.Dalrymple PHN .683
J.Orsino SFN 14 H.Smith PIN .684
LEAGUE LEADERS FOR 1961 National League PAGE 4
----------WINS--------- ---------LOSSES-------- ------WINNING PCT------
S.Koufax LAN 20 D.Cardwell CHN 19 B.Gibson SLN .722
J.Jay CIN 18 B.Purkey CIN 16 B.Loes SFN .706
W.Spahn MLN 18 B.Buhl MLN 15 L.Burdette MLN .680
L.Burdette MLN 17 A.Mahaffey PHN 15 J.Jay CIN .667
D.Drysdale LAN 16 M.McCormick SFN 15 J.Podres LAN .667
J.Podres LAN 16 D.Ellsworth CHN 14 S.Koufax LAN .645
S.Williams LAN 15 B.Friend PIN 14 S.Miller SFN .625
B.Purkey CIN 14 R.Sadecki SLN 14 W.Spahn MLN .621
J.Gibbon PIN 13 J.Buzhardt PHN 13 D.Drysdale LAN .615
B.Gibson SLN 13 L.Jackson SLN 13 D.McMahon MLN .600
M.McCormick SFN 13 S.Williams LAN 12 J.Curtis CHN .579
J.Sanford SFN 13 OTHERS TIED WITH 11 J.Gibbon PIN .565
----------ERA---------- ----INNINGS PITCHED---- ----------TBF----------
B.Gibson SLN 2.71 S.Koufax LAN 267.1 D.Drysdale LAN 1125
J.Jay CIN 3.09 D.Drysdale LAN 265.1 S.Koufax LAN 1104
R.Sadecki SLN 3.14 W.Spahn MLN 263.1 W.Spahn MLN 1066
W.Spahn MLN 3.21 L.Burdette MLN 253.1 M.McCormick SFN 1058
L.Jackson SLN 3.35 M.McCormick SFN 247.0 L.Burdette MLN 1044
S.Koufax LAN 3.40 J.Jay CIN 244.2 D.Cardwell CHN 1041
J.Gibbon PIN 3.41 J.O'Toole CIN 237.2 J.O'Toole CIN 1040
D.Drysdale LAN 3.66 B.Purkey CIN 236.1 S.Williams LAN 1021
J.Curtis CHN 3.71 S.Williams LAN 236.1 J.Jay CIN 1007
B.Purkey CIN 3.77 D.Cardwell CHN 234.0 B.Purkey CIN 986
L.Burdette MLN 3.80 R.Sadecki SLN 218.0 J.Sanford SFN 941
C.Simmons SLN 3.84 B.Friend PIN 216.2 B.Friend PIN 937
-----GAMES PITCHED----- -----GAMES STARTED----- -----COMPLETE GAMES----
K.Lehman PHN 85 D.Cardwell CHN 38 S.Koufax LAN 10
J.Baldschun PHN 80 D.Drysdale LAN 37 J.O'Toole CIN 9
S.Miller SFN 80 L.Burdette MLN 36 W.Spahn MLN 9
D.Elston CHN 75 J.O'Toole CIN 35 J.Jay CIN 7
C.Labine PIN 73 S.Koufax LAN 35 B.Purkey CIN 7
L.McDaniel SLN 73 S.Williams LAN 35 B.Gibson SLN 6
D.McMahon MLN 70 B.Friend PIN 35 R.Sadecki SLN 6
R.Perranoski LAN 68 M.McCormick SFN 35 M.McCormick SFN 6
R.Face PIN 66 J.Jay CIN 34 J.Podres LAN 5
L.Sherry LAN 64 B.Purkey CIN 34 S.Williams LAN 5
J.Brosnan CIN 62 W.Spahn MLN 34 L.Burdette MLN 5
D.Farrell *** 59 J.Sanford SFN 33 C.Willey MLN 5
-----GAMES FINISHED---- ---------SAVES--------- --------SAVE PCT-------
S.Miller SFN 62 S.Miller SFN 36 S.Miller SFN .900
J.Baldschun PHN 59 R.Face PIN 27 B.Henry CIN .864
L.McDaniel SLN 59 D.McMahon MLN 26 D.McMahon MLN .788
R.Face PIN 56 J.Baldschun PHN 23 J.Baldschun PHN .767
D.McMahon MLN 55 B.Schultz CHN 22 L.Sherry LAN .760
L.Sherry LAN 51 B.Henry CIN 19 B.Schultz CHN .733
B.Henry CIN 44 L.Sherry LAN 19 L.McDaniel SLN .704
K.Lehman PHN 44 L.McDaniel SLN 19 R.Face PIN .692
D.Elston CHN 41 D.Elston CHN 8 D.Elston CHN .500
J.Brosnan CIN 36 J.Brosnan CIN 8
B.Schultz CHN 35 B.Shantz PIN 7
R.Perranoski LAN 33 R.Perranoski LAN 6
LEAGUE LEADERS FOR 1961 National League PAGE 5
--------SHUTOUTS------- ------HITS ALLOWED----- ----------RUNS---------
J.Podres LAN 4 L.Burdette MLN 262 D.Cardwell CHN 158
J.O'Toole CIN 3 B.Friend PIN 259 D.Drysdale LAN 131
B.Gibson SLN 3 D.Drysdale LAN 257 S.Williams LAN 126
J.Jay CIN 2 M.McCormick SFN 257 M.McCormick SFN 126
K.Johnson CIN 2 D.Cardwell CHN 243 J.Sanford SFN 126
B.Purkey CIN 2 J.O'Toole CIN 238 B.Purkey CIN 122
D.Drysdale LAN 2 S.Koufax LAN 236 B.Friend PIN 120
S.Koufax LAN 2 B.Purkey CIN 223 J.O'Toole CIN 118
S.Williams LAN 2 W.Spahn MLN 223 L.Burdette MLN 117
L.Burdette MLN 2 D.Ellsworth CHN 219 D.Ellsworth CHN 114
W.Spahn MLN 2 G.Hobbie CHN 215 G.Hobbie CHN 114
B.Friend PIN 2 S.Williams LAN 214 S.Koufax LAN 112
------EARNED RUNS------ ---HOME RUNS ALLOWED--- ---------WALKS---------
D.Cardwell CHN 138 D.Ellsworth CHN 33 J.O'Toole CIN 115
J.Sanford SFN 116 B.Purkey CIN 30 S.Williams LAN 108
S.Williams LAN 113 S.Koufax LAN 30 D.Cardwell CHN 102
M.McCormick SFN 111 D.Drysdale LAN 29 B.Buhl MLN 98
J.O'Toole CIN 109 D.Cardwell CHN 28 R.Sadecki SLN 97
D.Drysdale LAN 108 L.Burdette MLN 28 J.Sanford SFN 94
L.Burdette MLN 107 G.Hobbie CHN 27 J.Jay CIN 90
B.Friend PIN 107 R.Roberts PHN 27 B.Gibson SLN 86
D.Ellsworth CHN 104 M.McCormick SFN 27 S.Koufax LAN 83
B.Buhl MLN 103 OTHERS TIED WITH 25 D.Drysdale LAN 77
OTHERS TIED WITH 101 M.McCormick SFN 73
J.Buzhardt PHN 72
-------STRIKEOUTS------ ------WILD PITCHES----- ---------BALKS---------
S.Koufax LAN 272 S.Williams LAN 18 T.Cloninger MLN 7
D.Drysdale LAN 226 C.Short PHN 15 J.Sanford SFN 6
S.Williams LAN 202 D.Ellsworth CHN 11 S.Jones CIN 4
J.O'Toole CIN 166 S.Koufax LAN 11 D.Cardwell CHN 3
J.Jay CIN 159 J.Baldschun PHN 11 J.O'Toole CIN 3
B.Gibson SLN 156 D.Drott CHN 10 R.Craig LAN 3
M.McCormick SFN 148 J.Podres LAN 10 M.Drabowsky MLN 3
D.Cardwell CHN 140 A.Mahaffey PHN 10 L.McDaniel SLN 3
J.Gibbon PIN 140 A.McBean PIN 10 OTHERS TIED WITH 2
A.Mahaffey PHN 139 D.Drysdale LAN 9
J.Podres LAN 123 R.Sadecki SLN 9
J.Sanford SFN 123 OTHERS TIED WITH 8
-----PITCHER X-PCT----- ----OPPONENT STEALS---- ----OPPONENT SB PCT----
J.Podres LAN 1.000 J.Sanford SFN 31 S.Williams LAN .783
J.Gibbon PIN 1.000 S.Williams LAN 18 J.Sanford SFN .912
M.McCormick SFN 1.000 J.Marichal SFN 16
L.Jackson SLN .909 J.Baldschun PHN 14
B.Friend PIN .833 S.Jones SFN 13
E.Broglio SLN .800 D.Cardwell CHN 12
J.O'Toole CIN .750 D.Drysdale LAN 12
B.Purkey CIN .750 B.Schultz CHN 11
B.Buhl MLN .750 G.Hobbie CHN 10
L.Burdette MLN .750 K.Hunt CIN 10
B.Gibson SLN .750 S.Miller SFN 10
J.Jay CIN .714 OTHERS TIED WITH 9
LEAGUE LEADERS FOR 1961 National League PAGE 6
---PITCHER'S BAT AVG--- -----PITCHER'S HRs----- ----HITS / 9 INNINGS---
K.Johnson CIN .423 D.Drysdale LAN 7 B.Gibson SLN 6.97
R.Craig LAN .375 J.Curtis CHN 3 R.Sadecki SLN 7.22
D.Drott CHN .318 L.Burdette MLN 3 J.Jay CIN 7.47
T.Cloninger MLN .286 W.Spahn MLN 3 W.Spahn MLN 7.62
J.Podres LAN .275 B.Anderson CHN 2 S.Koufax LAN 7.95
C.Simmons SLN .264 D.Cardwell CHN 2 A.Mahaffey PHN 8.01
F.Sullivan PHN .250 J.Duffalo SFN 2 S.Williams LAN 8.15
D.Drysdale LAN .245 A.McBean PIN 1 L.Jackson SLN 8.46
R.Sadecki SLN .227 B.Gibson SLN 1 B.Purkey CIN 8.49
B.Friend PIN .226 J.Gibbon PIN 8.52
L.Burdette MLN .225 D.Drysdale LAN 8.72
V.Law PIN .217 E.Broglio SLN 8.75
-----BB / 9 INNINGS---- -----Ks / 9 INNINGS---- ----HRs / 9 INNINGS----
L.Burdette MLN 1.31 S.Koufax LAN 9.16 B.Gibson SLN 0.22
B.Friend PIN 1.95 S.Williams LAN 7.69 R.Sadecki SLN 0.66
D.Ellsworth CHN 2.08 D.Drysdale LAN 7.67 C.Simmons SLN 0.70
J.Podres LAN 2.11 B.Gibson SLN 6.93 B.Friend PIN 0.71
B.Purkey CIN 2.13 J.Gibbon PIN 6.45 L.Jackson SLN 0.74
J.Curtis CHN 2.28 J.O'Toole CIN 6.29 W.Spahn MLN 0.79
W.Spahn MLN 2.32 J.Jay CIN 5.85 A.Mahaffey PHN 0.79
C.Simmons SLN 2.34 A.Mahaffey PHN 5.80 J.Podres LAN 0.80
G.Hobbie CHN 2.35 J.Podres LAN 5.76 J.O'Toole CIN 0.83
L.Jackson SLN 2.46 E.Broglio SLN 5.50 J.Sanford SFN 0.89
H.Haddix PIN 2.59 H.Haddix PIN 5.47 J.Jay CIN 0.92
D.Drysdale LAN 2.61 J.Marichal SFN 5.41 S.Williams LAN 0.95
----OPPONENT BAT AVG--- ----LEFT OPP BAT AVG--- ---RIGHT OPP BAT AVG---
B.Gibson SLN .214 R.Sadecki SLN .166 B.Gibson SLN .186
R.Sadecki SLN .219 J.Gibbon PIN .191 J.Jay CIN .211
J.Jay CIN .225 H.Haddix PIN .195 D.Drysdale LAN .220
W.Spahn MLN .227 W.Spahn MLN .220 S.Koufax LAN .227
S.Koufax LAN .236 A.Mahaffey PHN .230 L.Jackson SLN .229
A.Mahaffey PHN .238 J.Jay CIN .242 W.Spahn MLN .230
S.Williams LAN .240 B.Gibson SLN .243 S.Williams LAN .233
B.Purkey CIN .245 E.Broglio SLN .243 R.Sadecki SLN .233
L.Jackson SLN .247 B.Purkey CIN .244 J.Sanford SFN .238
D.Drysdale LAN .250 J.Marichal SFN .245 A.Mahaffey PHN .244
J.Gibbon PIN .250 L.Burdette MLN .247 B.Purkey CIN .245
E.Broglio SLN .253 S.Williams LAN .253 J.Curtis CHN .257
------RUN SUPPORT------ ---INHERITED SCORE %--- ----STRIKEOUTS/WALKS---
J.Podres LAN 5.86 B.Henry CIN .161 S.Koufax LAN 3.28
J.Jay CIN 5.76 R.Perranoski LAN .241 D.Drysdale LAN 2.94
D.Drysdale LAN 5.43 L.McDaniel SLN .275 J.Podres LAN 2.73
S.Williams LAN 5.43 D.Elston CHN .279 B.Friend PIN 2.23
L.Burdette MLN 5.39 S.Miller SFN .289 C.Simmons SLN 2.14
S.Koufax LAN 5.34 B.Schultz CHN .310 H.Haddix PIN 2.11
J.Sanford SFN 5.03 D.Drott CHN .321 L.Jackson SLN 2.09
J.O'Toole CIN 5.00 C.Labine PIN .347 A.Mahaffey PHN 2.07
E.Broglio SLN 4.96 K.Lehman PHN .361 J.Gibbon PIN 2.06
D.Cardwell CHN 4.87 J.Baldschun PHN .375 B.Purkey CIN 2.05
B.Purkey CIN 4.82 J.Brosnan CIN .378 M.McCormick SFN 2.03
D.Ellsworth CHN 4.81 R.Face PIN .586 D.Ellsworth CHN 2.00
LEAGUE GRAND TOTALS (primary report) FOR 1961 National League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1961 Cincinnati .280 5367 803 1505 257 53 163 750 71 28 130
1961 Los Angeles .274 5371 863 1469 220 40 189 815 68 16 113
1961 Pittsburgh .269 5381 683 1448 252 54 127 642 39 12 144
1961 St. Louis .264 5372 674 1418 199 58 108 638 40 35 143
1961 Milwaukee .259 5320 721 1380 227 31 179 673 80 35 99
1961 Chicago .259 5343 758 1384 250 55 181 720 42 23 170
1961 San Francisco .259 5289 707 1370 225 39 199 675 72 45 141
1961 Philadelphia .243 5193 614 1260 208 58 119 573 47 31 130
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .263 42636 5823 11234 1838 388 1265 5486 459 225 1070
TEAM ERA W L IP H R ER HR BB SO OAVG
1961 St. Louis 3.57 75 79 1393.0 1320 654 553 125 527 845 .250
1961 Cincinnati 3.82 89 65 1367.1 1315 659 581 158 515 840 .252
1961 San Francisco 4.06 82 72 1385.1 1372 716 625 159 519 920 .258
1961 Los Angeles 4.19 90 64 1383.1 1378 725 644 164 459 1106 .258
1961 Pittsburgh 4.26 76 78 1383.1 1498 743 655 155 398 813 .275
1961 Milwaukee 4.31 76 78 1386.0 1380 724 663 169 515 637 .261
1961 Philadelphia 4.55 61 93 1370.0 1443 760 692 162 486 749 .272
1961 Chicago 4.80 67 87 1377.2 1528 842 735 173 469 744 .280
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.19 616 616 11046.0 11234 5823 5148 1265 3888 6654 .263
LEAGUE GRAND TOTALS (secondary report) FOR 1961 National League
TEAM OB% SLUG PROD GAM BB IBB SO HBP SH SF GIDP TB HRHM HRRD
1961 CHN .328 .428 .756 154 523 23 971 41 54 41 120 2287 96 85
1961 CIN .332 .439 .771 154 409 26 762 27 68 39 127 2357 74 89
1961 LAN .346 .435 .781 154 595 19 841 21 31 43 156 2336 80 109
1961 MLN .328 .415 .742 154 515 26 952 41 74 31 141 2206 91 88
1961 PHN .308 .374 .682 154 454 24 892 53 68 34 115 1941 55 64
1961 PIN .326 .407 .732 154 442 30 709 25 75 32 137 2189 66 61
1961 SFN .320 .429 .749 154 462 31 801 27 63 34 115 2270 89 110
1961 SLN .327 .383 .710 154 488 21 726 30 76 34 111 2057 43 65
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- ----- --- ---
TOTALS .327 .414 .741 616 3888 200 6654 265 509 288 1022 17643 594 671
TEAM CG SHO SAV BFP IBB BK WP PB IRSC% X-TOT X-OUT X-PCT
1961 Chicago 10 4 39 6082 34 4 60 39 .348 809 497 .614
1961 Cincinnati 28 13 32 5831 36 9 31 17 .336 821 592 .721
1961 Los Angeles 24 10 27 5914 1 9 69 13 .310 784 551 .703
1961 Milwaukee 24 6 39 5934 21 10 35 17 .402 786 594 .756
