| With only three more game left to play, the Dodgers are holding on to first place. The Reds are only a game back and have won 10 in a row, but the Dodgers have kept that fast pace, winning eight games in a row. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1961 National League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1961 Los Angeles LAN 89 62 .589 ---- 3 89 65 .578
1961 Cincinnati CIN 88 63 .583 1.0 93 61 .604
1961 San Francisco SFN 81 69 .540 7.5 85 69 .552
1961 Pittsburgh PIN 74 76 .493 14.5 75 79 .487
1961 St. Louis SLN 74 78 .487 15.5 80 74 .519
1961 Milwaukee MLN 73 78 .483 16.0 83 71 .539
1961 Chicago CHN 66 86 .434 23.5 64 90 .416
1961 Philadelphia PHN 59 92 .391 30.0 47 107 .305
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHN 66 86 .434 34-41 32-45 21-35 45-51 8- 6 19-27 4-6 Won 1
CIN 88 63 .583 54-23 34-40 37-22 51-41 7- 3 22-17 10-0 Won 10
LAN 89 62 .589 44-33 45-29 16-17 73-45 6- 7 21-17 8-2 Won 8
MLN 73 78 .483 37-37 36-41 24-26 49-52 10-11 26-31 5-5 Won 2
PHN 59 92 .391 30-44 29-48 22-40 37-52 2-11 23-27 3-7 Lost 1
PIN 74 76 .493 35-38 39-38 27-28 47-48 9- 9 29-21 4-6 Lost 3
SFN 81 69 .540 36-41 45-28 23-31 58-38 7- 6 24-18 5-5 Won 1
SLN 74 78 .487 34-43 40-35 30-25 44-53 12- 8 21-27 2-8 Lost 6
TOTAL 604 604 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
CHN 7- 9 10-15 12-17 14-15 14-14 9-16
CIN 10- 6 13-13 20-11 16-14 17-12 12- 7
LAN 11- 7 19- 9 15-13 14-12 14-12 16- 9
MLN 7- 5 12-15 11-16 14-18 16-13 13-11
PHN 4-11 7-17 15-13 14-15 11-22 8-14
PIN 5-10 11-13 11-17 13-13 20-12 14-11
SFN 9- 7 15-11 19-11 14-14 11-15 13-11
SLN 9- 7 15- 9 12-17 16-14 13-16 9-15
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHN CIN LAN MLN PHN PIN SFN SLN
CHN - 7 5 11 15 12 9 7
CIN 15 - 10 14 9 13 12 15
LAN 15 12 - 13 14 13 10 12
MLN 11 8 9 - 14 8 10 13
PHN 7 13 7 8 - 8 10 6
PIN 10 6 9 14 14 - 9 12
SFN 13 10 12 9 12 12 - 13
SLN 15 7 10 9 14 10 9 -
October 2006 November 2006 December 2006 July 2007 September 2007 October 2007 November 2007 January 2008 February 2008 April 2008 May 2008 September 2008 November 2008 December 2008 January 2009 September 2009 October 2009 November 2009 February 2010 March 2010 September 2010 October 2010 September 2011 November 2011 February 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 February 2013 December 2013
Subscribe to Posts [Atom]