| What a great race! The Dodgers and Reds are neck and neck with the Giants close by. Who will win the pennant? We will soon know the answer. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1961 National League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1961 Los Angeles LAN 83 62 .572 ---- 9 89 65 .578
1961 Cincinnati CIN 84 63 .571 ---- 93 61 .604
1961 San Francisco SFN 80 65 .552 3.0 85 69 .552
1961 St. Louis SLN 74 72 .507 9.5 80 74 .519
1961 Pittsburgh PIN 71 73 .493 11.5 75 79 .487
1961 Milwaukee MLN 69 77 .473 14.5 83 71 .539
1961 Chicago CHN 64 83 .435 20.0 64 90 .416
1961 Philadelphia PHN 58 88 .397 25.5 47 107 .305
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHN 64 83 .435 33-40 31-43 20-34 44-49 8- 6 17-27 4-6 Lost 2
CIN 84 63 .571 51-23 33-40 36-22 48-41 7- 3 20-17 8-2 Won 6
LAN 83 62 .572 44-33 39-29 14-17 69-45 6- 7 20-17 6-4 Won 2
MLN 69 77 .473 33-36 36-41 22-25 47-52 10-11 24-30 4-6 Lost 3
PHN 58 88 .397 29-40 29-48 21-38 37-50 2-10 23-25 2-8 Lost 1
PIN 71 73 .493 35-35 36-38 27-27 44-46 8- 9 27-20 5-5 Lost 3
SFN 80 65 .552 36-41 44-24 23-29 57-36 7- 6 24-16 6-4 Won 3
SLN 74 72 .507 34-40 40-32 30-23 44-49 12- 8 21-24 5-5 Won 1
TOTAL 583 583 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
CHN 7- 9 10-15 12-17 14-15 14-14 7-13
CIN 10- 6 13-13 20-11 16-14 17-12 8- 7
LAN 11- 7 19- 9 15-13 14-12 14-12 10- 9
MLN 7- 5 12-15 11-16 14-18 16-13 9-10
PHN 4-11 7-17 15-13 14-15 11-22 7-10
PIN 5-10 11-13 11-17 13-13 20-12 11- 8
SFN 9- 7 15-11 19-11 14-14 11-15 12- 7
SLN 9- 7 15- 9 12-17 16-14 13-16 9- 9
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHN CIN LAN MLN PHN PIN SFN SLN
CHN - 7 5 10 15 12 9 6
CIN 14 - 10 14 9 13 9 15
LAN 15 12 - 13 13 11 10 9
MLN 9 8 9 - 14 8 10 11
PHN 7 13 7 8 - 8 9 6
PIN 10 6 9 14 11 - 9 12
SFN 13 10 12 9 12 11 - 13
SLN 15 7 10 9 14 10 9 -
October 2006 November 2006 December 2006 July 2007 September 2007 October 2007 November 2007 January 2008 February 2008 April 2008 May 2008 September 2008 November 2008 December 2008 January 2009 September 2009 October 2009 November 2009 February 2010 March 2010 September 2010 October 2010 September 2011 November 2011 February 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 February 2013 December 2013
Subscribe to Posts [Atom]