| In early September, the Dodgers cling to the lead with the Reds and Giants close behind. The next few weeks of play will tell the story. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1961 National League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1961 Los Angeles LAN 74 56 .569 ---- 23 89 65 .578
1961 Cincinnati CIN 76 60 .559 1.0 93 61 .604
1961 San Francisco SFN 72 58 .554 2.0 85 69 .552
1961 St. Louis SLN 67 65 .508 8.0 80 74 .519
1961 Pittsburgh PIN 62 67 .481 11.5 75 79 .487
1961 Milwaukee MLN 63 69 .477 12.0 83 71 .539
1961 Chicago CHN 58 74 .439 17.0 64 90 .416
1961 Philadelphia PHN 55 78 .414 20.5 47 107 .305
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHN 58 74 .439 30-37 28-37 19-28 39-46 8- 6 15-24 4-6 Lost 2
CIN 76 60 .559 44-21 32-39 33-21 43-39 7- 3 19-15 4-6 Lost 5
LAN 74 56 .569 36-29 38-27 12-16 62-40 5- 7 18-14 3-7 Lost 2
MLN 63 69 .477 30-34 33-35 22-23 41-46 9-10 21-27 7-3 Won 2
PHN 55 78 .414 29-40 26-38 20-33 35-45 2- 9 22-22 6-4 Won 5
PIN 62 67 .481 33-34 29-33 24-24 38-43 7- 9 23-20 4-6 Lost 1
SFN 72 58 .554 28-36 44-22 19-26 53-32 7- 6 21-14 8-2 Won 6
SLN 67 65 .508 30-36 37-29 27-22 40-43 12- 7 18-21 5-5 Won 1
TOTAL 527 527 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
CHN 7- 9 10-15 12-17 14-15 14-14 1- 4
CIN 10- 6 13-13 20-11 16-14 17-12 0- 4
LAN 11- 7 19- 9 15-13 14-12 14-12 1- 3
MLN 7- 5 12-15 11-16 14-18 16-13 3- 2
PHN 4-11 7-17 15-13 14-15 11-22 4- 0
PIN 5-10 11-13 11-17 13-13 20-12 2- 2
SFN 9- 7 15-11 19-11 14-14 11-15 4- 0
SLN 9- 7 15- 9 12-17 16-14 13-16 2- 2
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM CHN CIN LAN MLN PHN PIN SFN SLN
CHN - 7 4 10 12 12 7 6
CIN 13 - 10 13 7 11 9 13
LAN 13 12 - 11 11 11 7 9
MLN 9 8 8 - 13 6 10 9
PHN 7 13 7 7 - 8 8 5
PIN 7 6 7 13 11 - 8 10
SFN 12 10 10 6 11 10 - 13
SLN 13 4 10 9 13 9 9 -
October 2006 November 2006 December 2006 July 2007 September 2007 October 2007 November 2007 January 2008 February 2008 April 2008 May 2008 September 2008 November 2008 December 2008 January 2009 September 2009 October 2009 November 2009 February 2010 March 2010 September 2010 October 2010 September 2011 November 2011 February 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 February 2013 December 2013
Subscribe to Posts [Atom]