Tom's Strat-O-Matic Replays

Wednesday, November 15, 2006

 

1961 National League Replay


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1961 National League Date: 7/26/1961

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1961 LAN 57 38 W.Moon LAN .386 O.Cepeda SFN 31 F.Robinso CIN 87
1961 SFN 55 39 V.Pinson CIN .357 F.Robinso CIN 26 O.Cepeda SFN 85
1961 CIN 55 42 K.Boyer SLN .348 W.Mays SFN 24 W.Moon LAN 84
1961 SLN 47 46 O.Cepeda SFN .342 G.Coleman CIN 22 K.Boyer SLN 78
1961 MLN 43 49 R.Clement PIN .327 W.Moon LAN 21 V.Pinson CIN 73
1961 CHN 41 52
1961 PHN 37 53 WINS SAVES ERA
1961 PIN 36 52 D.Drysdal LAN 12 S.Miller SFN 23 J.Jay CIN 2.74
J.Jay CIN 11 J.Baldsch PHN 14 B.Loes SFN 2.95
J.Podres LAN 11 B.Henry CIN 13 H.Haddix PIN 3.00
W.Spahn MLN 11 R.Face PIN 13 W.Spahn MLN 3.02
S.Koufax LAN 10 D.McMahon MLN 12 L.Jackson SLN 3.13

CUR HIT STREAK STOLEN BASES STRIKEOUTS
W.Post CIN 10 M.Wills LAN 28 S.Koufax LAN 148
M.Wills LAN 8 V.Pinson CIN 13 D.Drysdal LAN 125
OTHERS TIED W 7 O.Cepeda SFN 13 S.William LAN 113
W.Davis LAN 12 J.O'Toole CIN 102
E.Mathews MLN 10 J.Jay CIN 101

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CIN 0 at MLN 4 CIN-Johnson(0-0, 4.50) at MLN-Notteba(2-3, 4.53)
LAN 0 at PHN 4 LAN-Drysdal(12-5, 3.42) at PHN-Owens(4-1, 2.88)
SFN 5 at PIN 6 SFN-Sanford(9-6, 4.66) at PIN-Friend(6-10, 5.49)
SLN 3 at CHN 5 SLN-Simmons(7-6, 3.22) at CHN-Cardwel(6-12, 6.47)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Pagan SFN PIN 2 2 1 2 1 0 1 0
J.Marshall SFN PIN 1 1 1 2 0 0 1 0
R.Amaro PHN LAN 3 1 2 2 0 1 0 0
B.Virdon PIN SFN 3 2 2 1 1 0 0 0
R.Clemente PIN SFN 4 1 1 1 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
L.Burdette MLN CIN 9.0 4 0 0 1 6 0 W
D.Ferrarese PHN LAN 9.0 5 0 0 2 8 0 W
C.Labine PIN SFN 1.0 1 0 0 0 2 0 W
S.Jones CIN MLN 1.1 0 0 0 0 2 0
B.Schultz CHN SLN 0.1 0 0 0 0 0 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
W.Post CIN .417 24 10 7 3 3 D.Ferrarese PHN 18 9 0 5 14 0 200
W.Mays SFN .323 31 10 5 5 3 W.Spahn MLN 25 18 6 4 15 1 110
E.Bouchee CHN .345 29 10 6 7 1 B.Hendley MLN 18 14 2 4 6 1 200
E.Mathews MLN .268 41 11 6 12 2 B.Henry CIN 6 4 0 0 4 0 100
B.Virdon PIN .313 32 10 6 4 2 C.Simmons SLN 16 7 3 5 7 1 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Heist CHN .167 30 5 0 3 0 D.Cardwell CHN 9 12 13 7 7 1 020
M.Jones MLN .149 47 7 3 5 0 C.Short PHN 6 10 9 5 5 3 010
D.Taussig SLN .200 40 8 3 2 0 E.Broglio SLN 7 14 8 3 4 3 020
J.Adcock MLN .167 48 8 2 3 1 E.Francis PIN 11 15 11 9 6 1 020
G.Kindall CHN .222 36 8 2 3 0 J.Antonelli MLN 8 18 10 1 2 2 011

INJURY REPORT
No injuries to report







Comments: Post a Comment

Subscribe to Post Comments [Atom]





<< Home

Archives

October 2006   November 2006   December 2006   July 2007   September 2007   October 2007   November 2007   January 2008   February 2008   April 2008   May 2008   September 2008   November 2008   December 2008   January 2009   September 2009   October 2009   November 2009   February 2010   March 2010   September 2010   October 2010   September 2011   November 2011   February 2012   April 2012   May 2012   June 2012   July 2012   August 2012   September 2012   October 2012   November 2012   February 2013   December 2013  

This page is powered by Blogger. Isn't yours?

Subscribe to Posts [Atom]