| Here's a Newspaper Style recap of my 1961 National League replay using Strat-O-Matic Baseball. The Dodgers, Giants and Reds are neck and neck with the Cardinals close by. |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1961 National League Date: 6/21/1961
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1961 LAN 39 25 V.Pinson CIN .408 O.Cepeda SFN 21 F.Robinso CIN 58
1961 SFN 36 25 W.Moon LAN .390 W.Mays SFN 19 O.Cepeda SFN 57
1961 CIN 37 26 O.Cepeda SFN .369 F.Robinso CIN 16 W.Moon LAN 56
1961 SLN 34 25 R.Clement PIN .362 G.Coleman CIN 16 OTHERS TIED W 51
1961 MLN 25 32 K.Boyer SLN .355 OTHERS TIED W 15
1961 CHN 24 35
1961 PIN 23 35 WINS SAVES ERA
1961 PHN 21 36 D.Drysdal LAN 11 S.Miller SFN 14 B.Loes SFN 2.29
J.Jay CIN 8 B.Henry CIN 10 J.Jay CIN 2.47
W.Spahn MLN 8 J.Baldsch PHN 9 W.Spahn MLN 2.81
S.Koufax LAN 7 R.Face PIN 9 L.Jackson SLN 2.98
L.McDanie SLN 7 L.McDanie SLN 9 H.Haddix PIN 3.03
CUR HIT STREAK STOLEN BASES STRIKEOUTS
F.Robinso CIN 12 M.Wills LAN 19 S.Koufax LAN 107
E.Banks CHN 10 O.Cepeda SFN 12 D.Drysdal LAN 98
OTHERS TIED W 8 W.Davis LAN 11 S.William LAN 75
E.Mathews MLN 9 A.Mahaffe PHN 64
V.Pinson CIN 8 OTHERS TIED W 62
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
LAN 5 at CHN 2 LAN-William(5-6, 4.28) at CHN-Ellswor(3-7, 5.05)
PIN 1 at PHN 2 LAN-Drysdal(11-2, 3.19) at CHN-Cardwel(4-6, 6.20)
SFN 4 at MLN 3 SFN-Sanford(6-3, 4.84) at MLN-Burdett(5-4, 4.05)
SLN 8 at CIN 5 SLN-Broglio(4-4, 3.47) at CIN-Hunt(4-5, 5.06)
SLN 0 at CIN 8
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
S.Musial SLN CIN 4 1 2 3 0 0 1 0
E.Banks CHN LAN 3 1 1 2 1 2 1 0
F.Robinson CIN SLN 3 1 1 2 1 1 1 0
C.Warwick SLN CIN 4 2 2 1 0 1 1 0
N.Larker LAN CHN 4 1 1 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
A.Mahaffey PHN PIN 8.0 3 1 1 0 8 0
S.Koufax LAN CHN 9.0 5 2 2 2 8 1 W
J.Jay CIN SLN 8.0 6 0 0 4 4 0 W
K.Lehman PHN PIN 1.0 0 0 0 1 1 0 W
H.Haddix PIN PHN 8.2 5 1 1 1 3 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Musial SLN .517 29 15 11 0 5 B.Henry CIN 7 3 0 1 7 0 003
G.Coleman CIN .375 40 15 12 4 4 S.Koufax LAN 25 15 5 7 23 2 200
E.Mathews MLN .367 30 11 8 6 2 A.Mahaffey PHN 22 10 5 3 18 1 110
W.Moon LAN .351 37 13 9 3 3 J.Jay CIN 17 13 1 5 7 0 200
W.McCovey SFN .261 23 6 5 3 2 H.Haddix PIN 17 10 2 2 6 0 000
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Amalfitano SFN .192 26 5 0 1 0 L.Sherry LAN 5 12 7 1 4 2 010
D.Groat PIN .231 39 9 1 1 0 J.O'Toole CIN 11 17 10 10 5 0 020
T.Taylor PHN .125 24 3 2 2 0 B.Shantz PIN 8 11 9 3 3 2 010
C.James SLN .111 27 3 4 1 0 G.Hobbie CHN 14 19 10 1 8 4 010
B.White SLN .143 42 6 3 4 0 V.Mizell PIN 7 8 4 0 3 1 010
INJURY REPORT
No injuries to report
October 2006 November 2006 December 2006 July 2007 September 2007 October 2007 November 2007 January 2008 February 2008 April 2008 May 2008 September 2008 November 2008 December 2008 January 2009 September 2009 October 2009 November 2009 February 2010 March 2010 September 2010 October 2010 September 2011 November 2011 February 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 February 2013 December 2013
Subscribe to Posts [Atom]